Cleveland State Community College
Physical Facilities
2007-2008
Structure Year of Gross Net Assignable Estimated
Construction Square Feet Square Feet Replacement Value
D.F. Adkisson Administration 1967 25,876 13,840 $2,975,740
A. Ray Coleman Community
      Services and Theatre 1978 13,240 8,387 $1,522,600
Career Education Building 1974 40,119 24,558 $4,613,685
L. Quentin Lane Gymnasium 1967 58,789 37,840 $6,172,845
Mary T. Barker Humanities 1970 26,784 15,034 $3,615,840
Library 1967 40,999 23,817 $4,919,880
Maintenance 1973 10,076 9,259 $957,220
Science 1967 24,928 14,791 $4,237,760
Technology 1975 51,989 40,854 $5,978,735
George L. Mathis
      Student Center 1967 40,781 22,975 $5,097,625
North Physical Education
      Dugout 1980 555 470 $58,275
West Physical Education
      Dugout 1980 258 224 $27,090
Buford Guy Observatory 1974 143 123 $24,310
Pressbox 1982 610 336 $64,050
Safety and Security Building 1970 1,214 810 $121,400
Total 336,361 213,318 $40,387,055
Gross Square Feet includes all under-roof space
Net Assignable Square Feet includes only the interior area of academic, community service, support service and administrative rooms
Estimated Replacement Value is determined by a cost/square foot formula provided in the Mean Building Construction Cost. Data Manual.
Value includes buildings and contents
Source: ClSCC Physical Facilities Inventory for 2006-2007; MS EXCEL, FB_FACIL.XLS