Fall Semester Headcount Enrollment by Student Choice of Major
and Concentration Area:  2001 - 2007
General Transfer
2001 2002 2003 2004 2005 2006 2007
Associate of Arts
  General 65 62 77 98 90 66 65
  Art 14 16 17 14 18 15 15
  Music 7 8 7 9 17 16 11
Total AA 86 86 101 121 125 97 91
Associate of Science
  General 402 375 375 383 396 379 350
  Agriculture 12 9 6 10 6 4 9
  Business Admin. 139 121 128 127 141 150 139
  Criminal Justice 42 37 55 62 68 53 54
  Crim Justice Consortium 18 17 18 7 11 8
  Education 86 162 177 165 160
  Elementary Educ. 128 136 73 23 4 1 1
  Health, PE, Rec. 20 21 24 27 33 25 31
  Human Services/SWOK 18 46 59 58
  Math 3 3 6 4 2 5 1
  Math Opt.-Computer Sc 32 26 29 16 6 15 3
  Natural Science 20 17 19 30 16 11 17
  Physical Science 4 3 3 4 6 5 1
  Physical Sc - Chem 1 1
  Physical Sc - Physics 1 1
  Pre-Dental Hygiene 5 15 23 20 27 20 18
  Pre-Dental 4 3 8 5 5 6 6
  Pre Med 25 17 29 32 27 31 27
  Pre-Engineering 59 47 35 44 37 45 50
  Pre-Law 20 15 13 15 10 9 8
  Pre-Medical Tech. 4 3 5 8 7 3 4
  Pre-Pharmacy 25 28 25 35 32 31 28
  Pre-Physical Therapy 20 17 23 28 35 39 37
  Secondary Educ. 49 43 29 6 2 2
  Veterinary Assistant 9 7 15 10 23 21 18
  Unknown GPAS 1 6 7 5 1
Regents On-Line Degree (not counted elsewhere) 3 4 1 3 3 6
Total AS 1044 970 1035 1076 1122 1095 1029
Assoc of Sc in Teaching 6 25
                                                                   .
Total General Transfer 1130 1056 1136 1197 1247 1198 1145
continued