Spring Semester Headcount Enrollment by Student Choice of Major
and Concentration Area:   2002 - 2008
General Transfer
2002 2003 2004 2005 2006 2007 2008
Associate of Arts
  General 64 55 74 80 73 52 65
  Art 15 18 10 18 16 16 11
  Music 2 6 4 11 10 13 9
Total AA 81 79 88 109 99 81 85
Associate of Science
  General 390 372 369 401 367 347 337
  Agriculture 9 10 6 7 4 7 6
  Business Admin. 146 116 117 120 140 145 146
  Criminal Justice 35 35 54 53 60 61 51
  Crim Justice Consortium 17 25 16 10 12 3
  Elementary Education 122 139 48 9 3 2 1
  Education 102 157 164 151 155
  Health, PE, Rec. 17 18 21 25 28 24 37
  Human Services/Social Work
  Math 2 4 4 2 3 4 4
  Math Opt.-Computer Sc 21 27 22 15 5 10 3
  Natural Science 19 20 21 20 13 9 17
  Physical Science 5 4 6 3 4 7 1
  Pre-Dental Hygiene 8 12 18 17 16 11 13
  Pre-Dental 2 4 5 4 3 6 5
  Pre Med 21 19 26 21 19 28 33
  Pre-Engineering 45 36 35 41 29 43 43
  Pre-Law 13 13 10 9 12 5 8
  Pre-Medical Tech. 1 2 5 6 7 5 2
  Pre-Pharmacy 18 26 29 28 31 26 28
  Pre-Physical Therapy 16 17 21 21 27 24 32
  Secondary Educ. 45 38 15 2 2 1
  Social Work 22 41 52 57
  Veterinary Assistant 7 5 6 8 13 14 18
  Unknown GPAS 2 4 2 1 2 1
Regents On-Line Degree (not counted elsewhere) 2 3 2 4
Total AS 963 949 958 1001 1006 991 998
Assoc of Science in Teaching 11 15
  
Total General Transfer 1044 1028 1046 1110 1105 1083 1098
continued