INSTRUCTION BY ALTERNATE DELIVERY
FALL SEMESTERS
Enrollment  
Student Credit Hours
 
FTE
2001 2002 2003 2004 2005 2006 2007   2001 2002 2003 2004 2005 2006 2007   2001 2002 2003 2004 2005 2006 2007
Distance Learning* 423 534 340 263 355 355   1253 1557 1020 789 1065 1065   84 104 68 53 71 71
   Vonore** 79 71 91 121 77 90 64   273 213 273 363 231 270 192   18 14 18 24 15 18 13
   Athens** 140 154 173 122 182 200   392 462 519 366 546 600   26 31 35 24 36 40
WWW 301 488 585 583 577 704 727   845 1399 1670 1673 1675 1994 2016   56 93 111 112 112 133 134
Video 376 443 436 390 365 396 379   1128 1275 1308 1170 1095 1188 1137   75 85 87 78 73 79 76
Independent Study 701 701 641 529 580 428 473   1380 1429 1308 947 1078 867 876   92 95 87 63 72 58 58
Honors 16 21 15 22 14 16 13   25 41 23 32 26 26 23   2 2 2 2 2 2 2
Early Bird 21 234 279 225 349 343   21 572 682 550 778 812   1 38 45 37 52 54
Business/Industry 161 66 58 75 102 40 0   289 115 87 195 165 60 0   19 8 6 13 11 4 0
Dual Enrollment 139 111 144 98 174 226 313   427 342 417 291 518 672 1196   28 23 28 19 35 45 80
Weekend 41 22 12 15 15 0 9   74 74 12 15 15 0 9   5 5 1 1 1 0 1
Regents-On-Line Deg 15 54 80 107 115 131 195   48 167 252 334 361 413 628   3 11 17 22 24 28 134
Advance 68 349 251 329 280 416   95 902 717 887 840 1233   6 60 48 59 56 82
Source:  14th Day SIS Reports; rc_sect_codes.fex; rc_crs.fex; alternate delivery.xls
Note:  Beginning Fall 01, 300 sections and E sections are combined for Bus/Industry 
*Includes students in all linked teleconference classrooms at main campus, Athens and Vonore.  Sorted by "k" in instruction medium.
**Includes only students in distance learning classes at off-campus site, sorted by "k" at off-campus site.