COMPOSITION OF THE WORKFORCE: 2007
COUNTIES WITHIN THE COLLEGE SERVICE  AREA
  Unemployment        Percent of
County Labor Force Employment Unemployment    Rate      Labor Force
Bradley Total 47,650 45,270 2,380 5.0% 100.0%
  White 44,780 42,640 2,140 4.8% 94.0%
  Black/Af Am 1,470 1,280 190 12.9% 3.1%
  Asian 260 250 10 3.8% 0.5%
  Other races 1,140 1,100 40 3.5% 2.4%
  Hispanic/Latino 1,180 1,130 50 4.2% 2.5%
  Female 21,820 20,480 1,340 6.1% 45.8%
McMinn Total 24,830 23,430 1,400 5.6% 100.0%
    White 23,200 21,960 1,240 5.3% 93.4%
  Black/Af Am 1,070 970 100 9.3% 4.3%
  Asian 130 110 20 15.4% 0.5%
  Other races 430 390 40 9.3% 1.7%
  Hispanic/Latino 340 310 30 8.8% 1.4%
  Female 11,170 10,440 730 6.5% 45.0%
Meigs Total 4,840 4,510 330 6.8% 100.0%
     White 4,670 4,390 280 6.0% 96.5%
  Black/Af Am 90 60 30 33.3% 1.9%
  Asian 0 0 0 0.0% 0.0%
  Other races 80 60 20 25.0% 1.7%
  Hispanic/Latino 30 20 10 33.3% 0.6%
  Female 2,040 1,890 150 7.4% 42.1%
Monroe Total 19,410 18,300 1,110 5.7% 100.0%
    White 18,530 17,540 990 5.3% 95.5%
  BlackAf Am 480 400 80 16.7% 2.5%
  Asian 50 50 0 0.0% 0.3%
  Other races 350 310 40 11.4% 1.8%
  Hispanic/Latino 220 200 20 9.1% 1.1%
  Female 8,820 8,250 570 6.5% 45.4%
Polk Total 7,430 7,020 410 5.5% 100.0%
  White 7,300 6,910 390 5.3% 98.3%
  Black/Af Am 0 0 0 0.0% 0.0%
  Asian 0 0 0 0.0% 0.0%
  Other races 130 110 20 15.4% 1.7%
  Hispanic/Latino 90 80 10 11.1% 1.2%
  Female 3,250 3,070 180 5.5% 43.7%
Source: Affirmative Action Data Supplement, Tennessee Blanks do not meet the Census 
(Using 2005 annual avg. labor force data) disclosure of a population of 100 or 
Tennessee Department of Employment Security more
Research and Statistics Division
Labor Market Information Unit
EXCEL filename Compos of Workforce