STUDENT PROFILE, FALL TERMS 2000 - 2007
Fall 2006 HC - 2999 Fall 2006 FTE - 2022
Race Fall 2000 Fall 2001 Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall 2007
Oriental 26 30 19 26 35 34 45 35
American Ind 18 19 18 15 19 19 14 15
Black 150 176 148 163 126 146 142 136
Spanish Am 41 39 39 41 42 64 60 59
White 2757 2801 2854 2875 2707 2730 2653 2723
Alaska Nat 2 2 1 1 1 1 1
Unclassified 62 61 47 40 32 33 32 30
Age Fall 2000 Fall 2001 Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall 2007
Unknown 0 0 0 0 0 0 0 0
Under 18 111 102 106 105 94 129 169 220
18-24 1479 1551 1526 1621 1553 1575 1531 1548
25-29 415 413 402 401 350 360 375 358
30-34 315 310 329 351 311 303 253 254
35-39 236 271 271 251 239 233 225 218
40-44 226 207 209 189 187 191 172 165
45-49 153 154 156 131 119 142 113 133
50 & Over 121 118 128 112 109 94 109 103
Average Age 27.8 27.6 27.8 26.6 26.3 23.6 26.7 26.0
Sex Fall 2000 Fall 2001 Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall 2007
Male 1290 1334 1234 1262 1180 1181 1158 1162
Female 1766 1792 1893 1899 1782 1846 1789 1837
Fall 2000 Fall 2001 Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall 2007
Full-Time 1499 1655 1660 1723 1635 1586 1559 1527
Part-Time 1557 1471 1467 1438 1327 1441 1388 1472
Residence Fall 2000 Fall 2001 Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall 2007
Unknown 0 0 0 0 0 143 127 134
In-State 2999 3076 3107 3142 2906 2842 2767 2811
Out-of-State 49 41 15 15 28 23 28 34
Other 8 9 5 4 28 19 25 20
Class Fall 2000 Fall 2001 Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall 2007
Freshmen 1249 1437 1468 1574 1517 1539 1446 1482
Sophomore 860 894 848 883 862 828 804 813
Under Grad Spec 947 795 811 704 583 660 697 704
Source:  THEC SIS 14TH  Day Report INR051X; INR023X.   Average Age determined from SIS data on 
TH_AGE_CNT.FEX.  Excel FB Composition of Student Body