Cleveland State Community College Foundation
Scholarship Endowment Fund
Performance Since Inception
Contributions Investments
Year Ended Gifts Received Interest Rate Interest Earned
1976 14,536.00 0.00% 0.00
1977 58,719.00 0.00% 0.00
1978 90,533.00 8.08% 4,522.00
1979 56,453.00 10.55% 10,961.00
1980 39,436.00 11.11% 37,232.00
1981 54,093.00 15.65% 36,253.00
1982 70,396.00 13.49% 60,098.00
1983 38,142.00 10.15% 57,545.00
1984 215,195.00 10.80% 61,010.00
1985 84,908.00 10.20% 82,345.00
1986 54,682.00 8.82% 80,446.00
1987 181,168.00 7.31% 79,276.00
1988 113,487.00 7.50% 81,188.00
1989 99,209.00 8.46% 93,337.00
1990 201,310.00 8.03% 109,655.00
1991 196,558.00 8.00% 121,502.00
1992 255,178.00 6.33% 114,363.00
1993 70,948.00 4.16% 79,044.00
1994 91,343.00 5.86% 128,606.00
1995 106,994.00 10.99% 141,193.00
1996 135,407.00 5.80% 145,843.00
1997 236,711.00 10.80% 153,225.00
1998 274,742.00 13.92% 176,948.00
1999 182,700.00 6.42% 144,507.00
2000 299,215.00 7.94% 144,134.00
2001 577,808.00 -5.66% 125,978.00
2002 148,914.00 -2.66% 128,726.00
2003 263,831.00 1.12% 102,488.00
2004 153,600.00 8.59% 107,650.00
2005 100,872.00 2.81% 123,994.00
2006 276,245.00 6.34% 181,090.00
2007 54,368.00 13.37% 181,658.00
Total 4,797,701.00 3,094,817.00
Source:  Cleveland State Community College Foundation Annual Audit Report for the
Year Ended June 30, 2007.  Excel, Foundation Scholarship Fund.xls