Cleveland State Community College Foundation
SCHOLARSHIP AWARDS, 1976 - 2007
Year Total Number of Cost of
Ended Awarded Students Full Scholarship*
1976 5,850 23 300
1977 5,455 17 375
1978 6,367 19 375
1979 12,193 37 375
1980 18,553 65 375
1981 19,288 65 375
1982 26,052 84 426
1983 43,524 121 468
1984 52,203 134 468
1985 69,183 162 522
1986 71,522 157 570
1987 80,715 175 642
1988 87,699 171 687
1989 95,216 169 724
1990 98,069 157 848
1991 103,589 151 848
1992 103,821 159 848
1993 103,862 157 928
1994 72,117 157 966
1995 91,830 123 966
1996 97,826 109 1,024
1997 115,483 116 1,086
1998 126,341 122 1,086
1999 144,706 122 1,130
2000 190,118 158 1,198
2001 231,077 184 1,435
2002 272,489 195 1,635
2003 79,213 62 1,747
2004 116,420 133 2,077
2005 122,656 172 2,205
2006 172,250 222 2,395
2007 164,709 235 2,483
Total $3,000,396 4133
*Cost of Tuition for Academic Year; some students received partial scholarships.
Source: Cleveland State Community College Foundation, Audit Report for the Year Ended
June 30, 2007.  Complete report is available in the Office of Instituitonal Advancement.
File name: scholaships.xls