TOTAL GRADUATES BY GENDER AND RACE
1979-80 Through 2006-07
Year* Male Female Black White Other Race Total Grads
1967-1977 1367
1977-1978 372
1978-1979 212
1979-1980 145 166 10 298 4 310
1980-1981 128 193 10 304 7 321
1981-1982 126 215 6 331 4 341
1982-1983 159 205 4 355 5 364
1983-1984 134 199 9 320 4 333
1984-1985 107 191 6 290 2 298
1985-1986 82 201 1 281 1 283
1986-1987 80 166 5 240 1 246
1987-1988 76 150 4 219 3 226
1988-1989 81 169 6 243 1 250
1989-1990 71 179 13 236 1 250
1990-1991 93 178 7 261 3 271
1991-1992 114 224 10 325 3 338
1992-1993 105 222 8 315 4 323
1993-1994 94 221 8 301 6 315
1994-1995 96 226 7 310 5 322
1995-1996 70 195 11 249 5 265
1996-1997 94 280 18 349 7 374
1997-1998 97 286 17 358 8 383
1998-1999 98 252 12 330 8 350
1999-2000 132 297 11 399 19 429
2000-2001 114 266 12 354 14 380
2001-2002 118 199 13 294 10 317
2002-2003 119 259 14 356 8 378
2003-2004 118 221 21 305 13 339
2004-2005 138 226 10 340 14 364
2005-2006 132 234 13 339 14 366
2006-2007 132 197 10 307 12 329
Total
3053
6017 276 8609 186 11016
*Data for 1967 - 79, by race and gender, are not available.  Current computer 
capabilities began in 1979.  
Source: THEC Academic Inventories of Graduates (July 1 - June 30 annually);
Excel Filename Total Grads by Gender and Race