Totals Totals Totals    
2,006 2,007 cumulative  
99-07
Library of Congress Classification
  A-AZ 68 56 1,137
  B-Bx 96 143 911
  C-F 390 379 2,857
  G-GT 23 24 268
  GV 38 39 313
  H-JC 609 550 3,393
  K-KZ 37 24 259
  L-LZ 103 69 705
  M-NZ 66 56 547
  P-PT 642 636 5,205
  PZ 930 637 4,034
  Q-QR 164 177 1,385
  R-RZ 486 416 3,823
  S-VZ 130 104 1,059
  Z 6 10 70
 Govt Doc 2 0 33
  Vertical File 0 0 61
  Career 1 0 36
  Reference 11 8 149
Other Categories 
19 4 27
  Best Sellers 852 764 6,228
  Periodicals 68 59 613
  Reavis   0 0 24
  Microfilm 132 116 287
  Special collections 6 20 74
  Reserve Room 573 477 3,061
  Reserve Room OVERNIGHT 0 0 26
  Law Room 21 28 1,759
  One Week 12 6 449
  Video tapes/DVDs 6,184 5,689 68,917
Calculators/equipment 595 487 2,637
All prior to 1991 1,130 1,030 12,705
  TOTALS 13,375 12,008