Cleveland State Community College
Market Penetration in the Five-County Service Area
Fall Terms
County 1999 2000 2001 2002 2003 2004 2005 2006 2007
Bradley 1:37 1:39 1:40 1:40 1:40 1:44 1:43 1:45 1:46
Monroe 1:100 1:100 1:120 1:113 1:132 1:127 1:135 1:162 1:154
Meigs 1:71 1:103 1:87 1:66 1:73 1:84 1:90 1:76 1:63
McMinn 1:58 1:63 1:65 1:62 1:62 1:67 1:76 1:86 1:80
Polk 1:50 1:62 1:66 1:66 1:58 1:61 1:60 1:70 1:63
Total 1:50 1:54 1:56 1:55 1:54 1:59 1:60 1:64 1:64
Market Penetration is defined for the purpose of this presentation as the total county
population, ages 18 years and older, divided by the total CSCC headcount
enrollment of persons residing in those counties, expressed as a ratio of students to  
population.  Students residing outside the service area are excluded from all calculations.
Source:  U.S. Census annual estimates by county- http://quickfacts.census.gov/qfd/states
ClSCC 14th Day Enrollment Data; Excel mktpenetration