CLEVELAND STATE MARKET SHARE:  AREA HIGH SCHOOL GRADUATES BY YEAR
                                          Spring H.S. Grad Class Size Fall ClSCC Applications Received Fall ClSCC Enrollments % Enrolled ClSCC in Fall Term
School 2004 2005 2006 2007 2004 2005 2006 2007 2004 2005 2006 2007 2004 2005 2006 2007
Bradley Central High 350 338 350 360 93 97 93 82 86 87 83 71 24.57 25.7% 23.7% 19.7%
Charleston / Walker Valley 247 248 256 295 81 67 78 87 70 62 66 77 28.34 25.0% 25.8% 26.1%
Cleveland High 225 245 238 226 46 57 60 51 37 51 53 38 16.44 20.8% 22.3% 16.8%
Copper Basin High 38 37 30 50 11 11 5 18 10 5 4 10 26.32 13.5% 13.3% 20.0%
McMinn Central High 131 133 149 182 25 24 47 33 17 16 35 24 12.98 12.0% 23.5% 13.2%
McMinn County High 318 340 325 325 69 65 78 77 59 52 60 56 18.55 15.3% 18.5% 17.2%
Meigs County High 105 140 110 101 13 21 22 27 10 16 17 23 9.52 11.4% 15.5% 22.8%
Polk County High 86 102 119 132 22 34 24 28 17 28 14 26 19.77 27.5% 11.8% 19.7%
Sequoyah High 170 165 205 202 19 19 25 17 16 9 16 8 9.41 5.5% 7.8% 4.0%
Sweetwater High 96 135 125 115 15 21 14 13 12 12 8 10 12.5 8.9% 6.4% 8.7%
Tellico Plains High 112 100 143 120 25 23 35 9 19 18 18 5 16.96 18.0% 12.6% 4.2%
Note:  Fall 2001, Charleston High School merged into Walker Valley.
Source:  Public Information Officer/Recruiter (FEX RB_MM_HSCOUNT)(FEX RT_RB_HSCOUNT)(FEX MM_APPL_REG); Excel HS_Enrol