FALL-TO-FALL RETENTION RATES BY RACE:  1986-87 THROUGH 2006-2007
Left section shows number in entering class; middle section shows how many returned the following Fall; right section is % retained
Term/Yr Entering Cohort   Term/Yr Following Fall Enrolled   Percent Retained
 
Black White Total Black White Total Black White Total
M F T M F T M F T M F T M F T M F T M F T M F T M F T
Fall 86 9 11 20 158 251 409 171 265 436 Fall 87 5 5 10 89 152 241 95 159 254 56 45 50 56 61 59 56 60 58
Fall 87 18 9 27 157 318 475 178 328 506 Fall 88 11 7 18 85 160 245 98 168 266 61 78 67 54 50 52 55 51 53
Fall 88 13 18 31 215 342 557 232 366 598 Fall 89 6 7 13 121 177 298 129 186 315 46 39 42 56 52 54 56 51 53
Fall 89 20 24 44 232 368 600 255 396 651 Fall 90 10 12 22 135 188 323 145 201 346 50 50 50 58 51 54 57 51 53
Fall 90 10 16 26 262 346 608 274 364 638 Fall 91 7 10 17 135 221 356 143 232 375 70 63 65 52 64 59 52 64 59
Fall 91 17 12 29 238 382 620 256 402 658 Fall 92 4 5 9 155 250 405 159 262 421 24 42 31 65 65 65 62 65 64
Fall 92 20 25 45 230 368 598 254 397 651 Fall 93 10 6 16 121 218 339 134 226 360 50 24 36 53 59 57 53 57 55
Fall 93 12 18 30 240 356 596 257 379 636 Fall 94 5 8 13 129 201 330 136 213 349 42 44 43 54 56 55 53 56 55
Fall 94 20 11 31 198 280 478 224 395 519 Fall 95 10 7 17 103 161 264 114 171 285 50 63 55 52 58 55 51 58 55
Fall 95 17 19 36 192 324 516 213 347 560 Fall 96 7 6 13 120 193 313 130 201 331 41 32 36 63 60 61 61 58 59
Fall 96 15 14 29 222 349 571 237 363 600 Fall 97 8 4 12 139 191 330 147 195 342 54 29 41 63 55 58 62 54 57
Fall 97 11 12 23 211 256 467 251 321 572 Fall 98 6 7 13 116 152 268 123 171 294 55 58 57 55 59 57 49 53 51
Fall 98 8 14 22 203 209 412 226 319 545 Fall 99 3 9 12 128 164 292 139 177 316 38 64 55 63 78 71 62 55 58
Fall 99 13 14 27 209 248 457 234 275 509 Fall 00 6 5 11 106 130 236 112 135 247 46 36 41 51 52 52 48 49 49
Fall 00 18 13 31 202 268 470 237 294 531 Fall 01 6 8 14 116 165 281 133 180 313 33 61 45 57 62 60 56 61 59
Fall 01 20 21 41 233 330 563 265 363 628 Fall 02 10 14 24 128 189 317 145 210 355 50 67 59 55 57 56 55 58 57
Fall 02 11 14 25 210 314 523 235 343 578 Fall 03 3 7 10 126 192 317 137 207 344 27 50 40 60 61 61 58 60 60
Fall 03 17 18 35 228 330 558 261 363 624 Fall 04 11 8 19 118 196 314 139 208 347 65 44 54 52 59 56 53 57 56
Fall 04 11 18 28 267 279 546 268 281 597 Fall 05 2 9 11 148 160 307 155 175 330 18 50 39 55 57 56 58 62 55
Fall 05 21 17 38 190 333 523 224 366 590 Fall 06 6 6 12 84 197 281 95 216 311 29 35 32 44 59 54 42 59 53
Fall 06 20 19 39 218 313 531 255 347 602 Fall 07 8 11 19 123 181 304 141 200 341 40 58 49 56 58 57 55 58 57
Note:  Sum of black and white students will not equal total because other race students are not included.
ClSCC data only; does not include transfers to other institutions.
Source:  14th Day THEC Reports;  RT_COHORT_RETENT.FEX;  EXCEL filename  STUDENT RETENTION RATES