Selected Population Characteristics
Service Area Counties
2006
Characteristic   Bradley   McMinn   Meigs   Monroe   Polk
Total Population 92,752 51,817 11,714 43,717 15,907
Race Distribution (%)
White  92.6 92.3 97.4 94.6 98.1
Black  4.1 4.6 1.4 2.4 0.3
American Indian 0.3 0.3 0.2 0.3 0.3
Asian 0.8 1.0 0.3 0.5 0.2
Pacific Islander 0.0 0.1 0.0 0.0 0.1
Other 0.9 0.8 0.1 0.9 0.1
Multirace 1.3 1.1 0.6 1.3 1.0
Hispanic 3.1 2.2 0.8 3.0 1.2
Sex (%)
   Male 49.3 48.9 49.6 49.5 50.2
   Female 50.7 51.1 50.4 50.5 49.8
Age Distribution
   0-4 6.4 6.0 6.0 6.4 5.8
   5-9 6.2 6.1 6.4 6.1 6.1
   10-19 12.8 12.9 13.1 13.4 11.9
   20-29 14.4 12.8 12.7 13.5 11.8
   30-39 14.2 13.3 14.0 14.0 13.5
   40-49 14.8 14.6 14.1 14.0 14.4
   50-59 12.8 13.4 13.6 12.7 13.7
   60-64 5.3 5.7 6.3 5.6 6.5
   65+ 13.2 15.1 13.7 14.3 16.4
Educational Attainment (%)
   Popoulation Age 25+ 62,679 35,497 8,000 29,401 11,194
   < Grade 9 8.6 9.9 11.2 13.2 15.1
   Grade 9-12 12.7 14.7 18.4 13.4 15.1
   High School 30.5 38.2 39.4 39.8 40.5
   Some College 23.5 18.9 18.9 16.3 14.9
   Assoc Degree 6.5 5.5 3.0 5.3 4.8
   Bach Degree 12.1 8.2 6.6 7.6 5.3
   Grad Degree 6.1 4.7 2.4 4.5 4.4
Household Income Distribution
  <$10K 10.4 13.7 14.1 13.6 12.9
   $10-20K 13.6 13.8 14.2 14.5 15.6
   $20-30K 13.6 14.8 17.0 15.9 15.9
   $30-40K 13.3 13.5 14.6 14.7 13.7
   $40-50K 10.4 9.8 10.2 10.8 10.3
   $50-60K 9.4 9.3 7.9 8.6 9.4
   $60-75K 10.3 9.5 9.1 9.3 8.4
   $75-100K 9.1 8.5 7.4 6.6 6.4
   > $100K 9.9 7.3 5.5 5.9 7.4
Source:  Tennessee Prospector:  Dept. of Economic & Community Development 2006
Excel filename:  Population Char