STUDENT PROFILE - SPRING TERMS 2002 - 2008
Spring 2002 Spring 2003 Spring 2004 Spring 2005 Spring 2006 Spring 2007 Spring 2008
HC 2786 HC 2890 HC 2845 HC 2670 HC 2720 HC 2631 HC 2829
FTE 1903 FTE 1956 FTE 1921 FTE 1821 FTE 1790 FTE 1747 FTE 1887
Race
Oriental 27 20 28 29 30 31 35
American Ind 15 18 12 19 14 11 12
Black 140 141 147 109 131 133 143
Spanish Am 37 36 44 37 61 41 56
White 2524 2630 2586 2448 2462 2387 2555
Alaska Nat 0 1 1 1 1 0 0
Unclassified 43 44 27 27 21 28 28
Age
Unknown 0 0 2 1 0 0 0
Under 18 17 14 16 9 17 12 19
18-24 1376 1459 1447 1415 1420 1423 1501
25-29 363 394 380 364 376 372 383
30-34 308 333 336 288 251 237 282
35-39 260 241 223 218 226 200 217
40-44 187 182 197 164 174 166 183
45-49 146 139 122 117 132 117 124
50 & Over 129 128 122 94 124 104 120
Average Age 29 28 25 28 28 28 28
Sex
Male 1084 1089 1140 1063 1049 978 1071
Female 1702 1801 1705 1607 1671 1653 1758
Full-Time 1452 1479 1465 1388 1353 1322 1363
Part-Time 1334 1411 1380 1282 1367 1309 1466
Residence
Unknown 129 112 128 139 113 128 111
In-State 2638 2760 2692 2506 2575 2462 2671
Out-of-State 16 15 23 24 17 26 30
Other 3 3 2 1 15 15 17
Class
Freshmen 1113 1288 1263 1223 1179 1187 1220
Sophomore 1004 912 940 938 946 868 927
Under Grad Spec 669 690 642 509 595 576 682
Source:  THEC SIS 14TH  Day Report inr023x.  Average Age determined from SIS data on 
TH_AGE_CNT.FEX.  Excel Composition of Student Body Spring