Basic Law Enforcement Course
| Unit Number | Topical headings of units | Academy | Minimum P.O.S.T. |
|---|---|---|---|
| Hours | Hours Required | ||
| 1 | Firearms | 43 | 40 |
| 2 | Emergency Medical Training | 20 | 20 |
| 3 | Patrol Procedures | 100 | 100 |
| 4 | Interpersonal Communications | 25 | 25 |
| 5 | Professional & Ethical conduct | 5 | 3 |
| 6 | Physical defense tactics/physical fitness | 60 | 40 |
| 7 | Criminal & Constitutional Law & procedures | 54 | 50 |
| 8 | Written Communications | 20 | 18 |
| 9 | Human Relations | 30 | 30 |
| 10 | Criminal Justice System | 11 | 11 |
| 11 | Police Stress | 9 | 9 |
| 12 | Administration | 16 | 3 |
| 13 | Emergency Vehicle Operation | 40 | 40 |
| 14 | Defensive Driving - safety | 4 | 4 |
| Total Hours | 437 | 400 |
Courses
are subject to change based on POST regulations and/or requirements.