Tennessee Wesleyan College - Cleveland State Community
College
Transfer Equivalency Table
|
ARTICULATION AGREEMENT BETWEEN CLEVELAND STATE COMMUNITY COLLEGE AND TENNESSEE WESLEYAN COLLEGE
The proposal for an Articulation Agreement between Cleveland State Community College (CSCC) and Tennessee Wesleyan College (TWC) is based on the following provision and requirements:
A. Polices and Classifications
Transfer credit will be granted for course work, applicable to a TWC baccalaureate degree, taken at institutions accredited by the Southern Association of Colleges and Schools (SACS) or similar regional accrediting associations. Grades earned at other institutions are used only for admission, course placement, and other academic decisions. Students who transfer from 2-year regionally accredited institutions will be granted credit up to 64 semester hours. A maximum of 96 semester hours may be transferred from all institutions. The last 32 hours of course work must be taken at TWC. All students must complete TWC’s All College Requirements (ACR). Associate degree holders will have to make up any deficiencies between their college’s general education core and the general education core of TWC.
Students who transfer from 2-year regionally accredited institutions will be granted credit for grades of D or higher. Included with the articulation agreement are the TWC Academic Policies for Transfer Students (as stated both above and in the attachment), check sheets for the different All Colleg Requirements (depending upon the major the student decides to pursue at TWC), a Course Equivalency Chart, and a specific Course Equivalency Chart for the CSCC Nursing Major and TWC’s Fort Sanders Nursing major.
Most students who have graduated from Cleveland State, excluding those that completed the Associate of applied Science degree, have met all but 3-9 hours in the Basic ACR at TWC. If students follow the check sheets at the end of the articulation agreement, most courses needed at TWC would correlate with the degree requirements at Cleveland State. Students entering the evening program at Tennessee Wesleyan College can petition to take remaining requirements for the ACR at other institutions.
Permission will only be granted to take those courses needed to fulfill the ACR that are not available in the evening program at Tennessee Wesleyan College.
B. Admissions and Enrollment
Admission to TWC is approved on receipt of the official transcript from CSCC. The student will submit other forms, also, providing necessary personal and health data as determined by TWC.
This Articulation Agreement embodying the above provisions becomes binding upon the appropriate signature from each institution. The agreement is to be continued each year and may be terminated at any time by either party, providing the other party is given 60 days notice.
TENNESSEE WESLEYAN COLLEGE ACADEMIC POLICES FORTRANSFER STUDENTS
TRANSFER CREDIT
Transfer credit will be granted for course work, applicable to a TWC baccalaureate degree, taken at institutions accredited by the Southern Association of Colleges and Schools (SACS) or similar regional accrediting associations. Grades earned at other institutions are used only for admission, course placement, and other academic decisions. Course work taken at institutions accredited by other than regional associations will be reviewed on an individual basis for possible transfer credit. TWC accepts the recommendations contained in the current issue of Report of Credit Given by Education Institutions, a publication of the American Association of Collegiate Registrars and Admissions Officers (AACRAO).
Students who transfer from 2-year accredited institutions will be granted credit up to 64 semester hours. A maximum of 96 semester hours may be transferred from all institutions. The last 32 hours of course work must be taken at TWC.
All students must complete Tennessee Wesleyan College’s All College Requirements (ACR). Associate degree holders will have to make up any deficiencies between their college’s general education core and the general education core of Tennessee Wesleyan College.
General ACR All other majors not listed in ACR I, ACR II, Pre-Nursing ACR, or the B.A.S. ACR.
ACR I Required for majors in Human Learning and Interdisciplinary Studies who wish to be licensed to teach
ACR II Required for the B.S. in English and History, the B.M.Ed. in Music, and for those who wish to be licensed to teach in General Science/Chemistry, Mathematics, or Physical Education.
Pre-Nursing ACR Required for those students entering the major of pre-nursing who plan to apply to Fort Sanders School of Nursing at TWC.
ACR for B.A.S. Required for those students entering the evening program at TWC who elect to pursue the B.A. S. degree.
If you have questions regarding the information contained in this document or other questions about Tennessee Wesleyan College, you should contact the Admissions Office at 423-745-5287 or 1-800-PICK-TWC.
Effective September 1, 2000 |
TENNESSEE WESLEYAN COLLEGE
EVALUATION OF TRANSFER CREDIT
All College Requirements Check Sheet – General
|
TR DPT/NO |
TWC AR |
COURSE TITLE |
SEM HRS |
GRADE |
|
TWC 101 |
Orientation (waived for transfer with 30+ hours) |
1 |
||
|
E 101 |
Composition I |
3 |
||
|
E 102 |
Composition II |
3 |
||
|
E Lit |
English Literature (excluding 312/313/321/322 |
3 |
||
|
E Lit/F. Lang. |
English Literature or Foreign Language (excluding 312, 313, 321, and 322) |
3 |
||
|
SP 101/315 |
Introduction to Speech or Business Speaking |
3 |
||
|
BEH SCI |
EC/PY/SO or H 107/108 |
3 |
||
|
RELIGION |
Any Religion |
3 |
||
|
PHIL/UD REL |
Any Philosophy or Upper Division Religion |
3 |
||
|
MATH |
Any Math Course |
3 |
||
|
MATH |
Any Math Course |
3 |
||
|
LAB SCI |
Any Science course with Laboratory |
4 |
||
|
LAB SCI |
Any Science course with Laboratory |
3 or 4 |
||
|
HISTORY |
Any Western or U.S. History |
3 |
||
|
HISTORY |
Any Western or U.S. History |
3 |
||
|
FINE ARTS |
Art 111 or Music 207 or Theater 104 |
3 |
||
|
PE ACTI |
Any Physical Activity course |
1 |
||
|
PE ACTI |
Any Physical Activity Course |
1 |
||
| This check sheet is for those majors not requiring ACR I or II. If you change your major to one that requires either ACT I or II, your requirements for TWC’s ACR will have to be reevaluated. |
TENNESSEE WESLEYAN COLLEGE
EVALUATION OF TRANSFER CREDIT
All College Requirements Check Sheet – ACR I
|
TR DPT/NO |
TWC AR |
COURSE TITLE |
SEM HRS |
GRADE |
|
TWC 101 |
Orientation (waived for transfer with 30+ hours) |
1 |
||
|
E 101 |
Composition I |
3 |
||
|
E 102 |
Composition II |
3 |
||
|
E Lit |
World, America, or British Literature |
3 |
||
|
E Lit |
World, America, or British Literature |
3 |
||
|
E/LS 312 |
Children’s Literature |
3 |
||
|
SP 101 |
Introduction to Speech or Business Speaking |
3 |
||
|
BEH SCI |
Any Psychology or Sociology Course |
3 |
||
|
RELIGION |
Any Religion Course |
3 |
||
|
PHILOSOPHY |
Any Philosophy Course |
3 |
||
|
M 131/141/181 |
College Algebra/Precalculus/Calculus (Sequence Required) |
3 or 4 |
||
|
M 132/142/182 |
College Algebra/Precalculus/Calculus (Sequence Required) |
3 or 4 |
||
|
B LAB SCI |
Any Biological Science course with Laboratory |
4 |
||
|
P 100 |
Physical Science: Chemistry and Physics |
4 |
||
|
H 204 |
U.S. History |
3 |
||
|
H 205 |
U.S. History |
3 |
||
|
POLSC |
Must be taken if H 101 and H 102 are completed |
3 |
||
|
H 107/108 |
World Geography |
3 |
||
|
PE 308 |
Activities for Children |
3 |
||
|
MU 208 |
Creative Processes in Art and Music |
3 |
||
|
CS 218 |
Introduction to Microcomputer Applications or any Applications Course |
3 |
| Required for majors in Human Learning and Interdisciplinary Studies who wish to be licensed to teach. If you change to a different major, your requirements for TWC’s ACR will have to be reevaluated. |
TENNESSEE WESLEYAN COLLEGE
EVALUATION OF TRANSFER CREDIT
All College Requirements Check Sheet – ACR II
|
TR DPT/NO |
TWC AR |
COURSE TITLE |
SEM HRS |
GRADE |
|
TWC 101 |
Orientation (waived for transfer with 30+ hours) |
1 |
||
|
E 101 |
Composition I |
3 |
||
|
E 102 |
Composition II |
3 |
||
|
E Lit |
English Literature (excluding 312/313/321/322) |
3 |
||
|
E Lit |
English Literature (excluding 312/313 321/322) |
3 |
||
|
SP 101 |
Introduction to Speech |
3 |
||
|
BEH SCI |
Economics, Psychology or Sociology (Any Course) |
3 |
||
|
RELIGION |
Any Religion except 325 or 327 |
3 |
||
|
PHILOSOPHY |
Any Philosophy Course |
3 |
||
|
M 131/141/181 |
College Algebra/Precalculus/Calculus (Sequence Required) |
3 or 4 |
||
|
M 132/142/182 |
College Algebra/Precalculus/Calculus (Sequence Required) |
3 or 4 |
||
|
LAB SCI |
Any Science course with Laboratory |
4 |
||
|
LAB SCI |
Any Science course with Laboratory |
4 |
||
|
H 101 or 204 |
Western or U.S. History (Sequence Required) |
3 |
||
|
H 102 or 205 |
Western or U.S. History (Sequence Required) |
3 |
||
|
POLSC |
Must be taken if H 101 and H 102 are completed |
3 |
||
|
H 107/108 |
World Geography |
3 |
||
|
FINE ARTS |
Art 111 or Music 207 or Theater 104 |
3 |
||
|
PE ACT I |
Any Physical Activity Course |
1 |
||
|
PE ACT II |
Any Physical Activity Course |
1 |
||
|
CS 218 |
Introduction to Microcomputer Applications |
3 |
| Required for the B.S. in English and History; the B.M.Ed. in Music, and for those who wish to be licensed to teach General Science/Biology, General Science/Chemistry, Mathematics, and Physical Education. If you change to a different major, your requirements for TWC’s ACR will have to be reevaluated. |
TENNESSEE WESLEYAN COLLEGE
EVALUATION OF TRANSFER CREDIT
All College Requirements Check Sheet – Pre-Nursing
|
TR DPT/NO |
TWC AR |
COURSE TITLE |
SEM HRS |
GRADE |
|
TWC 101 |
Orientation (waived for transfer with 30+ hours) |
1 |
||
|
E 101 |
Composition I |
3 |
||
|
E 102 |
Composition II |
3 |
||
|
E Lit |
English Literature (excluding 312/313/321/322) |
3 |
||
|
E Lit/F.Lang. |
English Literature or Foreign Language (excluding 312/313/321/322) |
3 |
||
|
H SEQUENCE |
Any History Sequence |
3 |
||
|
H SEQUENCE |
Any History Sequence |
3 |
||
|
SP 101/204 |
Introduction to Speech or Business Speaking |
3 |
||
|
PY 101 |
Introduction to Psychology |
3 |
||
|
SO 101 |
Introduction to Sociology |
3 |
||
|
RELIGION |
Any Religion except 325 or 327 |
3 |
||
|
ETHICS |
Any Ethics Course |
3 |
||
|
FINE ARTS |
Art 111 or Music 207 or Theater 104 |
3 |
||
|
M 131 |
College Algebra/Precalculus/Calculus |
3 |
||
|
M 132 |
Essentials of Statistics |
3 |
||
|
B 226 |
Nutrition |
3 |
||
|
B 265 |
Microbiology |
3-4 |
||
|
C 100 |
Introduction to Chemistry |
4 |
||
|
B 255 |
Human Anatomy & Physiology I |
4 |
||
|
B 256 |
Human Anatomy & Physiology II |
4 |
||
|
ID 300 |
Contemporary Health Issues |
2 |
||
|
PE ACT I |
Any Physical Activity Course |
1 |
||
|
PE ACT II |
Any Physical Activity Course |
1 |
|
Required for those students majoring in pre-nursing who plan to apply to Fort Sanders School of Nursing at TWC. See next page for course equivalents.
This is an unofficial evaluation pending approval by Fort Sanders School of Nursing and receipt of official transcripts. |
TENNESSEE WESLEYAN COLLEGE
EVALUATION OF TRANSFER CREDIT
All College Requirements Check Sheet – BS or BAS
|
TR DPT/NO |
TWC AR |
COURSE TITLE |
SEM HRS |
REQ BS DEG |
REQ BS DEG |
|
Waived |
TWC 101 |
Orientation (waived for transfer with 30+ hours) |
1 |
NR |
NR |
|
E 101 |
Composition I |
3 |
|||
|
E 102 |
Composition II |
3 |
|||
|
E Lit |
English Literature (excluding E 312/313/321/322) |
3 |
NR |
||
|
E Lit/F.Lang. |
English Literature or Foreign Language (excluding 312/313/321/322 |
3 |
NR |
||
|
LIT/LANG/ FINE ARTS |
Literature or Foreign Language or Fine Arts |
3 |
NR |
||
|
SP 101/315 |
Introduction to Speech or Business Communications |
3 |
|||
|
BEH SCI |
Any Economics/Sociology/Psychology/World Geography |
3 |
|||
|
PHIL/UD REL |
Any Philosophy or Upper Division Religion (excluding 325/327) |
3 |
|||
|
MATH |
Any Math Course |
3 |
|||
|
MATH |
Any Math Course |
3 |
|||
|
LAB SCI |
Any Science course with Laboratory |
4 |
|||
|
LAB SCI |
Any Science course with Laboratory |
3 or 4 |
NR |
||
|
H101 or 204 |
Western or U.S. History (Sequence Required) |
3 |
|||
|
H 102 or 205 |
Western or U.S. History (Sequence Required) |
3 |
NR |
||
|
FINE ARTS |
Art 111 or Music 207 or Theater 104 |
3 |
NR |
||
|
PE ACT I |
Any Physical Activity Course |
1 |
NR |
||
|
PE ACT II |
Any Physical Activity Course |
1 |
NR |
| No matter which baccalaureate degree (Bachelor of Science or Applied Science) an evening student pursues (whether at the Athens, Knoxville or Chattanooga campus), requirements for business core and the chosen emphasis are the same. The elective needed, if any, will vary from student to student. |
| CLEVELAND STATE COMMUNITY | ||||||||||
| COLLEGE/TENNESSEE WESLEYAN COLLEGE | ||||||||||
| COURSE EQUIVALENTS 2004-2005 |
||||||||||
| CSCC COURSE # | COURSE TITLE | TWC COURSE # | ||||||||
| ACCOUNTING (ACC) | ||||||||||
| ACC 1010, 1020 | College Accounting, I, II | BA 201+ | ||||||||
| ACC 2010, 2020 | Principles of Accounting I, II | BA 201, 202 | ||||||||
| +Both must be completed to receive BA 201 | ||||||||||
| All other courses receive BA elective credit. | ||||||||||
| AGRICULTURE (AGR) | ||||||||||
| All AGR courses receive general elective credit. | ||||||||||
| ARCHITECTURAL AND ARCHITECTURAL DRAFTING (ARC) | ||||||||||
| All ARC courses receive general elective credit. | ||||||||||
| ART (ART I) | ||||||||||
| ART 1030 | Art Appreciation | A 111 | ||||||||
| ART 1110 & 1111 | Basic Design I | A 216 | ||||||||
| ART 1120 & 1121 | Basic Design II | A 217 | ||||||||
| ART 1210 | Drawing I | A 101 | ||||||||
| ART 1220 | Drawing II | A 102 | ||||||||
| ART 2310 & 2311 | Painting I | A 103 | ||||||||
| ART 2320 & 2321 | Painting II | A 104 | ||||||||
| ART 2710 | Indiv. Problems in Art I | A 286 | ||||||||
| ART 2720 | Indiv. Problems in Art II | A 286 | ||||||||
| ART 2801-2899 | Special Topics in Art | A 286 | ||||||||
| ART 2900 | Indiv. Studies in Art | A 286 | ||||||||
| All other ART courses receive A elective credit. | ||||||||||
| ASTRONOMY (ASTR) | ||||||||||
| AST 1010 & 1011 | General Astronomy I | P 100* | ||||||||
| AST 1020 & 1021 | General Astronomy II | P 100* | ||||||||
| * If both are completed, AST 1020 would receive P elective credit. | ||||||||||
| All other AST courses receive Physical Science P credit. | ||||||||||
| BIOLOGY (BIOL) | ||||||||||
| BIOL 1010 & 1011 | Biological Science I | B 100 | ||||||||
| BIOL 1020 & 1021 | Biological Science II | B Lab Elective | ||||||||
| BIOL 1110 & 1111 | General Biology I | B Lab Elective* | ||||||||
| BIOL 1120 & 1121 | General Biology II | B Lab Elective* | ||||||||
| BIOL 1500 & 1501 | Environmental Science | ES 100 | ||||||||
| BIOL 2010 & 2011 | Human Anatomy & Physiology I | B 155 | ||||||||
| BIOL 2020 & 2021 | Human Anatomy & Physiology II | B 156 | ||||||||
| BIOL 2230 & 2231 | Microbiology | B 165 | ||||||||
| *If both 1110-11 and 1120-21 are completed, credit will be given for B 171, B 173, and B 174. | ||||||||||
| All other BIOL courses receive B elective credit. | ||||||||||
| BUSINESS (BUS) | ||||||||||
| BUS 1010 | Introduction to Business | BA 101 | ||||||||
| BUS 2510 | Legal Environ./Business Law | BA 221 | ||||||||
| All other BUS courses receive BA elective credit. | ||||||||||
| BUS 1100 | Workplace Communications Skills | BA 315 | ||||||||
| CHEMISTRY (CHEM) | ||||||||||
| CHEM 1110 & 1111 | General Chemistry I | C 101 | ||||||||
| CHEM 1120 & 1121 | General Chemistry II | C 102 | ||||||||
| CHEM 2010 & 2011 | Organic Chemistry I | C 201 | ||||||||
| CHEM 2020 & 2021 | Organic Chemistry II | C 202 | ||||||||
| CHEM 2310 & 2311 | Quantitative Analysis | C 331 | ||||||||
| CHEM 2900 | Individual Studies in Chemistry | C290r | ||||||||
| All other CHEM courses receive C elective credit. | ||||||||||
| COMPUTERS & INFORMATION SYSTEMS (CIS) | ||||||||||
| CIS 1100 | Technology for Teachers | CS 218* | ||||||||
| CIS 1110 | Business Apps. On Microcomputers | CS 218* | ||||||||
| CIS 1710 | Intro to Computer Science I | CS 220 | ||||||||
| *If both are taken, one would receive CS elective credit. All other CIS courses receive CS elective credit. | ||||||||||
| CRIMINAL JUSTICE (CJP) | ||||||||||
| CJP 1010 | Overview in Criminal Justice Systems | CJ 211 | ||||||||
| CJP 1070 | Criminal Law | CJ 333 | ||||||||
| CJP 1210 | Correctional Issues and Alternatives | CJ 311 | ||||||||
| COMMUNICATIONS (COM) | ||||||||||
| COM 1510 & 1520 | Supervised Publications Work | E 308 | ||||||||
| COM 2510 & 2520 | Supervised Publications Work | E 308 | ||||||||
| All other COM courses receive general elective credit. | ||||||||||
| COMPUTER SERVICE TECHNOLOGY (CPT) | ||||||||||
| All CPT courses receive general elective credit. | ||||||||||
| COOPERATIVE EDUCATION (CPE) | ||||||||||
| All CPE courses receive general elective credit. | ||||||||||
| CONSTRUCTION TECHNOLOGY (CST)++ | ||||||||||
| Technical course work - receives no transfer credit. | ||||||||||
| DEVELOPMENTAL STUDIES COURSES (DSPM, DSPR, DSPS, DSPW) | ||||||||||
| Developmental courses receive no transfer credit. | ||||||||||
| ECONOMICS | ||||||||||
| ECO 2110 | Principles of Economics (Micro) | EC 202 | ||||||||
| ECO 2120 | Principles of Economics (Macro) | EC 201 | ||||||||
| All other ECO courses receive EC elective credit. | ||||||||||
| EDUCATION (EDU) EARLY CHILDHOOD EDUCATION (ECED) | ||||||||||
| ECED 2020 | Infant, Toddler, Child Development | PY 231* | ||||||||
| ECED 2060 | Development of Exceptional Children | ED 320 | ||||||||
| EDU 1130 | Educational Psychology | ED 201 | ||||||||
| EDU 2000 | Introduction to the Teaching Profession | ED 110 | ||||||||
| EDU 2040 | Child Growth & Development | PY 231* | ||||||||
| EDU 2110 | Human Growth & Development | PY 251 | ||||||||
| *If both, EDU 2040 would receive PY elective credit. | ||||||||||
| *If both, ECED 2020 would receive ED elective credit. | ||||||||||
| All other EDU or ECED courses receive ED elective credit. | ||||||||||
| ELECTRONIC TECHNOLOGY (EET)++ | ||||||||||
| Technical course work - receives no transfer credit. | ||||||||||
| EMERGENCY MEDICAL TECHNICIAN (EMT) | ||||||||||
| All EMT courses receive general elective credit. | ||||||||||
| ENGLISH (ENGL) | ||||||||||
| ENGL 1010, 1020 | Composition I, II | E 101, 102 | ||||||||
| ENGL 2110, 2120 | American Literature | E 341, 342 | ||||||||
| ENGL 2210, 2220 | English Literature | E 336, 337 | ||||||||
| ENGL 2310, 2320 | World Literature | E 201, 202 | ||||||||
| ENGL 2510 | Children's Literature | E 312 | ||||||||
| All other ENGL courses receive E elective credit. | ||||||||||
| ENGL 2610 | Creative Writing | E 270 | ||||||||
| ENGINEERING GRAPHICS (ERG) | ||||||||||
| All ERG courses receive general elective credit. | ||||||||||
| FRENCH (FREN) | ||||||||||
| FREN 1010, 1020 | Beginning French I, II | F 101, 102 | ||||||||
| FREN 2010, 2020 | Intermediate French I, II | F 201, 202 | ||||||||
| All other FREN courses receive F elective credit. | ||||||||||
| GENERAL STUDIES (GEN) | ||||||||||
| All GEN courses receive general elective credit. | ||||||||||
| GEOGRAPHY (GEOG) | ||||||||||
| GEOG 2010 | Introduction to Human Geography | H Elective | ||||||||
| This course fulfills the Geography requirement in the Enhanced ACR. | ||||||||||
| GEOGRAPHIC INFORMATION SYSTEMS (GIS) | ||||||||||
| All GIS courses receive general elective credit. | ||||||||||
| GLOBAL POSITION SYSTEMS (GPS) | ||||||||||
| All GPS courses receive general elective credit. | ||||||||||
| HEALTH (HED) | ||||||||||
| HED 2010 | Personal Health | HE 162* | ||||||||
| HED 2060 | Standard First Aid & Safety | HE 264* | ||||||||
| HED 2210 | Principles of Nutrition | HE 263 | ||||||||
| *If both courses are completed, replaces HE 375 at TWC. | ||||||||||
| All other HED courses receive HE elective credit. | ||||||||||
| HISTORY (HIST) | ||||||||||
| HIST 1110, 1120 | Civilization:Past & Present | H 101, 102 | ||||||||
| HIST 2010, 2020 | American History | H 204, 205 | ||||||||
| HIST 2030 | Tennessee History | H 435 | ||||||||
| All other HIST courses receive H elective credit. | ||||||||||
| HONORS (HON) | ||||||||||
| All HON courses receive general elective credit. | ||||||||||
| HUMAN SERVICES SPECIALIST (HSS) | ||||||||||
| SOWK 1050 | Intro to the Field of Social Welfare | H 231 | ||||||||
| All other HSS & SOWK courses receive HS elective credit. | ||||||||||
| HUMANITIES (HUM) | ||||||||||
| HUM 1010 | Ethics | PH 200 | ||||||||
| HUM 1070 | Old Testament Survey | R 307 | ||||||||
| HUM 1080 | New Testament Survey | R 305 | ||||||||
| HUM 2740 | Literature as Film | E Literature | ||||||||
| HUM 2780 | World Religions | R 207 | ||||||||
| All other HUM courses receive general elective credit. | ||||||||||
| HUM 1070 | Old Testament Survey | R 307 | ||||||||
| INDUSTRIAL TECHNOLOGY (INT)++ | ||||||||||
| Technical course work - no transfer credit. | ||||||||||
| INTERNATIONAL STUDIES (INTL) | ||||||||||
| All INTL courses receive general elective credit. | ||||||||||
| LANGUAGE LABORATORY (LNG) | ||||||||||
| LNG 1000 | Language Lab | No Credit | ||||||||
| LAW ENFORCEMENT TRAINING (LET) | ||||||||||
| All LET courses receive general elective credit. | ||||||||||
| LEGAL ADMINISTRATIVE ASSISTANT (LAW) | ||||||||||
| All LAW courses receive general elective credit. | ||||||||||
| If a degree was obtained in this major, the student will be | ||||||||||
| exempt from BA 221 (Legal Environment of Business). | ||||||||||
| MANAGEMENT (MGT) | ||||||||||
| All MGT courses receive BA elective credit. | ||||||||||
| MATHEMATICS (MATH) | ||||||||||
| MATH 0990 | Geometry | No Credit | ||||||||
| MATH 1110 | College Algebra | M 131 | ||||||||
| MATH 1510 | Introductory Statistics | M 132 | ||||||||
| MATH 1710, 1720 | Precalculus I, II | M 141, 142 | ||||||||
| MATH 1900 | Scientific Computer Applications | CS Elective | ||||||||
| MATH 1910, 1920 | Calculus I, II | M 181, 182 | ||||||||
| MATH 2010 | Linear Algebra | M 251 | ||||||||
| MATH 2110 | Calculus III | M 283 | ||||||||
| MATH 2120 | Differential Equations | M 371 | ||||||||
| MATH 2750 | Numerical Methods | M 431 | ||||||||
| All other MATH courses receive M elective credit. | ||||||||||
| MEDICAL OFFICE ASSISTANT (MOA) | ||||||||||
| All MOA courses receive general elective credit. | ||||||||||
| MUSIC (MUS) | ||||||||||
| MUS 1010 | Music Theory and Harmony | MU 108* | ||||||||
| MUS 1020 | Music Theory and Harmony II | MU 111, 111L* | ||||||||
| MUS 1030 | Music Appreciation | MU 207 | ||||||||
| MUS 1410, 1420 | Chamber Choir | MU 191 | ||||||||
| MUS 2010 | Advanced Theory and Harmony I | MU 112, 112L* | ||||||||
| MUS 2020 | Advanced Theory and Harmony II | MU 211, 211L* | ||||||||
| MUS 2110, 2120 | Chorus | MU 171 | ||||||||
| MUS 2410, 2420 | Chamber Choir | MU 191 | ||||||||
| All Voice, Guitar and Piano courses receive MU 103r credit. | ||||||||||
| *Credit granted for Music Theory courses contingent upon | ||||||||||
| successfully passing a placement test at Tennessee Wesleyan College. | ||||||||||
| All other MUS courses receive MU elective credit. | ||||||||||
| MUS 1470, 1480 | College Band | MU 161r | ||||||||
| MUS 2470, 2480 | ||||||||||
| NUR | ||||||||||
| All NUR courses receive general elective credit. | ||||||||||
| OFFICE SYSTEMS ADMINISTRATION (OSA) | ||||||||||
| All OSA courses receive general elective credit. | ||||||||||
| PHYSICAL EDUCATION (PED/PHED) | ||||||||||
| PHED 1120 | Badminton | PE 101 | ||||||||
| PHED 1150 | Archery | PE 101 | ||||||||
| PHED 1170 | Beginning Tennis | PE 105 | ||||||||
| PHED 1190 | Volleyball | PE 103 | ||||||||
| PHED 1210 | Beginning Golf | PE 103 | ||||||||
| PHED 1220 | Bowling | PE 105 | ||||||||
| PHED 1260 | Beginning Swimming | PE 102 | ||||||||
| All other activitiy courses | PE 100 | |||||||||
| PHED 2310 | Physical Education in Elem. Schools | PE Elect* | ||||||||
| PED 2510 | Introduction to Leisure Studies | PE 200 | ||||||||
| * This course plus two activity courses fulfills the PE requirement for Elementary Teacher Licensure. | ||||||||||
| (Replaces TWC'sPE 308) | ||||||||||
| All other PHED/PED courses receive PE elective credit. | ||||||||||
| PHOTOGRAPHY (PHO) | ||||||||||
| All PHO courses receive general elective credit. | ||||||||||
| PHYSICS (PHYS) | ||||||||||
| PHYS 2010 & 2011 | Physics I | P 211* | ||||||||
| PHYS 2020 & 2021 | Physics II | P 212* | ||||||||
| PHYS 2110 & 2111 | University Physics I | P 211* | ||||||||
| PHYS 2120 & 2121 | University Physics II | P 212* | ||||||||
| *If both, PHY 2110 & 2111 and PHY 2120 & 2121 would receive P elective credit. | ||||||||||
| All other PHYS courses receive P elective credit. | ||||||||||
| PHLEBOTOMY (PLB) | ||||||||||
| PLB 1010 | Phlebotomy | Elective | ||||||||
| POLITICAL SCIENCE (POL) | ||||||||||
| POLl 2110 | Introduction to American Gov't & Politics | PS 201 | ||||||||
| PSYCHOLOGY (PSY) | ||||||||||
| PSY 1010 | General Psychology | PY 101 | ||||||||
| PSY 2040 | Child Growth & Development | PY 231 | ||||||||
| PSY 2110 | Human Growth & Development | PY 251 | ||||||||
| All other PSY courses receive PY elective credit. | ||||||||||
| REAL ESTATE (RES) | ||||||||||
| All RES courses receive elective credit. | ||||||||||
| RELIGIOUS STUDIES (REL) | ||||||||||
| REL 1070 | Old Testament Survey | R 307 | ||||||||
| REL 1080 | New Testament Survey | R 305 | ||||||||
| REL 2780 | World Religions | R 207 | ||||||||
| SOCIOLOGY (SOC) | ||||||||||
| SOC 2010 | Introduction to Sociology | SO 101 | ||||||||
| SOC 2040 | Sociology of the Family | SO 202 | ||||||||
| All other SOC courses receive SO elective credit. | ||||||||||
| SPANISH (SPAN) | ||||||||||
| SPAN 1010, 1020 | Beginning Spanish I, II | S 101, 102 | ||||||||
| SPAN 2010, 2020 | Intermediate Spanish I, II | S 201, 202 | ||||||||
| All other SPAN courses receive S elective credit. | ||||||||||
| SPEECH AND DRAMA (SPE) | ||||||||||
| SPE 2310 | Public Speaking | SP 101 | ||||||||
| All other SPE courses receive SP or TH elective credit. | ||||||||||
| SURVEYING (SUR) | ||||||||||
| All SUR courses receive general elective credit. | ||||||||||
| NOTE: Students who wish to petition that a course transfer as a specific course at TWC must | ||||||||||
| make this petition to the appropriate department chairperson at TWC. | ||||||||||
COURSE EQUIVALENTS – FORT SANDERS NURSING DEPARTMENT/
TENNESSEE WESLEYAN COLLEGE
|
FALL |
HRS |
TWC |
CLEVELAND STATE |
|
English |
3 |
101 |
1010 |
|
Chemistry |
4 |
100 |
1110 & 1120 |
|
Psychology |
3 |
101 |
1010 |
|
History |
3 |
204 |
2010 |
|
*Physical Education |
1 |
100 |
* |
|
Orientation |
1 |
101 |
** |
|
SPRING |
HRS |
TWC |
CLEVELAND STATE |
|
English |
3 |
102 |
1020 |
|
Microbiology |
3 or 4 |
265 |
2230, 2231 |
|
Math |
3 |
131 |
1110 |
|
History |
3 |
205 |
2020 |
|
Sociology |
3 |
101 |
2010 |
|
*Physical Education |
1 |
101 |
* |
|
FALL |
HRS |
TWC |
CLEVELAND STATE |
|
Literature |
3 |
201 |
2310 |
|
Anatomy/Physiology |
4 |
255 |
2010 |
|
Speech |
3 |
101 |
2310 |
|
Religion |
3 |
100 or 101 |
1010, 1020, 1070, 2780, or any other religion course |
|
Nutrition |
3 |
B226 |
Not Offered |
|
SPRING |
HRS |
TWC |
CLEVELAND STATE |
|
Literature |
3 |
202 |
2320 |
|
Anatomy/Physiology |
4 |
256 |
2020, 2021 |
|
Ethics |
3 |
200 |
Phil. 1010 |
|
Statistics |
3 |
132 |
1510 or 2050 |
|
Fine Arts |
3 |
A 111 or Mu 207 or Th 104 |
Art 1030 or Mus 1030 |
|
SUMMER |
HRS |
TWC |
CLEVELAND STATE |
|
Contemporary Health Issues |
3 |
ID 300 |
Not Offered |
*The physical education requirement must be met by taking courses listed as one-hour activity courses.
**Students who transfer to TWC and have completed at least 30 semester hours are exempt from this requirement.
Updated 9/11/02