|
UTC & CLEVELAND STATE COMMUNITY COLLEGE TRANSFER CREDIT EQUIVALENCY TABLE |
| UTC | CLSCC | UTC | CLSCC | UTC | CLSCC |
| Elective Credit | ACC 1010-1020 | Elective Credit | EDU 1140-1330 | MUS 107 | MUS 1010 |
| BACC 201 | ACC 2010 | EDUC 201 | EDU 2010 | MUS 108 | MUS 1020 |
| BACC 202 | ACC 2020 | EDUC 201 (Lab) | EDU 2020 | MUS 111 | MUS 1030 |
| Elective Credit | ACC 2111-2900 | EDUC 203 | EDU 2040 | MUS 224 | MUS 1310 |
| Elective Credit | AGR 1110-2900 | Elective Credit | EDU 2110 | MUS 223 | MUS 1320 |
| Elective Credit | ARC 1010-2900 | ART 227 | EDU 2210 | MUS 221 | MUS 1330 |
| ART 111 | ART 1030 | Elective Credit | EDU 2220-2900 | Elective Credit | MUS 1340, 1350 |
| ART 101 | ART 1110 | Elective Credit | EET 1010-2900 | MUS 207 | MUS 2010 |
| ART 102 | ART 1120 | Elective Credit | EMT 1010-2900 | MUS 208 | MUS 2020 |
| ART 105 | ART 1210 | Elective Credit | ENGL 1000 | Elective Credit | MUS 2340-2350 |
| ART 106 | ART 1220 | ENGL 121 | ENGL 1010 | Elective Credit | MUS 2800-2900 |
| ART 214 | ART 1810 | ENGL 122 | ENGL 1020 | MUS 255r (a) | MUS 1150-2280 |
| ART 215 | ART 1820 | ENGL 161 | ENGL 1140 | MUS 251r (a) | MUS 1210-2390 |
| Elective Credit | ART 2010-2320 | ENGL 213 | ENGL 2110 | MUS 253-26 r | MUS 1430-1460 |
| ART 244 | ART 2410 | ENGL 214 | ENGL 2120 | MUS 253r | MUS 1480, 1670, 1680, 1770 |
| Elective Credit | ART 2420 | ENGL 211 | ENGL 2210 | MUS 253-261r | MUS 2430-2460 |
| Elective Credit(c) | ENGL 212 | ENGL 2220 | MUS 253r | MUS 2670-2780 | |
| Elective Credit | ART 2710-2900 | ENGL 203 | ENGL 2310 | MUS 020r | MUS 1110-2120 |
| ASTR 101&181 | ASTR 1010 | ENGL 204 | ENGL 2320 | MUS 031r | MUS 1130-2140 |
| ASTR 102&182 | ASTR 1020 | ENGL 228 | ENGL 2410 | MUS 022r | MUS 1410-2420 |
| Elective Credit | ASTR 2801-2900 | THSP 280 | ENGL 2740 | MUS 036r | MUS 1470-2480 |
| Elective Credit | AVI 1010-2900 | Elective Credit | ENGL 2950 | NURS 253 | NUR 1010 |
| Elective Credit | BIOL 1000 | Elective Credit | ERG 1010-2900 | NURS 254 | NUR 1020 |
| BIOL 121 | BIOL 1010 | FREN 101 | FREN 1010 | NURS 253 | NUR 1030 |
| BIOL 122 | BIOL 1020 | FREN 102 | FREN 1020 | NURS 254 | NUR 1040 |
| BIOL 121 | BIOL 1110 | FREN 211 | FREN 2010 | Elective Credit | NUR 2010-2900 |
| BIOL 122 | BIOL 1120 | FREN 212 | FREN 2020 | Elective Credit | OSA 1000-1150 |
| ESC 150 | BIOL 1500 | FREN 199r | FREN 2110-2900 | BMGT 220 | OSA 1510 or 1520 |
| ESC 151 | BIOL 1600 | Elective Credit | GEN 1000 | Elective Credit | OSA 1610-1620 |
| ESC 151 lab | BIOL 1601 | USTU 101 | GEN 1100 | No Credit | OSA 1630 |
| BIOL 191 | BIOL 2010 | Elective Credit | GEN 1110-1740 | Elective Credit | OSA 2050-2090 |
| BIOL 208, 209 | BIOL 2020 | GEOG 104 | GEOG 2010 | BMGT 229 | OSA 2110 |
| BIOL 210 | BIOL 2230 | GERM 101 | GERM 1010 | Elective Credit | OSA 2210-2310 |
| Elective Credit | BIOL 2600 | GERM 102 | GERM 1020 | No Credit | OSA 2400-2900 |
| BIOL 199 | BIOL 2801-2899 | GERM 211 | GERM 2010 | No Credit | OTA 1010-2120 |
| Elective Credit | BIOL 2900 | GERM 212 | GERM 2020 | EHLS 038 | PHED 1120 |
| No Credit | BPT 2700-2900 | Elective Credit | GERM 2801-2900 | EHLS 022r | PHED 1150 |
| BMGT 103 | BUS 1010 | EHLS 100 | HED 2010 | EHLS 037 | PHED 1170 |
| No Credit | BUS 1050-1100 | EHLS 154 | HED 2060 | EHLS 022r | PHED 1180 |
| Elective Credit | BUS 1290 | HECO 135 | HED 2210 | EHLS 022 r | PHED 1190 |
| No Credit | BUS 1310 | Elective Credit | HED 2801-2900 | EHLS 030 | PHED 1210 |
| Elective Credit | BUS 1500 | HIST 103 | HIST 1110 | EHLS 029 | PHED 1220 |
| No Credit | BUS 1610-1640 | HIST 105 | HIST 1120 | EHLS 045 | PHED 1230 |
| Elective Credit | BUS 1650 | HIST 203 | HIST 2010 | EHLS 051 | PHED 1260 |
| No Credit | BUS 1660 | HIST 204 | HIST 2020 | EHLS 022r | PHED 1270 |
| BMGT Elective or ENGL 277 | BUS 2020 | Elective Credit | HIST 2030-2900 | EHLS 059 | PHED 1280 |
| Elective Credit | BUS 2100 | Elective Credit | HON 1010-2900 | EHLS 049 | PHED 1285 |
| BMGT 103 | BUS 2310 | Elective Credit | HSS 1020-2900 | EHLS 022r | PHED 1320-1370 |
| No Credit | BUS 2360-2520 | PHIL 211 | HUM 1010 | EHLS 027 | PHED 1410 |
| Elective Credit | BUS 2610 | Elective Credit | HUM 1020 | EHLS 022r | PHED 1420-1440 |
| BMGT 211 | BUS 2710 | ||||
| Elective Credit | BUS 2801 - 2900 | ||||
| No Credit | CHEM 1000 | ANTH 208 | HUM 1280 | EHLS 040 | PHED 1510 |
| CHEM 121, 123 | CHEM 1110 | No Credit | HUM 1911 | EHLS 202 | PHED 1520 |
| CHEM 122, 124 | CHEM 1120 | THSP 280 | HUM 2740 | EHLS 022r | PHED 1540 |
| CHEM 351,353 | CHEM 2010 | REL 211 | HUM 2780 | EHLS 028 | PHED 1560 |
| CHEM 352, 354 | CHEM 2020 | Elective Credit | HUM 2801-2900 | Elective Credit | PHED 1610-1611 |
| Elective Credit | CHEM 2310 | No Credit | INT 1000-2900 | EHLS 021 | PHED 1612 |
| No Credit | CHEM 2801-2900 | No Credit | INTL 1911-1921 | Elective Credit | PED 2210 |
| Elective Credit | CIS 1000-1075 | LAS 101 | LAW 1010 | EHLS 030 | PED 2310 |
| CPSC 110 | CIS 1110 | LAS 101 | LAW 1020 | Elective Credit | PED 2510-2900 |
| Elective Credit | CIS 1121-1580 | LAS 210 | LAW 1040 | PHIL 221 | PHIL 1010 |
| CPSC 150 | CIS 1710 | LAS 210 | LAW 1050 | REL 211 | PHIL 2780 |
| CPSC 160 | CIS 1720 | LAS 250 | LAW 1060 | Elective Credit | PHO 1010-2900 |
| Elective Credit | CIS 2030-2900 | Elective Credit | LAW 1070 | Elective Credit | PHYS 1500 |
| CRMJ 110 | CJP 1010 | LAS 225 | LAW 1080 | PHYS 103 & 183 | PHYS 2010 |
| Elective Credit | CJP 1020-1050 | LAS 245 | LAW 2010 | PHYS 104 & 184 | PHYS 2020 |
| CRMJ 170 | CJP 1070 | LAS 240 | LAW 2110 | ENGR 103 & 113 or PHYS 230 & 280 | PHYS 2110 |
| Elective Credit | CJP 1110-2900 | LAS 235 | LAW 2210 & 2220 | PHYS 231 & 281 | PHYS 2120 |
| No Credit | CNA 1010 | LAS 230 | LAW 2310 | PHYS 232 & 282 | PHYS 2130 |
| COMM 199r (b) | COM 1510 | LAS 230 | LAW 2320 | ENGR 270, 271 | PHYS 2610 |
| COMM 199r (b) | COM 1520 | Elective Credit | LAW 2400 | Elective Credit | PHYS 2620 |
| Elective Credit | COM 2030-2110 | LAS 220 | LAW 2410 | ENGR 104 | PHYS 2710 |
| COMM 271 | COM 2130 | Elective Credit | LAW 2510-2900 | ENGR 248 | PHYS 2720 |
| COMM 199r (b) | COM 2510-2520 | No Credit | MATH 0990 | Elective Credit | PHYS 2801-2900 |
| Elective Credit | COM 2610-2900 | MATH 131 | MATH 1110 | No Credit | POL 1710-1740 |
| No Credit | CPE 1010-2020 | No Credit | MATH 1200 | POLS 101 | POL 2110 |
| No Credit | CPT 1000-2900 | BMGT 211 OR MATH 210 | MATH 1510 | Elective Credit | POL 2210 |
| No Credit | CPT 1010-2900 | BMGT 212 | MATH 1520 | POLS 102 | POL 2310 |
| No Credit | DED 1110-1120 | Math 131 | MATH 1610 | No Credit | POL 2710-2720 |
| SOCW 160 | DED 2210 | No Credit | MATH 1700 | Elective Credit | POL 2801-2900 |
| No Credit | DED 2801-2900 | MATH 144 | MATH 1710 | PSY 101 | PSY 1010 |
| No Credit | DSPM 0700 | MATH 145 | MATH 1720 | Elective Credit | PSY 1130 |
| MATH 105 | DSPM 0800 | MATH 136 | MATH 1810 | PSY 221 | PSY 2040 |
| MATH 106 | DSPM 0850 | Elective Credit | MATH 1820 | Elective Credit | PSY 2110-2900 |
| No Credit | DSPR 0700 | No Credit | MATH 1900 | REL 122 | REL 1020 |
| EDUC 105 | DSPR 0800 | MATH 151 | MATH 1910 | REL 211 | REL 2780 |
| USTU 100 | DSPS 0800 | MATH 152 | MATH 1915 | Elective Credit | RES 1050-2900 |
| ENGL 105 | DSPW 0700 | MATH 161 | MATH 1920 | SOC 151 | SOC 2010 |
| ENGL 106 | DSPW 0800 | MATH 162 | MATH 1925 | SOC 125 | SOC 2020 |
| No Credit | DSPW 0830 | MATH 212 | MATH 2010 | SOC 215 | SOC 2040 |
| Elective Credit | ECED 1010-2010 | Elective Credit | MATH 2050-2060 | Elective Credit | SOC 2210-2900 |
| HECO 240 | ECED 2020 | MATH 255 | MATH 2110 | SPAN 101 | SPAN 1010 |
| Elective Credit | ECED 2030-2050 | MATH 245 | MATH 2120 | SPAN 102 | SPAN 1020 |
| EDUC 250 | ECED 2060 | Elective Credit | MATH 2750-2900 | SPAN 211 | SPAN 2010 |
| Elective Credit | ECED 2070-2130 | Elective Credit | MGT 1010-2410 | SPAN 212 | SPAN 2020 |
| EDUC 200 | ECED 2140 | BMGT 211 | MGT 2510 | SPAN 199r | SPAN2110-2900 |
| ECON 102 | ECO 2110 | BMGT 212 | MGT 2520 | THSP 109 | SPE 2310 |
| ECON 101 | ECO 2120 | Elective Credit | MGT 2530-2900 | Elective Credit | SPE 2320-2900 |
| Elective Credit | ECO 2801-2900 | Elective Credit | MLT 1000-2900 | Elective Credit | THEA 2410 |
| EDUC 207 | EDU 1130 | Elective Credit | MOA 1000-2900 |
Note: (a) Audition for placement; maximum 4 hours credit; (b) Maximum of 4 hours credit; (c) Head of department will judge portfolio for possible equivalent.
UTC Middle School | UTC Pre-K-4 | UTC Secondary Mathematics | UTC Natural Sciences | UTC English | UTC Social Sciences