|
Associate of Science
|
| Credit | Hours | ||
| Catalog No. | Course Title | Fall | Spring |
Freshman |
|||
| AGR 1110 | Animal Science | 3 | |
| AGR 1410 | Intro to Agriculture | 3 | |
| BIOL 1110/1111 | General Biology I | 4 | |
| BIOL 1120/1121 | General Biology II | 4 | |
| CHEM 1110/1111 | General Chemistry I | 4 | |
| CHEM 1120/1121 | General Chemistry II | 4 | |
| ENGL 1010 | Composition I | 3 | |
| ENGL 1020 | Composition II | 3 | |
| Electives | 2 | ||
Total |
16 | 14 | |
Sophomore |
|||
| ECON 2110 | Principles of Economics (MICRO) | 3 | |
| ECON 2120 | Principles of Economics (MACRO) | 3 | |
| 1MATH 1510 | Introductory Statistics | 3 | |
| MATH 1610 | Finite Mathematics | 3 | |
| MUS 1030 | Music Appreciation | 3 | |
| SPE 2310 | Public Speaking | 3 | |
| 2Humanities/Fine Arts Elective | 3 | 3 | |
| 3History Sequence | 3 | 3 | |
Total |
15 | 15 |
1MATH 1810, 1820, or 1910 may be substituted for MATH 1510.
2At least one literature course is required.
3Students who seek an associate of arts or associate of science degree should take the history sequence required by
the senior institution. To transfer to a Tennessee Board of Regents University, students should take a six-hour
sequence in American History. One course in Tennessee History may be substituted for one course in American
History. To transfer to a U.T. system institution, students should refer to the articulation agreement with that
particular college.
![]() |
