|
Associate of Science
|
| Credit | Hours | ||
| Catalog No. | Course Title | Fall | Spring |
Freshman |
|||
| MATH 1900 | Scientific Computer Applications | 3 | |
| 1MATH 1910 | Calculus I | 3 | |
| 1MATH 1920 | Calculus II | 3 | |
| MATH 1925 | Microcomputer Lab | 4 | |
| ENGL 1010 | Composition I | 4 | |
| ENGL 1020 | Composition II | 1 | |
| MUS 1030 | Music Appreciation | 3 | |
| PHYS 2110/2111 | University Physics I | 4 | |
| 2History Sequence | 3 | 3 | |
Total |
16 | 15 | |
Sophomore |
|||
| ECON 2110 | Principles of Economics (MICRO) | 3 | |
| ECON 2120 | Principles of Economics (MACRO) | 3 | |
| MATH 2010 | Linear Algebra | 3 | |
| 3MATH 2110 | Calculus III | 4 | |
| MATH 2120 | Differential Equations | 3 | |
| PHYS 2120/2121 | University Physics II | 4 | |
| SPE 2310 | Public Speaking | 3 | |
| Humanities/Fine Arts Elective | 3 | 3 | |
Total |
17 | 16 |
1MATH 1915 and MATH 1925 are required for UTC and recommended for UTK and TTU.
2 Students who seek an associate of arts or associate of science degree should take the history sequence required by
the senior institution. To transfer to a Tennessee Board of Regents University, students should take a six-hour
sequence in American History. One course in Tennessee History may be substituted for one course in American
History. To transfer to a U.T. system institution, students should refer to the articulation agreement with that
particular college.
3MATH 1510 is recommended by some senior institutions.
![]() |
