|
Associate of Science
|
| Credit | Hours | ||
| Catalog No. | Course Title | Fall | Spring |
Freshman |
|||
| BIOL 1110/1111 | General Biology I | 4 | |
| BIOL 1120/1121 | General Biology II | 4 | |
| CHEM 1110/1111 | General Chemistry I | 4 | |
| CHEM 1120/1121 | General Chemistry II | 4 | |
| CIS 1110 | Bus. Applns. on PC’s | 3 | |
| ENGL 1010 | Composition I | 3 | |
| ENGL 1020 | Composition II | 3 | |
| MATH 1810 | 1Calculus for Bus. & Life Sci. I | 3 | |
Total |
14 | 14 | |
Sophomore |
|||
| PHYS 2010/2011 | 2College Physics I | 4 | |
| PHYS 2020/2021 | 2College Physics II | 4 | |
| PSY 1010 | General Psychology | 3 | |
| SOC 2010 | Introduction to Sociology | 3 | |
| SPE 2310 | Public Speaking | 3 | |
| 3History Sequence | 3 | 3 | |
| Humanities/Fine Arts Elective | 6 | 3 | |
Total |
16 | 16 |
1Some senior institutions require additional Math courses and some
require MATH 1910 and 1920.
2Some senior institutions may require PHYS 2110 and 2120.
3Students who seek an associate of arts or associate of science degree
should take the history sequence required by the senior institution. To
transfer to a Tennessee Board of Regents University, students should
take a six-hour sequence in American History. One course in
Tennessee History may be substituted for one course in American
History. To transfer to a U.T. system institution, students should refer
to the articulation agreement with that particular college.
![]() |
