|
Associate of Science
|
| Credit | Hours | ||
| Catalog No. | Course Title | Fall | Spring |
Freshman |
|||
| 1CIS 1710 | Intro to Computer Science I | 3 | |
| CIS 1720 | Intro to Computer Science II | 3 | |
| ENGL 1010 | Composition I | 3 | |
| ENGL 1020 | Composition II | 3 | |
| 2MATH 1910 | Calculus I | 4 | |
| 2MATH 1920 | Calculus II | 4 | |
| MATH 1925 | Microcomputer Lab | 1 | |
| MUS 1030 | Music Appreciation | 3 | |
| PHYS 2110/2111 | University Physics I | 4 | |
Total |
14 | 14 | |
Sophomore |
|||
| ECON 2110 | Principles of Economics (MICRO) | 3 | |
| ECON 2120 | Principles of Economics (MACRO) | 3 | |
| MATH 2010 | Linear Algebra | 3 | |
| 3MATH 2110 | Calculus III | 4 | |
| PHYS 2120/2121 | University Physics II | 4 | |
| SPE 2310 | Public Speaking | 3 | |
| 4History Sequence | 3 | 3 | |
| 5Humanities/Fine Arts Elective | 6 | ||
Total |
17 | 15 |
1MATH 1900 is recommended for senior institutions requiring programming in C++.
2MATH 1915 and MATH 1925 are required for UTC and recommended for UTK and TTU.
3MATH 2120 is required at some senior institutions.
4Students who seek an associate of arts or associate of science degree should take the history sequence required by
the senior institution. To transfer to a Tennessee Board of Regents University, students should take a six-hour
sequence in American History. One course in Tennessee History may be substituted for one course in American
History. To transfer to a U.T. system institution, students should refer to the articulation agreement with that
particular college.
5At least one literature course is required.
![]() |
