|
Associate of Science
|
| Credit | Hours | ||
| Catalog No. | Course Title | Fall | Spring |
Freshman |
|||
| BIOL 1110/1111 | General Biology | 4 | |
| BIOL 1120/1121 | General Biology II | 4 | |
| CHEM 1110/1111 | General Chemistry I | 4 | |
| CHEM 1120/1121 | General Chemistry II | 4 | |
| ENGL 1010 | Composition I | 3 | |
| ENGL 1020 | Composition II | 3 | |
| 1MATH 1810 | Calculus for Business and Life Sciences I | 3 | |
| PSY 1010 | General Psychology | 3 | |
Total |
14 | 14 | |
Sophomore |
|||
| CHEM 2010/2011 | Organic Chemistry I | 4 | |
| CHEM 2020/2021 | Organic Chemistry II | 4 | |
| 2PHYS 2010/2011 | College Physics I | 4 | |
| SOC 2010 | Introduction to Sociology | 3 | |
| SPE 2310 | Public Speaking | 3 | |
| 3History Sequence | 3 | 3 | |
| Humanities/Fine Arts Elective | 6 | 3 | |
Total |
17 | 16 |
1Some professional schools require MATH 1910 and 1920.
2Some professional schools also require PHYS 2020 or PHYS 2110 and 2120.
3Students who seek an associate of arts or associate of science degree should take the history sequence required by
the senior institution. To transfer to a Tennessee Board of Regents University, students should take a six-hour
sequence in American History. One course in Tennessee History may be substituted for one course in American
History. To transfer to a U.T. system institution, students should refer to the articulation agreement with that
particular college.
![]() |
