|
Associate of Science
|
| Credit | Hours | ||
| Catalog No. | Course Title | Fall | Spring |
Freshman |
|||
| 3CHEM 1110/1111 | General Chemistry I | 4 | |
| 4CHEM 1120/1121 | General Chemistry II | 4 | |
| ENGL 1010 | Composition I | 3 | |
| ENGL 1020 | Composition II | 3 | |
| MATH 1900 | Scientific Computer Applications | 3 | |
| 2MATH 1910 | Calculus I | 4 | |
| 2MATH 1920 | Calculus II | 4 | |
| MUS 1030 | Music Appreciation | 3 | |
| 5PHYS 2110/2111 | University Physics I | 4 | |
Total |
17 | 15 | |
Sophomore |
|||
| ECON 2110 | Principles of Economics (MICRO) | 3 | |
| ECON 2120 | Principles of Economics (MACRO) | 3 | |
| MATH 2110 | Calculus III | 4 | |
| 6MATH 2120 | Differential Equations | 3 | |
| 7PHYS 2710 | Engineering Mechanics: Statics | 3 | |
| 8PHYS 2720 | Engineering Mechanics: Dynamics | 3 | |
| SPE 2310 | Public Speaking | 3 | |
| Humanities/Fine Arts Elective | 3 | 3 | |
| 9History Sequence | 3 | 3 | |
Total |
16 | 18 |
1MATH 1810, 1820, or 1910 may be substituted for MATH 1510.
2At least one literature course is required.
3Students who seek an associate of arts or associate of science degree should take the history sequence required by
the senior institution. To transfer to a Tennessee Board of Regents University, students should take a six-hour
sequence in American History. One course in Tennessee History may be substituted for one course in American
History. To transfer to a U.T. system institution, students should refer to the articulation agreement with that
particular college.
![]() |
