|
Associate of Science
|
| Credit | Hours | ||
| Catalog No. | Course Title | Fall | Spring |
Freshman |
|||
| AGR 1110 | Animal Science | 3 | |
| AGR 1410 | Intro to Agriculture | 3 | |
| BIOL 1110/1111 | General Biology I | 4 | |
| BIOL 1120/1121 | General Biology II | 4 | |
| CHEM 1110/1111 | General Chemistry I | 4 | |
| CHEM 1120/1121 | General Chemistry II | 4 | |
| ENGL 1010 | Composition I | 3 | |
| ENGL 1020 | Composition II | 3 | |
| 1MATH 1510 | Introductory Statistics | 3 | |
Total |
17 | 14 | |
Sophomore |
|||
| AGR 2110 | Veterinary Assistant Practicum | 2 | |
| BIOL 2230/2231 | Microbiology | 4 | |
| PSY 1010 | General Psychology | 3 | |
| SOC 2010 | Intro to Sociology | 3 | |
| SPE 2310 | Public Speaking | 3 | |
| 2History Sequence | 3 | 3 | |
| Humanities/Fine Arts Elective | 6 | 3 | |
Total |
16 | 14 | |
1MATH 1810 will substitute if required by some senior institutions or professional programs.
2Students who seek an associate of arts or associate of science degree should take the history sequence required by
the senior institution. To transfer to a Tennessee Board of Regents University, students should take a six-hour
sequence in American History. One course in Tennessee History may be substituted for one course in American
History. To transfer to a U.T. system institution, students should refer to the articulation agreement with that
particular college.
![]() |
