Cleveland State
Game-by-Game Results
Game Results
Cleveland State Cougars
Game Results for Cleveland State (as of May 07, 2008)
(All games)
Game date Opposing team Score Overall TJCCAA Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
Feb 08, 2008 at Okaloosa Walton W 11-6 1- 0- 0 0- 0- 0 Pryor (W 1-0) 0
Feb 09, 2008 vs Shelton State 5-7 L 1- 1- 0 0- 0- 0 Mariani (L 0-1) 0
Feb 10, 2008 vs Southwest Tennessee W 7-2 2- 1- 0 0- 0- 0 Flaniken (W 1-0) 0
Feb 12, 2008 at Gadsden State 2-9 L 2- 2- 0 0- 0- 0 Mariani (L 0-2) 0
*Feb 15, 2008 at Southwest Tennessee W 7-3 3- 2- 0 1- 0- 0 Pryor (W 2-0) 0
*Feb 15, 2008 at Southwest Tennessee 4-6 L 3- 3- 0 1- 1- 0 Housewright (L 0-1) 0
*Feb 16, 2008 at Southwest Tennessee W 6-4 4- 3- 0 2- 1- 0 Flaniken (W 2-0) 0
Feb 19, 2008 Tusculum College JV W 5-1 5- 3- 0 2- 1- 0 Whittaker (W 1-0) 0
Feb 19, 2008 Tusculum College JV W 9-4 6- 3- 0 2- 1- 0 Bradley (W 1-0) 0
*Feb 22, 2008 Hiwassee College W 6-4 7- 3- 0 3- 1- 0 Pryor (W 3-0) 0
*Feb 23, 2008 Hiwassee College W 6-4 8- 3- 0 4- 1- 0 Bradley (W 2-0) 0
*Feb 23, 2008 Hiwassee College 5-6 L 8- 4- 0 4- 2- 0 Whittaker (L 1-1) 0
Feb 25, 2008 Lake Land College W 6-2 9- 4- 0 4- 2- 0 Mariani (W 1-2) 0
Feb 26, 2008 Truett-McConnell W 4-1 10- 4- 0 4- 2- 0 Bolen (W 1-0) 0
Feb 26, 2008 Truett-McConnell W 5-0 11- 4- 0 4- 2- 0 Whittaker (W 2-1) 0
*Mar 01, 2008 at Jackson State W 5-2 12- 4- 0 5- 2- 0 Pryor (W 4-0) 0
*Mar 01, 2008 at Jackson State 2-3 L 12- 5- 0 5- 3- 0 Lawson (L 0-1) 0
*Mar 02, 2008 at Jackson State W 20-4 13- 5- 0 6- 3- 0 Mariani (W 2-2) 0
Mar 06, 2008 Georgia Perimeter W 10-1 14- 5- 0 6- 3- 0 Bolen (W 2-0) 0
Mar 06, 2008 Georgia Perimeter 3-6 L 14- 6- 0 6- 3- 0 Whittaker (L 2-2) 0
Mar 09, 2008 at Georgia Perimeter W 6-5 15- 6- 0 6- 3- 0 Booker (W 1-0) 0
Mar 09, 2008 at Georgia Perimeter 4-5 L 15- 7- 0 6- 3- 0 Bradley (L 2-1) 0
Mar 11, 2008 Gadsden State W 10-2 16- 7- 0 6- 3- 0 Bolen (W 3-0) 0
Mar 12, 2008 Young Harris College W 11-5 17- 7- 0 6- 3- 0 Flaniken (W 3-0) 0
*Mar 16, 2008 Volunteer State 2-9 L 17- 8- 0 6- 4- 0 Pryor (L 4-1) 0
*Mar 16, 2008 Volunteer State 2-9 L 17- 9- 0 6- 5- 0 Lawson (L 0-2) 0
Mar 18, 2008 Marshalltown College W 10-2 18- 9- 0 6- 5- 0 Bolen (W 4-0) 0
Mar 18, 2008 Marshalltown College W 7-1 19- 9- 0 6- 5- 0 Mariani (W 3-2) 0
*Mar 21, 2008 at Walters State W 16-14 20- 9- 0 7- 5- 0 Flaniken (W 4-0) 0
*Mar 22, 2008 at Walters State 1-13 L 20-10- 0 7- 6- 0 Pryor (L 4-2) 0
*Mar 22, 2008 at Walters State 7-12 L 20-11- 0 7- 7- 0 Mariani (L 3-3) 0
Mar 26, 2008 Tennessee WesleyanJV W 1-0 21-11- 0 7- 7- 0 Bolen (W 5-0) 0
Mar 26, 2008 Tennessee WesleyanJV W 4-3 22-11- 0 7- 7- 0 Housewright (W 1-2) 0
*Mar 28, 2008 Columbia State W 8-5 23-11- 0 8- 7- 0 Pryor (W 5-2) 0
Apr 01, 2008 at Young Harris College 9-10 L 23-12- 0 8- 7- 0 Flaniken (L 4-1) 0
*Apr 05, 2008 at Motlow State W 7-3 24-12- 0 9- 7- 0 Pryor (W 6-2) 0
*Apr 06, 2008 at Motlow State W 14-7 25-12- 0 10- 7- 0 Whittaker (W 3-1) 0
*Apr 06, 2008 at Motlow State W 11-5 26-12- 0 11- 7- 0 Lawson (W 1-2) 0
Apr 08, 2008 at Truett-McConnell W 13-7 27-12- 0 11- 7- 0 Bradley (W 3-1) 0
Apr 08, 2008 at Truett-McConnell 0-6 L 27-13- 0 11- 7- 0 Housewright (L 1-2) 0
*Apr 12, 2008 Dyersburg State 2-9 L 27-14- 0 11- 8- 0 Pryor (L 6-3) 0
*Apr 12, 2008 Dyersburg State W 4-3 28-14- 0 12- 8- 0 Booker (W 2-0) 0
*Apr 13, 2008 Dyersburg State 2-15 L 28-15- 0 12- 9- 0 Flaniken (L 4-2) 0
Apr 15, 2008 Wallace State W 9-8 29-15- 0 12- 9- 0 Lawson (W 2-2) 0
*Apr 18, 2008 at Roane State W 15-9 30-15- 0 13- 9- 0 Bradley (W 4-1) 0
*Apr 18, 2008 at Roane State W 12-4 31-15- 0 14- 9- 0 Whittaker (W 4-2) 0
*Apr 19, 2008 at Roane State W 17-12 32-15- 0 15- 9- 0 Housewright (W 1-2) 0
Apr 22, 2008 at Wallace State 0-8 L 32-16- 0 15- 9- 0 Bolen (L 5-1) 0
*Apr 25, 2008 Chattanooga State 2-7 L 32-17- 0 15-10- 0 Whittaker (L 4-3) 0
*Apr 25, 2008 Chattanooga State W 1-0 33-17- 0 16-10- 0 Pryor (W 7-3) 0
*Apr 26, 2008 Chattanooga State W 11-7 34-17- 0 17-10- 0 Bradley (W 5-1) 0
*May 03, 2008 vs Volunteer State 2-8 L 34-18- 0 17-11- 0 Pryor (L 7-4) 0
*May 04, 2008 at Columbia State W 3-2 35-18- 0 18-11- 0 Bradley (W 6-1) 0
*May 05, 2008 vs Chattanooga State W 10-3 36-18- 0 19-11- 0 Bolen (W 6-1) 0
*May 06, 2008 vs Walters State 5-6 L 36-19- 0 19-12- 0 Lawson (L) 0
() extra inning game
Team Game-by-Game
Cleveland State Cougars
Team Game-by-Game for Cleveland State (as of May 07, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 08, 2008 at Okaloosa Walton 42 11 18 11 6 1 0 3 0 2 2 1 1 0 0 8 27 10 1 .429
Feb 09, 2008 vs Shelton State 32 5 5 3 1 1 0 6 0 3 1 1 1 0 0 12 24 11 2 .311
Feb 10, 2008 vs Southwest Tennessee 33 7 8 7 1 1 0 3 0 0 2 0 0 0 0 6 27 11 1 .290
Feb 12, 2008 at Gadsden State 29 2 7 2 1 0 0 3 0 0 1 2 2 0 0 3 24 10 5 .279
Feb 15, 2008 at *Southwest Tennessee 27 7 6 6 1 0 2 1 0 0 0 1 1 0 0 4 21 5 0 .270
Feb 15, 2008 at *Southwest Tennessee 25 4 4 4 3 0 1 2 0 1 0 1 0 0 0 3 18 7 0 .255
Feb 16, 2008 at *Southwest Tennessee 37 6 14 6 5 0 0 3 0 1 0 2 1 1 0 5 27 16 0 .276
Feb 19, 2008 Tusculum College JV 27 5 11 5 3 0 0 1 0 0 0 1 0 0 1 1 21 7 0 .290
Feb 19, 2008 Tusculum College JV 29 9 11 8 2 0 1 5 0 0 0 1 0 0 0 4 21 4 1 .299
Feb 22, 2008 *Hiwassee College 33 6 9 4 4 0 1 1 0 3 0 0 1 0 0 7 27 11 1 .296
Feb 23, 2008 *Hiwassee College 25 6 7 6 0 1 3 5 0 4 0 1 1 0 0 8 21 8 1 .295
Feb 23, 2008 *Hiwassee College 30 5 8 5 1 1 1 1 0 3 0 1 0 1 0 8 21 6 1 .293
Feb 25, 2008 Lake Land College 27 6 6 6 1 0 1 5 0 2 0 0 1 1 0 1 27 13 1 .288
Feb 26, 2008 Truett-McConnell 24 4 7 4 0 3 0 1 0 0 2 0 0 0 0 3 21 11 0 .288
Feb 26, 2008 Truett-McConnell 24 5 8 5 0 1 0 2 0 0 1 0 0 1 2 4 21 10 0 .291
Mar 01, 2008 at *Jackson State 29 5 9 5 2 0 1 4 0 0 1 0 0 0 0 5 21 7 1 .292
Mar 01, 2008 at *Jackson State 26 2 5 2 0 0 1 3 0 0 0 1 0 0 0 4 18 12 1 .287
Mar 02, 2008 at *Jackson State 38 20 20 19 8 0 5 4 0 0 2 1 0 1 0 5 21 6 1 .304
Mar 06, 2008 Georgia Perimeter 27 10 11 10 2 1 0 3 0 0 1 3 1 2 0 1 21 12 0 .309
Mar 06, 2008 Georgia Perimeter 27 3 7 2 2 0 1 1 0 1 0 1 0 0 1 8 21 4 1 .306
Mar 09, 2008 at Georgia Perimeter 34 6 9 6 4 1 0 2 0 0 1 1 1 0 0 7 24 14 4 .304
Mar 09, 2008 at Georgia Perimeter 27 4 7 4 2 0 0 3 0 1 1 0 0 0 2 3 20 11 3 .302
Mar 11, 2008 Gadsden State 35 10 14 8 3 0 0 4 0 4 0 2 0 0 0 6 27 9 1 .307
Mar 12, 2008 Young Harris College 37 11 12 9 0 0 3 3 0 0 0 1 0 0 0 5 27 15 0 .308
Mar 16, 2008 *Volunteer State 27 2 6 2 1 0 0 0 0 0 0 0 0 0 0 3 21 7 4 .305
Mar 16, 2008 *Volunteer State 26 2 7 1 1 0 0 4 0 0 0 1 0 0 0 6 21 7 1 .304
Mar 18, 2008 Marshalltown College 27 10 9 9 4 0 0 5 0 0 1 0 1 1 0 3 21 11 0 .305
Mar 18, 2008 Marshalltown College 29 7 8 7 1 0 0 3 0 0 0 2 0 0 1 4 21 9 0 .304
Mar 21, 2008 at *Walters State 34 16 12 15 1 0 0 8 0 1 0 1 3 1 1 4 27 13 0 .306
Mar 22, 2008 at *Walters State 20 1 6 1 1 0 0 1 0 1 0 0 0 0 2 2 12 5 2 .306
Mar 22, 2008 at *Walters State 31 7 11 6 1 0 0 2 0 1 0 0 0 1 1 7 18 10 1 .307
Mar 26, 2008 Tennessee WesleyanJV 18 1 3 1 1 0 0 3 0 1 1 0 1 0 0 1 21 10 1 .304
Mar 26, 2008 Tennessee WesleyanJV 22 4 7 4 0 0 0 7 0 3 1 2 0 0 1 3 21 10 1 .305
Mar 28, 2008 *Columbia State 32 8 11 7 1 1 0 2 0 0 0 1 1 1 1 5 27 7 1 .306
Apr 01, 2008 at Young Harris College 36 9 14 8 1 0 0 2 0 2 1 2 2 1 1 3 24 9 2 .309
Apr 05, 2008 at *Motlow State 41 7 13 7 7 0 0 0 0 1 0 1 0 0 0 6 27 11 1 .309
Apr 06, 2008 at *Motlow State 40 14 17 14 1 0 3 3 0 3 0 1 0 0 0 4 21 10 1 .313
Apr 06, 2008 at *Motlow State 34 11 14 11 2 0 7 2 0 0 0 1 0 0 1 8 21 13 3 .316
Apr 08, 2008 at Truett-McConnell 32 13 15 13 1 1 1 6 0 2 0 0 1 2 0 3 21 9 0 .321
Apr 08, 2008 at Truett-McConnell 27 0 5 0 0 0 0 0 0 0 0 0 0 0 0 2 18 7 2 .317
Apr 12, 2008 *Dyersburg State 27 2 7 2 1 0 0 3 0 0 0 0 0 0 1 3 21 7 1 .316
Apr 12, 2008 *Dyersburg State 43 4 9 4 2 0 1 6 2 2 0 1 0 0 3 18 39 15 0 .313
Apr 13, 2008 *Dyersburg State 30 2 9 1 1 0 0 0 0 0 0 0 0 0 1 9 21 8 5 .312
Apr 15, 2008 Wallace State 41 9 15 9 5 1 2 3 1 1 0 0 2 0 1 6 30 12 3 .314
Apr 18, 2008 at *Roane State 39 15 19 15 4 0 3 3 0 0 2 2 0 0 1 2 21 6 1 .319
Apr 18, 2008 at *Roane State 31 12 12 11 0 0 1 6 0 0 0 0 1 1 1 4 21 14 1 .320
Apr 19, 2008 at *Roane State 47 17 20 17 3 2 1 6 0 1 0 0 0 0 1 2 27 12 3 .324
Apr 22, 2008 at Wallace State 33 0 8 0 2 0 0 2 0 0 1 0 0 0 0 5 24 11 1 .322
Apr 25, 2008 *Chattanooga State 28 2 11 2 4 0 1 0 0 0 0 0 1 0 2 2 21 6 1 .323
Apr 25, 2008 *Chattanooga State 28 1 5 1 1 0 0 0 0 1 0 0 0 0 0 14 24 9 0 .321
Apr 26, 2008 *Chattanooga State 40 11 17 11 2 1 4 5 0 4 0 2 0 0 1 8 27 12 3 .323
May 03, 2008 vs *Volunteer State 32 2 8 2 0 0 0 6 0 0 0 0 0 0 1 10 27 11 3 .322
May 04, 2008 at *Columbia State 31 3 7 3 1 0 0 6 1 2 1 1 2 0 1 3 27 9 1 .320
May 05, 2008 vs *Chattanooga State 42 10 18 8 2 0 0 5 0 2 1 0 0 0 0 4 27 10 1 .323
May 06, 2008 vs *Walters State 30 5 5 5 3 0 1 4 0 0 0 0 2 0 1 7 24 10 3 .320
Totals 1722 366 551 344 107 17 46 172 4 53 24 40 28 15 30 282 1271 530 73 .320
Cleveland State Cougars
Team Game-by-Game for Cleveland State (as of May 07, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 08, 2008 at Okaloosa Walton 9.0 10 6 6 4 12 1 0 0 1 2 3 3 0 11-6 1-0 0 6.00
Feb 09, 2008 vs Shelton State 8.0 8 7 5 3 8 3 0 0 3 1 0 1 0 5-7 1-1 0 5.82
Feb 10, 2008 vs Southwest Tennessee 9.0 12 2 2 3 8 3 0 0 1 0 2 0 0 7-2 2-1 0 4.50
Feb 12, 2008 at Gadsden State 8.0 11 9 5 4 4 4 0 1 0 0 0 1 0 2-9 2-2 0 4.76
Feb 15, 2008 at *Southwest Tennessee 7.0 4 3 3 4 14 2 0 0 1 1 0 0 0 7-3 3-2 1 4.61
Feb 15, 2008 at *Southwest Tennessee 6.0 10 6 6 0 4 3 0 2 0 0 1 0 0 4-6 3-3 1 5.17
Feb 16, 2008 at *Southwest Tennessee 9.0 10 4 4 3 7 3 0 0 1 0 3 0 0 6-4 4-3 2 4.98
Feb 19, 2008 Tusculum College JV 7.0 2 1 1 4 6 1 0 1 2 0 2 1 0 5-1 5-3 2 4.57
Feb 19, 2008 Tusculum College JV 7.0 6 4 3 2 11 1 0 0 1 0 1 0 0 9-4 6-3 2 4.50
Feb 22, 2008 *Hiwassee College 9.0 7 4 4 7 8 2 0 1 3 0 1 0 0 6-4 7-3 3 4.44
Feb 23, 2008 *Hiwassee College 7.0 6 4 4 3 8 0 1 3 0 0 1 0 0 6-4 8-3 3 4.50
Feb 23, 2008 *Hiwassee College 7.0 10 6 6 2 7 1 0 3 2 0 0 0 0 5-6 8-4 3 4.74
Feb 25, 2008 Lake Land College 9.0 8 2 2 1 6 2 0 0 0 0 0 0 0 6-2 9-4 4 4.50
Feb 26, 2008 Truett-McConnell 7.0 2 1 1 0 4 0 0 1 0 0 0 0 0 4-1 10-4 4 4.29
Feb 26, 2008 Truett-McConnell 7.0 2 0 0 2 6 0 0 0 0 0 0 1 0 5-0 11-4 4 4.03
Mar 01, 2008 at *Jackson State 7.0 5 2 2 5 10 0 0 2 1 2 1 1 0 5-2 12-4 5 3.95
Mar 01, 2008 at *Jackson State 6.0 3 3 3 3 0 0 0 0 0 0 3 0 0 2-3 12-5 5 3.98
Mar 02, 2008 at *Jackson State 7.0 5 4 4 3 7 0 0 1 1 0 2 0 0 20-4 13-5 5 4.04
Mar 06, 2008 Georgia Perimeter 7.0 6 1 1 5 2 1 0 0 0 0 0 2 0 10-1 14-5 5 3.90
Mar 06, 2008 Georgia Perimeter 7.0 10 6 5 3 8 2 1 0 3 0 0 0 0 3-6 14-6 5 4.02
Mar 09, 2008 at Georgia Perimeter 8.0 8 5 4 7 3 3 0 0 2 0 0 1 0 6-5 15-6 5 4.04
Mar 09, 2008 at Georgia Perimeter 6.2 8 5 3 6 3 1 0 0 0 0 1 2 1 4-5 15-7 5 4.04
Mar 11, 2008 Gadsden State 9.0 6 2 2 0 10 1 0 1 0 0 1 0 0 10-2 16-7 5 3.94
Mar 12, 2008 Young Harris College 9.0 11 5 5 5 4 2 0 2 3 0 1 3 0 11-5 17-7 5 3.99
Mar 16, 2008 *Volunteer State 7.0 10 9 6 3 9 0 0 3 2 0 0 2 0 2-9 17-8 5 4.13
Mar 16, 2008 *Volunteer State 7.0 8 9 8 3 4 0 1 2 1 0 3 0 0 2-9 17-9 5 4.35
Mar 18, 2008 Marshalltown College 7.0 6 2 2 2 1 3 0 0 1 0 1 0 0 10-2 18-9 5 4.29
Mar 18, 2008 Marshalltown College 7.0 5 1 1 5 3 0 1 0 0 0 1 1 0 7-1 19-9 5 4.19
Mar 21, 2008 at *Walters State 9.0 18 14 14 3 4 3 0 5 0 0 1 1 0 16-14 20-9 5 4.59
Mar 22, 2008 at *Walters State 4.0 11 13 12 7 4 1 0 4 3 0 1 0 0 1-13 20-10 5 4.99
Mar 22, 2008 at *Walters State 6.0 16 12 11 2 4 3 0 2 0 0 0 1 0 7-12 20-11 5 5.29
Mar 26, 2008 Tennessee WesleyanJV 7.0 4 0 0 0 5 0 0 0 0 0 1 0 0 1-0 21-11 6 5.13
Mar 26, 2008 Tennessee WesleyanJV 7.0 6 3 2 4 6 0 0 0 1 0 0 1 0 4-3 22-11 7 5.06
Mar 28, 2008 *Columbia State 9.0 7 5 5 2 7 3 0 2 0 0 1 0 0 8-5 23-11 8 5.06
Apr 01, 2008 at Young Harris College 8.0 12 10 4 5 7 2 0 0 1 0 1 1 0 9-10 23-12 8 5.04
Apr 05, 2008 at *Motlow State 9.0 8 3 1 3 10 0 0 0 2 0 1 0 0 7-3 24-12 8 4.91
Apr 06, 2008 at *Motlow State 7.0 10 7 5 2 3 5 0 0 4 1 2 1 0 14-7 25-12 8 4.94
Apr 06, 2008 at *Motlow State 7.0 9 5 3 3 3 1 1 0 0 0 1 1 1 11-5 26-12 8 4.92
Apr 08, 2008 at Truett-McConnell 7.0 10 7 5 2 2 4 0 0 0 0 1 1 0 13-7 27-12 8 4.95
Apr 08, 2008 at Truett-McConnell 6.0 11 6 3 2 9 0 0 0 0 1 1 0 0 0-6 27-13 8 4.94
Apr 12, 2008 *Dyersburg State 7.0 12 9 8 6 9 3 0 3 1 1 3 1 0 2-9 27-14 8 5.07
Apr 12, 2008 *Dyersburg State 13.0 9 3 3 10 14 1 0 3 2 0 2 1 2 4-3 28-14 8 4.95
Apr 13, 2008 *Dyersburg State 7.0 14 15 9 8 5 3 0 1 1 1 0 2 0 2-15 28-15 8 5.09
Apr 15, 2008 Wallace State 10.0 16 8 5 4 7 3 0 2 1 0 1 0 1 9-8 29-15 8 5.07
Apr 18, 2008 at *Roane State 7.0 8 9 9 7 7 2 0 3 0 0 1 0 0 15-9 30-15 8 5.20
Apr 18, 2008 at *Roane State 7.0 5 4 4 5 5 1 0 1 1 0 0 1 0 12-4 31-15 8 5.20
Apr 19, 2008 at *Roane State 9.0 16 12 11 4 6 2 0 2 1 1 3 0 0 17-12 32-15 8 5.35
Apr 22, 2008 at Wallace State 8.0 10 8 5 3 7 1 0 1 2 0 1 0 0 0-8 32-16 8 5.36
Apr 25, 2008 *Chattanooga State 7.0 9 7 5 6 6 3 0 1 1 0 0 1 0 2-7 32-17 8 5.38
Apr 25, 2008 *Chattanooga State 8.0 2 0 0 4 13 0 0 0 0 0 0 0 1 1-0 33-17 8 5.26
Apr 26, 2008 *Chattanooga State 9.0 12 7 4 4 9 3 0 0 0 1 0 0 0 11-7 34-17 8 5.23
May 03, 2008 vs *Volunteer State 9.0 11 8 6 2 8 0 1 4 0 1 1 1 0 2-8 34-18 8 5.25
May 04, 2008 at *Columbia State 9.0 10 2 2 2 11 0 0 1 1 0 0 1 0 3-2 35-18 8 5.18
May 05, 2008 vs *Chattanooga State 9.0 5 3 3 2 7 3 0 0 0 0 0 0 0 10-3 36-18 8 5.13
May 06, 2008 vs *Walters State 8.0 9 6 2 3 5 4 0 1 0 0 0 0 0 5-6 36-19 8 5.08
Totals 423.2 469 299 239 197 360 90 6 59 51 13 51 34 6 366-299 36-19 8 5.08
* = TJCCAA game
Team Situational Game-by-Game
Cleveland State Cougars
Team Game-by-Game for Cleveland State (as of May 07, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 08, 2008 at Okaloosa Walton 18-42 0-0 18-42 11-24 7-18 0-1 8-16 9-17 4-9 3-7
Feb 09, 2008 vs Shelton State 5-32 2-11 3-21 3-14 2-18 0-0 3-11 2-9 3-9 0-1
Feb 10, 2008 vs Southwest Tennessee 8-33 0-0 8-33 5-18 3-15 0-1 3-11 3-11 3-8 3-3
Feb 12, 2008 at Gadsden State 7-29 0-0 7-29 4-16 3-13 0-0 3-11 2-8 5-9 1-1
Feb 15, 2008 at *Southwest Tennessee 6-27 1-8 5-19 2-8 4-19 0-0 0-7 1-5 3-7 0-0
Feb 15, 2008 at *Southwest Tennessee 4-25 0-0 4-25 2-10 2-15 0-0 1-7 1-6 1-7 0-0
Feb 16, 2008 at *Southwest Tennessee 14-37 0-8 14-29 8-24 6-13 2-3 1-10 5-18 5-9 5-9
Feb 19, 2008 Tusculum College JV 11-27 0-0 11-27 7-16 4-11 1-2 4-8 6-9 2-6 3-4
Feb 19, 2008 Tusculum College JV 11-29 0-0 11-29 7-19 4-10 0-1 5-11 3-8 2-6 2-3
Feb 22, 2008 *Hiwassee College 9-33 0-0 9-33 3-14 6-19 1-2 2-10 3-11 5-8 2-4
Feb 23, 2008 *Hiwassee College 7-25 0-0 7-25 2-13 5-12 0-0 1-7 2-11 4-7 1-4
Feb 23, 2008 *Hiwassee College 8-30 0-0 8-30 4-15 4-15 0-0 4-11 3-11 4-7 1-4
Feb 25, 2008 Lake Land College 6-27 0-0 6-27 4-10 2-17 0-0 1-9 3-6 3-8 3-3
Feb 26, 2008 Truett-McConnell 7-24 6-19 1-5 3-11 4-13 0-0 2-8 2-6 3-6 2-4
Feb 26, 2008 Truett-McConnell 8-24 3-8 5-16 5-14 3-10 0-0 3-7 2-9 4-6 3-4
Mar 01, 2008 at *Jackson State 9-29 0-0 9-29 5-15 4-14 0-0 5-12 4-10 3-7 0-1
Mar 01, 2008 at *Jackson State 5-26 0-0 5-26 1-12 4-14 0-1 1-8 0-9 3-7 0-1
Mar 02, 2008 at *Jackson State 20-38 0-0 20-38 12-18 8-20 0-0 4-10 9-14 3-7 2-3
Mar 06, 2008 Georgia Perimeter 11-27 0-0 11-27 8-18 3-9 0-1 4-10 8-17 3-6 5-6
Mar 06, 2008 Georgia Perimeter 7-27 6-15 1-12 2-11 5-16 1-2 0-7 2-9 2-7 1-2
Mar 09, 2008 at Georgia Perimeter 9-34 0-0 9-34 4-17 5-17 0-1 2-10 3-13 2-8 3-3
Mar 09, 2008 at Georgia Perimeter 7-27 0-0 7-27 3-11 4-16 0-1 3-9 2-7 1-7 1-1
Mar 11, 2008 Gadsden State 14-35 1-3 13-32 8-22 6-13 1-1 4-11 7-18 6-8 3-4
Mar 12, 2008 Young Harris College 12-37 0-0 12-37 6-18 6-19 0-0 5-13 4-11 3-8 1-1
Mar 16, 2008 *Volunteer State 6-27 0-0 6-27 2-13 4-14 0-0 2-8 1-3 3-7 0-0
Mar 16, 2008 *Volunteer State 7-26 7-26 0-0 2-14 5-12 0-0 4-9 1-10 2-7 0-1
Mar 18, 2008 Marshalltown College 9-27 0-0 9-27 7-16 2-11 1-2 5-12 4-11 2-6 3-4
Mar 18, 2008 Marshalltown College 8-29 0-0 8-29 6-21 2-8 0-1 5-10 5-18 3-6 2-3
Mar 21, 2008 at *Walters State 12-34 0-0 12-34 7-21 5-13 2-2 1-8 5-11 6-9 7-7
Mar 22, 2008 at *Walters State 6-20 6-20 0-0 2-10 4-10 0-1 1-6 1-5 2-5 1-2
Mar 22, 2008 at *Walters State 11-31 0-0 11-31 6-17 5-14 1-1 0-7 5-11 3-7 4-7
Mar 26, 2008 Tennessee WesleyanJV 3-18 0-0 3-18 0-8 3-10 0-0 0-6 0-5 3-6 1-2
Mar 26, 2008 Tennessee WesleyanJV 7-22 0-0 7-22 6-16 1-6 0-4 5-9 3-12 3-6 1-4
Mar 28, 2008 *Columbia State 11-32 0-0 11-32 6-15 5-17 1-1 5-12 3-10 3-8 4-5
Apr 01, 2008 at Young Harris College 14-36 0-0 14-36 9-23 5-13 0-0 2-12 6-14 8-9 3-4
Apr 05, 2008 at *Motlow State 13-41 0-0 13-41 8-19 5-22 0-0 8-18 6-13 2-9 2-3
Apr 06, 2008 at *Motlow State 17-40 5-12 12-28 11-24 6-16 0-0 6-13 7-17 3-7 2-2
Apr 06, 2008 at *Motlow State 14-34 3-6 11-28 5-16 9-18 0-0 4-11 3-9 4-7 2-2
Apr 08, 2008 at Truett-McConnell 15-32 12-24 3-8 11-20 4-12 1-1 7-14 7-12 3-7 3-4
Apr 08, 2008 at Truett-McConnell 5-27 0-0 5-27 1-12 4-15 0-0 0-7 0-6 1-7 0-0
Apr 12, 2008 *Dyersburg State 7-27 0-0 7-27 5-17 2-10 0-0 1-7 4-12 4-7 1-2
Apr 12, 2008 *Dyersburg State 9-43 2-10 7-33 4-16 5-27 0-2 2-13 3-8 4-13 0-2
Apr 13, 2008 *Dyersburg State 9-30 9-30 0-0 4-14 5-16 0-0 4-10 2-8 2-7 1-1
Apr 15, 2008 Wallace State 15-41 0-0 15-41 7-23 8-18 0-1 4-13 5-18 7-10 0-0
Apr 18, 2008 at *Roane State 19-39 0-0 19-39 12-25 7-14 1-1 8-13 5-15 3-7 2-4
Apr 18, 2008 at *Roane State 12-31 0-0 12-31 9-17 3-14 1-1 8-15 6-9 2-7 3-3
Apr 19, 2008 at *Roane State 20-47 0-0 20-47 16-33 4-14 2-3 8-17 12-23 6-9 5-6
Apr 22, 2008 at Wallace State 8-33 0-0 8-33 2-16 6-17 0-0 3-10 0-11 3-9 0-1
Apr 25, 2008 *Chattanooga State 11-28 0-0 11-28 2-13 9-15 0-0 4-10 1-8 3-7 0-0
Apr 25, 2008 *Chattanooga State 5-28 0-0 5-28 2-7 3-21 1-2 1-8 1-6 1-8 0-1
Apr 26, 2008 *Chattanooga State 17-40 1-1 16-39 7-22 10-18 0-1 6-14 5-15 5-8 2-3
May 03, 2008 vs *Volunteer State 8-32 7-28 1-4 3-12 5-20 0-0 5-12 2-5 1-9 0-1
May 04, 2008 at *Columbia State 7-31 0-0 7-31 4-18 3-13 0-0 3-11 1-10 5-9 0-1
May 05, 2008 vs *Chattanooga State 18-42 1-2 17-40 13-28 5-14 2-4 8-16 9-21 3-8 0-2
May 06, 2008 vs *Walters State 5-30 0-0 5-30 4-11 1-19 0-0 3-11 3-7 3-9 0-0
Totals 551-1722 72-231 479-1491 302-905 249-817 19-45 192-576 202-596 180-417 94-150
.320 .312 .321 .334 .305 .422 .333 .339 .432 .627
Cleveland State Cougars
Team Game-by-Game for Cleveland State (as of May 07, 2008)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 08, 2008 at Okaloosa Walton 11-6 W 10-34 3-13 7-21 5-24 5-10 2-10 7-10 7 4 6.00
Feb 09, 2008 vs Shelton State 5-7 L 8-30 0-4 8-26 3-12 5-18 2-9 4-8 9 5 5.82
Feb 10, 2008 vs Southwest Tennessee 7-2 W 12-37 2-4 10-33 5-20 7-17 2-11 4-9 9 7 4.50
Feb 12, 2008 at Gadsden State 2-9 L 11-37 0-0 11-37 5-23 6-14 2-11 6-8 9 10 4.76
Feb 15, 2008 at *Southwest Tennessee 7-3 W 4-24 3-4 1-20 2-12 2-12 2-8 2-7 3 3 4.61
