TENNESSEE COMMUNITY COLLEGE ATHLETIC ASSOCIATION
BASEBALL REPORT
March 16, 2010
   
STANDINGS
  CONFERENCE   OVERALL    
    W L PCT CP   W L PCT    
Walters State   6 1 .857 15   10 4 .714      
Cleveland State   6 2 .750 14   14 7 .667      
Chattanooga State   5 2 .714 13   17 4 .810      
Columbia State   5 3 .625 11   10 10 .500      
Motlow State   3 4 .429 9   16 10 .615      
Dyersburg State: No Report     #### 9       ####      
Volunteer State   3 4 .429 8   12 5 .706        
Roane State: No Report     #### 6       ####      
Southwest Tennessee 2 5 .286 5   4 14 .222      
Jackson State   0 7 .000 0   8 12 .400      
 
LAST WEEK'S SCORES    
Conference Games   Non Conference Games
     
     
     
     
     
           
       
           
           
       
           
           
     
     
     
     
     
     
     
     
     
     
     
     
     
     
TEAM STATISITICS
BATTING AVERAGE  
Team   AB H AVG.  
Chattanooga State   639 250 .391  
Walters State   427 137 .321  
Volunteer State   461 144 .312  
Cleveland State   612 181 .296  
Motlow State   745 212 .285  
Jackson State   561 146 .260  
Columbia State   548 142 .259  
Southwest Tennessee 524 126 .240  
Dyersburg State       ####  
Roane State       ####  
           
           
           
           
           
 
EARNED RUN AVERAGE  
Team   IP ER ERA  
Chattanooga State   144 58 3.63  
Columbia State   146 62 3.82  
Walters State   102 47 4.15  
Volunteer State   119 55 4.15  
Cleveland State   160 85 4.78  
Motlow State   171 104 5.46  
Southwest Tennessee 130 83 5.73  
Jackson State   142 91 5.76  
Dyersburg State       ####  
Roane State       ####  
           
           
           
           
           
         
FIELDING  
Team   PO A E AVG.  
Columbia State   438 189 30 .954  
Cleveland State   480 182 33 .953  
Motlow State   488 189 39 .946  
Volunteer State   359 139 32 .940  
Chattanooga State   439 161 41 .936  
Jackson State   427 164 42 .934  
Southwest Tennessee 391 168 45 .925  
Walters State   315 120 40 .916  
Dyersburg State         ####  
Roane State         ####  
         
         
         
         
INDIVIDUAL BATTING 
Name Team G AVG AB R H RBI 2B 3B HR TB    
Gabe Herman Chattanooga 20 .474 78 27 37 17 4 0 0 51  
Michael Maxwell Chattanooga 17 .473 55 16 26 20 5 1 1 43  
Dylan Coleman Chattanooga    21 .467 75 21 35 21 13 1 1 60  
Dylan Pratt Walters  14 .449 49 18 22 20 4 0 5 41  
Shaun Ball Walters 14 .429 56 16 24 9 6 1 2 38  
Curt Powell Volunteer   15 .422 45 23 19 10 4 2 0 27  
Zack DeBord Chattanooga 21 .408 71 22 29 23 7 2 3 62  
Andy Marinelli Chattanooga    19 .406 69 16 28 24 5 0 3 44  
Cody Hooper Cleveland    19 .403 67 17 27 25 5 0 8 56  
Coty Pate Walters 12 .400 35 12 14 7 1 0 1 18  
Zac Mitchell Motlow 26 .391 87 18 34 25 6 0 8 64  
Ryan Casteel Cleveland 21 .384 73 23 28 28 6 2 8 62  
Taylor McGilvray Volunteer 13 .382 34 10 13 5 2 0   15  
Brett Turner Southwest 9 .370 27 5 10 1 0 0 0 10  
Joey Delmonico Volunteer 16 .370 54 10 20 12 4 0 1 27  
Ethan Williams Columbia 20 .370 73 15 27 13 3 1 3 41  
Isaac Davenport Chattanooga 19 .368 57 15 21 11 1 1 0 34  
Shamichael Black Volunteer 13 .364 33 6 12 8 4     16  
JD Pullen Chattanooga    17 .360 50 16 18 18 5 0 1 36  
Logan Bowers Walters  10 .360 25 5 9 2 0 0 0 9  
Jeremy Fitzgerald Chattanooga    7 .353 17 8 6 5 2 0 0 13  
Rob Maxwell Jackson 12 .343 35 10 12 13 1 0 2 19  
Michael Watkins Motlow 26 .338 71 18 24 19 4 1 1 33  
Lance Rorex Cleveland    21 .338 80 15 27 10 4 0 2 37  
Clint Ambrosch Motlow 20 .333 60 13 20 7 3 0 0 23  
Sam Munson Walters 14 .333 48 15 16 22 3 1 4 33  
Cameron Sherwood Jackson 10 .333 27 5 9 5 0 0 1 12  
Brady Brashier Southwest 10 .333 21 2 7 1 0 0 0 7  
Justin Brewer Motlow 22 .329 70 18 23 10 2 0 0 25  
Gray Hutchinson Cleveland 20 .328 67 15 22 16 3 0 4 37  
Adam Whitlock Chattanooga    21 .328 67 16 22 19 6 0 3 55  
Justin McQueen Columbia 20 .328 64 9 21 10 5 1 0 28  
Blake Hayes Columbia 14 .324 34 6 11 1 0 0 0 12  
Blake Dixon Southwest 14 .323 31 6 10 7 2 0 2 18  
Josh Tutwiler Jackson 20 .322 59 7 19 17 2 0 3 30  
Ryan Williams Jackson 15 .319 47 10 15 11 6 0 0 21  
Sean Mellinger Southwest 14 .313 48 8 15 4 0 1 1 20  
Bradley White Southwest 13 .313 32 2 10 2 2 0 0 12  
Kirkland Wheeler Motlow 26 .309 81 18 25 17 6 1 4 45  
Adam Guinn Walters 14 .304 46 14 14 8 5 1 2 27  
Drew Fox Cleveland    12 .300 30 7 9 8 1 0 0 10  
 
RUNS SCORED
Name Team G RUNS      
Gabe Herman Chattanooga 20 27  
Ryan Casteel Cleveland    21 23  
Curt Powell Volunteer   15 23  
Zack DeBord Chattanooga 21 22  
Dylan Coleman Chattanooga    21 21  
Zac Mitchell Motlow 26 18  
Michael Watkins Motlow 26 18  
Kirkland Wheeler Motlow 26 18  
Justin Brewer Motlow 22 18  
Josh Hattaway Jackson 20 18  
Blake Allen Motlow 19 18  
Dylan Pratt Walters  14 18  
Cody Hooper Cleveland 19 17  
Trevor Burgess Cleveland    19 17  
 
 
 
HITS
Name Team G HITS  
Gabe Herman Chattanooga 20 37  
Dylan Coleman Chattanooga    21 35  
Zac Mitchell Motlow 26 34  
Zack DeBord Chattanooga 21 29  
Ryan Casteel Cleveland    21 28  
Andy Marinelli Chattanooga    19 28  
Lance Rorex Cleveland    21 27  
Ethan Williams Columbia 20 27  
Cody Hooper Cleveland 19 27  
Michael Maxwell Chattanooga 17 26  
Kirkland Wheeler Motlow 26 25  
Michael Watkins Motlow 26 24  
Shaun Ball Walters  14 24  
Justin Brewer Motlow 22 23  
Adam Whitlock Chattanooga    21 22  
Gray Hutchinson Cleveland 20 22  
Dylan Pratt Walters 14 22  
Justin McQueen Columbia 20 21  
Isaac Davenport Chattanooga 19 21  
Clint Ambrosch Motlow 20 20  
Joey Delmonico Volunteer 16 20  
 
RUNS BATTED IN
Name Team G RBI  
Ryan Casteel Cleveland 21 28  
Zac Mitchell Motlow 26 25  
Cody Hooper Cleveland    19 25  
Andy Marinelli Chattanooga    19 24  
Zack DeBord Chattanooga 21 23  
Sam Munson Walters  14 22  
Dylan Coleman Chattanooga    21 21  
Michael Maxwell Chattanooga 17 20  
Dylan Pratt Walters 14 20  
Michael Watkins Motlow 26 19  
Adam Whitlock Chattanooga    21 19  
Brandon King Volunteer   17 19  
JD Pullen Chattanooga    17 18  
Kirkland Wheeler Motlow 26 17  
Gabe Herman Chattanooga 20 17  
Josh Tutwiler Jackson 20 17  
 
DOUBLES
Name Team G 2B    
Dylan Coleman Chattanooga    21 13  
Brandon King Volunteer   17 9  
Zack DeBord Chattanooga 21 7  
Zac Mitchell Motlow 26 6  
Kirkland Wheeler Motlow 26 6  
Ryan Casteel Cleveland    21 6  
Adam Whitlock Chattanooga    21 6  
Ryan Williams Jackson 15 6  
Shaun Ball Walters  14 6  
Justin McQueen Columbia 20 5  
Cody Hooper Cleveland 19 5  
Andy Marinelli Chattanooga    19 5  
Michael Maxwell Chattanooga 17 5  
JD Pullen Chattanooga    17 5  
Adam Guinn Walters 14 5  
Anthony Defeliece Jackson 13 5  
Cheyenne Von Kanel Jackson 12 5  
 
TRIPLES
Name Team G 3B  
Ryan Casteel Cleveland    21 2  
Zack DeBord Chattanooga 21 2  
Curt Powell Volunteer   15 2  
Eric Lindsey Columbia 11 2  
Michael Watkins Motlow 26 1  
Kirkland Wheeler Motlow 26 1  
Troy Zawadzki Cleveland 21 1  
Dylan Coleman Chattanooga    21 1  
Josh Hattaway Jackson 20 1  
Isaac Davenport Chattanooga 19 1  
Blake Allen Motlow 19 1  
Michael Maxwell Chattanooga 17 1  
Sean Mellinger Southwest 14 1  
Shaun Ball Walters  14 1  
Sam Munson Walters 14 1  
Adam Guinn Walters  14 1  
Wes Walker Walters 13 1  
Dalton Irwin Walters 11 1  
 
HOME RUNS
Name Team G HR  
Zac Mitchell Motlow 26 8  
Ryan Casteel Cleveland 21 8  
Cody Hooper Cleveland    19 8  
Cody Midgett Motlow 26 6  
Dylan Pratt Walters  14 5  
Kirkland Wheeler Motlow 26 4  
Gray Hutchinson Cleveland    20 4  
Sam Munson Walters 14 4  
Zack DeBord Chattanooga 21 3  
Adam Whitlock Chattanooga    21 3  
Josh Tutwiler Jackson 20 3  
Ethan Williams Columbia 20 3  
Andy Marinelli Chattanooga    19 3  
 
SLUGGING AVERAGE
Name Team AB TB AVG.  
Zack DeBord Chattanooga 71 62 .873  
Ryan Casteel Cleveland    73 62 .849  
Dylan Pratt Walters  49 41 .837  
Cody Hooper Cleveland    67 56 .836  
Adam Whitlock Chattanooga    67 55 .821  
Dylan Coleman Chattanooga    75 60 .800  
Michael Maxwell Chattanooga 55 43 .782  
Jeremy Fitzgerald Chattanooga    17 13 .765  
Zac Mitchell Motlow 87 64 .736  
JD Pullen Chattanooga    50 36 .720  
Sam Munson Walters 48 33 .688  
Shaun Ball Walters 56 38 .679  
Gabe Herman Chattanooga 78 51 .654  
Andy Marinelli Chattanooga    69 44 .638  
Brandon King Volunteer   53 33 .623  
Dalton Irwin Walters  23 14 .609  
Curt Powell Volunteer 45 27 .600  
Isaac Davenport Chattanooga 57 34 .596  
Adam Guinn Walters 46 27 .587  
Blake Dixon Southwest 31 18 .581  
Anthony Defeliece Jackson 26 15 .577  
Ethan Williams Columbia 73 41 .562  
Kirkland Wheeler Motlow 81 45 .556  
Gray Hutchinson Cleveland 67 37 .552  
 
ON-BASE AVERAGE
Name Team PA OB AVG.  
Dylan Coleman Chattanooga    67 42 .627  
Curt Powell Volunteer   62 36 .581  
Gabe Herman Chattanooga 88 48 .545  
Michael Maxwell Chattanooga 62 33 .532  
Zac Mitchell Motlow 98 45 .531  
Dylan Pratt Walters  57 30 .526  
Zack DeBord Chattanooga 84 42 .500  
Jeremy Fitzgerald Chattanooga    22 11 .500  
Isaac Davenport Chattanooga 67 32 .478  
Anthony Defeliece Jackson 36 17 .472  
Adam Whitlock Chattanooga    85 40 .471  
Brett Turner Southwest 32 15 .469  
JD Pullen Chattanooga    60 28 .467  
Cody Hooper Cleveland    75 34 .453  
Rob Maxwell Jackson 42 19 .452  
Michael Watkins Motlow 80 33 .452  
Cody Ferrell Cleveland 31 14 .452  
Shaun Ball Walters 58 26 .448  
Trevor Burgess Cleveland    74 33 .446  
Josh Tutwiler Jackson 72 32 .444  
Ryan Casteel Cleveland    84 37 .440  
Blake Hayes Columbia     .439  
Justin McQueen Columbia     .439  
Clint Ambrosch Motlow 68 28 .439  
Justin Brewer Motlow 84 37 .436  
Rob Holley Columbia     .425  
Andy Marinelli Chattanooga    71 30 .423  
Justin Person Columbia     .419  
Kirkland Wheeler Motlow 94 38 .414  
Blake Allen Motlow 71 20 .413  
Adam Guinn Walters  56 23 .411  
Cheyenne Von Kanel Jackson 44 18 .409  
Gray Hutchinson Cleveland 76 31 .408  
Cameron Sherwood Jackson 30 12 .400  
 
 
STOLEN BASES
Name Team G SB  
Curt Powell Volunteer   15 21  
Zac Mitchell Motlow 26 17  
Blake Rogers Columbia 19 12  
Chris Summers Volunteer 16 12  
Shamichael Black Volunteer 13 12  
Jimmy Franklin  Jackson 15 9  
Ethan Williams Columbia 20 8  
Michael Maxwell Chattanooga 17 8  
Blake Hayes Columbia 14 8  
Justin Brewer Motlow 22 7  
Lance Rorex Cleveland    21 7  
Troy Zawadzki Cleveland 21 7  
Justin Pearson Columbia 19 7  
Blake Allen Motlow 19 7  
Michael Watkins Motlow 26 6  
Dylan Coleman Chattanooga    21 6  
Gabe Herman Chattanooga 20 5  
Clint Ambrosch Motlow 20 5  
Isaac Davenport Chattanooga 19 5  
JD Pullen Chattanooga    17 5  
Dylan Pratt Walters  14 5  
Shaun Ball Walters 14 5  
 
 
INDIVIDUAL PITCHING
EARNED RUN AVERAGE
Name Team ERA W L G GS CG IP H R ER BB SO
Kyle Deese Walters  0.00 1 0 6 0 0 7.3 5 0 0 3 11
Brett Turner Southwest 0.00 0 0 4 0 0 7.7 6 0 0 4 5
Samuel Davis Columbia 0.00 1 0 4 0 0 9.0 3 0 0 5 10
Matt Lynam Cleveland    0.00 1 0 2 0 0 5.7 2 0 0 1 5
Jeremy Bales Cleveland 0.00 0 0 1 0 0 4.0 4 1 0 1 3
Tyler Burstrom Chattanooga 0.68 3 0   1 0 13.3 7 3 1 2 9
Josh Coppinger Chattanooga    1.47 2 1   1 1 18.3 11 6 3 4 25
Austin Patton Motlow 1.59 1 0 6 0 0 11.3 6 2 2 4 6
Bryan Hayeslip Volunteer 1.84 2 2 4 4 0 14.7 16 7 3 11 11
Michael White Walters 2.05 2 0 5 4 0 26.3 20 13 6 14 26
Ewes Robinson Volunteer   2.11 3 0 5 2 1 21.3 12 5 5 5 28
Jordan Hinson Chattanooga 2.61 0 1   0 0 10.3 8 6 3 3 6
Stephen Thompson Jackson 2.70 1 2 11 1 0 20.0 14 12 6 7 16
Cameron O'Dom Southwest 2.74 2 1 5 2 1 19.7 16 9 6 6 11
Colton Robertson Motlow 2.79 3 2 5 5 3 32.3 18 11 10 12 25
Travis Tingle Cleveland    2.85 3 1 6 5 2 34.7 29 15 11 8 31
Andy Fennell Columbia 2.92 3 1 6 6 1 37.0 36 14 12 8 24
Adam Sliger Volunteer 3.10 2 0 3 1   8.7 8 6 3 7 11
Tyler Harris Motlow 3.15 4 0 7 3 0 20.0 19 11 7 7 13
Andy Southard Motlow 3.30 2 0 5 5 2 32.7 28 15 12 5 14
Tyler Farley Jackson 3.33 2 2 5 5 2 27.0 26 14 10 4 22
Will Phillips Chattanooga    3.33 4 0   4 1 27.0 25 13 10 4 20
Tyler Brown Cleveland 3.34 3 1 7 6 1 32.3 29 13 12 5 18
Cade Chambers Walters 3.38 1 0 2 1 0 5.3 5 2 2 4 5
Kaleb Pitts Columbia 3.38 1 1 4 4 0 13.3 12 7 5 12 8
Scott Laughlin Cleveland    3.40 0 1 4 1 0 5.3 8 8 2 5 5
Adrian Adams Southwest 3.40 0 0 3 0 0 5.3 7 3 2 4 1
Brandon O'Dell Chattanooga    3.51 1 0   3 0 7.7 4 5 3 13 4
Tyler Cole Columbia 3.64 1 2 6 5 1 24.7 22 10 10 7 20
Jason Overton Columbia 3.70 2 1 7 4 2 24.3 19 12 10 13 12
Sean Mellinger Southwest 3.71 0 2 4 1 0 9.7 10 11 4 7 6
Will Scott Walters  3.72 2 3 5 5 2 29.0 25 20 12 13 34
Scott Spears Cleveland 3.75 2 0 9 0 0 12.0 15 6 5 2 14
Chris Costantino Walters 3.77 2 0 2 2 1 14.3 12 9 6 7 17
Cody Midgett Motlow 3.91 0 0 3 0 0 2.3 4 1 1 0 4
Chris Hatfield Volunteer 3.96 2 0 4 3 2 22.7 23 12 10 4 20
Brandon Elrod Chattanooga    3.97 1 0   2 0 11.3 13 9 5 4 10
Justin Wright Southwest 4.25 0 4 5 5 1 23.3 28 20 11 10 12
Aaron Pearson Motlow 4.39 1 1 7 0 0 12.3 12 9 6 6 5
Matt Taylor Chattanooga 4.84 2 1   5 0 22.3 19 15 12 10 32
Joe Burns Jackson 5.04 1 1 6 4 1 25.0 25 14 14 13 20
Gavin Lindsey Jackson 5.13 1 2 4 4 1 19.3 14 12 11 3 9
Daniel Wallace Jackson 5.25 0 1 3 2 1 12.0 13 14 7 4 6
Max Aeschlimann Chattanooga    5.84 1 0   1 0 12.3 14 11 8 7 14
Cameron Jones Motlow 6.28 1 1 3 0 0 4.3 7 3 3 3 2
Josh Barrett Cleveland    6.59 1 2 6 3 0 12.3 20 9 9 8 13
Michael Taylor Motlow 6.67 3 1 5 5 0 24.3 24 19 18 24 23
Cullen Park Walters 6.75 0 1 3 1 0 8.0 10 12 6 4 7
Kevin Greene Cleveland    7.09 1 0 10 0 0 12.7 12 14 10 8 12
Cody Ferrell Cleveland 7.20 1 1 6 4 0 20.0 18 22 16 25 24
Chris Armstrong Walters  7.38 0 0 2 0 0 3.7 4 3 3 2 2
BJ Walker Motlow 7.39 0 4 5 5 0 20.7 27 25 17 7 15
Hunter Marbry Jackson 9.00 1 0 4 3 0 13.0 19 14 13 8 8
Zach Fairchild Walters 9.00 0 0 2 0 0 3.0 4 3 3 0 3
Shane Grimm Walters  9.84 2 0 6 0 0 3.7 7 6 4 1 4
Zack DeBord Chattanooga 10.81 0 1   2 0 6.7 11 10 8 6 4
 
 
 
 
 
STRIKEOUTS
Name Team IP K's    
BJ Walker Motlow 20.7 15  
Bryan Hayeslip Volunteer 14.7 16  
Stephen Thompson Jackson 20.0 16  
Chris Costantino Walters 14.3 17  
Tyler Brown Cleveland    32.3 18  
Tyler Cole Columbia 24.7 20  
Joe Burns Jackson 25.0 20  
Will Phillips Chattanooga    27.0 20  
Tyler Farley Jackson 27.0 22  
Michael Taylor Motlow 24.3 23  
Cody Ferrell Cleveland 20.0 24  
Andy Fennell Columbia 37.0 24  
Josh Coppinger Chattanooga    18.3 25  
Colton Robertson Motlow 32.3 25  
Michael White Walters  26.3 26  
Wes Robinson Volunteer   21.3 28  
Travis Tingle Cleveland    34.7 31  
Matt Taylor Chattanooga 22.3 32  
Will Scott Walters  29.0 34  
 
WON-LOST RECORD
Name Team G W L Pct.  
Will Phillips Chattanooga      4 0 1.000  
Tyler Harris Motlow 7 4 0 1.000  
Wes Robinson Volunteer   5 3 0 1.000  
Tyler Burstrom Chattanooga   3 0 1.000  
Scott Spears  Cleveland    9 2 0 1.000  
Adam Sliger Volunteer 3 2 0 1.000  
Chris Hatfield Volunteer 4 2 0 1.000  
Andy Southard Motlow 5 2 0 1.000  
Michael White Walters  5 2 0 1.000  
Chris Costantino Walters 2 2 0 1.000  
Shane Grimm Walters 6 2 0 1.000  
Matt Lynam Cleveland    2 1 0 1.000  
Kevin Greene  Cleveland 10 1 0 1.000  
Hunter Marbry Jackson 4 1 0 1.000  
Max Aeschlimann Chattanooga      1 0 1.000  
Brandon O'Dell Chattanooga      1 0 1.000  
Brandon Elrod Chattanooga      1 0 1.000  
Austin Patton Motlow 6 1 0 1.000  
Kyle Deese Walters  6 1 0 1.000  
Cade Chambers Walters  2 1 0 1.000  
Travis Tingle Cleveland 6 3 1 .750  
Tyler Brown Cleveland    7 3 1 .750  
Andy Fennell Columbia 6 3 1 .750  
Michael Taylor Motlow 5 3 1 .750  
Cameron O'Dom Southwest 5 2 1 .667  
Jason Overton Columbia 6 2 1 .667  
Josh Coppinger Chattanooga      2 1 .667  
Matt Taylor Chattanooga   2 1 .667  
Colton Robertson Motlow 5 3 2 .600  
Tyler Farley Jackson 5 2 2 .500  
Joe Burns Jackson 6 1 1 .500  
Aaron Pearson Motlow 7 1 1 .500  
Cameron Jones Motlow 3 1 1 .500  
 
 
 
 
 
 
 
INNINGS PITCHED
Name Team G IP  
Andy Fennell Columbia 6 37.0  
Travis Tingle Cleveland    6 34.7  
Andy Southard Motlow 5 32.7  
Tyler Brown Cleveland 7 32.3  
Colton Robertson Motlow 5 32.3  
Will Scott Walters  5 29.0  
Tyler Farley Jackson 5 27.0  
Will Phillips Chattanooga      27.0  
Michael White Walters 5 26.3  
Joe Burns Jackson 6 25.0  
Tyler Cole Columbia 6 24.7  
Jason Overton Columbia 7 24.3  
Michael Taylor Motlow 5 24.3  
Justin Wright Southwest 5 23.3  
Matt Taylor Chattanooga   22.3  
Chris Hatfield Volunteer   4 22.2  
Daniel Billingsley Southwest 7 22.0  
Wes Robinson Volunteer 5 21.1  
BJ Walker Motlow 5 20.7  
Stephen Thompson Jackson 11 20.0  
Tyler Harris Motlow 7 20.0  
Cody Ferrell Cleveland    6 20.0