Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Cody Hooper | .424 | 50-49 | 177 | 43 | 75 | 19 | 3 | 15 | 61 | 145 | .819 | 14 | 9 | 31 | 3 | .485 | 2 | 0 | 5-8 | 380 | 18 | 9 | .978 |
| Lance Rorex | .354 | 52-51 | 189 | 38 | 67 | 8 | 0 | 2 | 23 | 81 | .429 | 11 | 8 | 16 | 5 | .411 | 1 | 4 | 14-17 | 77 | 109 | 12 | .939 |
| Ryan Casteel | .353 | 52-52 | 184 | 54 | 65 | 13 | 2 | 14 | 58 | 124 | .674 | 22 | 4 | 18 | 3 | .423 | 5 | 0 | 5-6 | 225 | 35 | 1 | .996 |
| Trevor Burgess | .342 | 49-47 | 149 | 44 | 51 | 14 | 5 | 5 | 32 | 90 | .604 | 42 | 1 | 36 | 1 | .490 | 0 | 2 | 7-9 | 74 | 0 | 0 | 1.000 |
| Cody Ferrell | .339 | 43-39 | 115 | 28 | 39 | 4 | 2 | 11 | 29 | 80 | .696 | 15 | 1 | 22 | 1 | .414 | 2 | 0 | 5-6 | 40 | 7 | 3 | .940 |
| Troy Zawadzki | .292 | 52-52 | 168 | 36 | 49 | 10 | 1 | 1 | 26 | 64 | .381 | 17 | 8 | 32 | 4 | .379 | 2 | 9 | 9-13 | 57 | 116 | 24 | .878 |
| Gray Hutchinson | .290 | 50-50 | 162 | 36 | 47 | 5 | 0 | 5 | 28 | 67 | .414 | 21 | 11 | 34 | 0 | .407 | 0 | 0 | 2-3 | 31 | 69 | 12 | .893 |
| Adam Hindman | .286 | 48-47 | 133 | 25 | 38 | 5 | 1 | 1 | 21 | 48 | .361 | 19 | 6 | 26 | 3 | .396 | 1 | 9 | 6-9 | 48 | 1 | 3 | .942 |
| Brandon Rader | .265 | 36-27 | 98 | 20 | 26 | 7 | 0 | 1 | 17 | 36 | .367 | 7 | 1 | 17 | 2 | .321 | 0 | 3 | 0-0 | 11 | 27 | 1 | .974 |
| Ryan Mutchnick | .257 | 19-11 | 35 | 7 | 9 | 2 | 0 | 2 | 9 | 17 | .486 | 7 | 2 | 8 | 0 | .409 | 0 | 2 | 0-0 | 29 | 0 | 1 | .967 |
| Drew Fox | .247 | 37-30 | 85 | 15 | 21 | 2 | 4 | 0 | 20 | 31 | .365 | 13 | 3 | 17 | 2 | .359 | 2 | 4 | 8-8 | 133 | 7 | 2 | .986 |
| Justin Neckles | .182 | 8-2 | 11 | 3 | 2 | 1 | 0 | 0 | 4 | 3 | .273 | 0 | 0 | 3 | 0 | .167 | 1 | 0 | 0-0 | 26 | 3 | 2 | .935 |
| Turner Touchstone | .172 | 16-8 | 29 | 3 | 5 | 2 | 0 | 0 | 3 | 7 | .241 | 3 | 0 | 5 | 1 | .250 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Jeff Embree | .100 | 9-1 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 0 | 0 | 2 | 0 | .100 | 0 | 0 | 0-0 | 22 | 2 | 0 | 1.000 |
| Quentin Bowman | .091 | 21-8 | 22 | 3 | 2 | 0 | 0 | 1 | 5 | 5 | .227 | 5 | 0 | 12 | 0 | .259 | 0 | 0 | 0-1 | 3 | 12 | 4 | .789 |
| Jeremy Bales | .000 | 10-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Totals | .317 | 52-52 | 1568 | 356 | 497 | 92 | 18 | 58 | 338 | 799 | .510 | 198 | 54 | 279 | 25 | .408 | 16 | 33 | 61-80 | 1176 | 466 | 79 | .954 |
| Opponents | .266 | 52-52 | 1558 | 277 | 415 | 88 | 3 | 39 | 263 | 626 | .402 | 163 | 27 | 361 | 25 | .344 | 9 | 22 | 35-49 | 1144 | 509 | 92 | .947 |
| LOB - Team (374), Opp (327). DPs turned - Team (31), Opp (32). CI - Team (1), Neckles 1, Opp (5). IBB - Team (3), Hooper 2, Burgess 1, Opp (1). Picked off - Fox 2, Hooper 2, Zawadzki 1, Rorex 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Jeremy Bales | 0.87 | 0-0 | 8-0 | 0 | 0/0 | 0 | 10.1 | 12 | 8 | 1 | 3 | 8 | 4 | 0 | 0 | 45 | .267 | 2 | 3 | 1 | 1 | 1 |
| Matt Lynam | 2.70 | 2-0 | 11-0 | 0 | 0/0 | 1 | 16.2 | 13 | 5 | 5 | 1 | 13 | 1 | 0 | 1 | 60 | .217 | 0 | 1 | 0 | 0 | 0 |
| Scott Spears | 3.64 | 5-0 | 22-0 | 0 | 0/0 | 0 | 29.2 | 36 | 20 | 12 | 8 | 31 | 11 | 0 | 4 | 126 | .286 | 4 | 2 | 1 | 0 | 3 |
| Josh Barrett | 3.86 | 2-3 | 15-6 | 0 | 0/1 | 0 | 39.2 | 43 | 22 | 17 | 17 | 46 | 7 | 0 | 1 | 153 | .281 | 0 | 0 | 1 | 1 | 4 |
| Travis Tingle | 4.07 | 7-4 | 15-13 | 3 | 1/0 | 0 | 79.2 | 82 | 49 | 36 | 19 | 73 | 12 | 1 | 13 | 321 | .255 | 3 | 6 | 1 | 1 | 3 |
| Tyler Brown | 4.25 | 6-2 | 15-12 | 1 | 0/0 | 0 | 59.1 | 64 | 34 | 28 | 19 | 33 | 11 | 0 | 6 | 231 | .277 | 2 | 2 | 0 | 0 | 3 |
| Zach Driggers | 5.01 | 2-2 | 21-0 | 0 | 0/1 | 5 | 23.1 | 22 | 18 | 13 | 7 | 32 | 5 | 0 | 2 | 90 | .244 | 1 | 3 | 0 | 2 | 0 |
| Scott Laughlin | 5.16 | 3-2 | 12-7 | 1 | 0/0 | 0 | 29.2 | 35 | 25 | 17 | 12 | 21 | 8 | 0 | 3 | 127 | .276 | 3 | 0 | 0 | 0 | 1 |
| Zane Leffew | 6.00 | 3-1 | 13-5 | 1 | 1/0 | 0 | 36.0 | 34 | 26 | 24 | 17 | 32 | 6 | 1 | 4 | 135 | .252 | 1 | 5 | 0 | 0 | 2 |
| Quentin Bowman | 6.52 | 0-1 | 9-0 | 0 | 0/0 | 1 | 9.2 | 9 | 8 | 7 | 8 | 8 | 2 | 0 | 1 | 35 | .257 | 1 | 1 | 0 | 0 | 1 |
| Cody Ferrell | 6.99 | 2-4 | 11-9 | 0 | 0/0 | 0 | 37.1 | 40 | 39 | 29 | 40 | 43 | 13 | 1 | 2 | 146 | .274 | 5 | 2 | 0 | 3 | 4 |
| Kevin Greene | 8.27 | 1-0 | 20-0 | 0 | 0/0 | 0 | 20.2 | 25 | 23 | 19 | 12 | 21 | 8 | 0 | 2 | 89 | .281 | 2 | 2 | 1 | 1 | 0 |
| Totals | 4.78 | 33-19 | 52-52 | 6 | 3/1 | 7 | 392.0 | 415 | 277 | 208 | 163 | 361 | 88 | 3 | 39 | 1558 | .266 | 24 | 27 | 5 | 9 | 22 |
| Opponents | 7.17 | 19-33 | 52-52 | 5 | 2/1 | 3 | 381.1 | 497 | 356 | 304 | 198 | 279 | 92 | 18 | 58 | 1568 | .317 | 41 | 54 | 3 | 16 | 33 |
| PB - Team (22), Fox 10, Casteel 6, Embree 4, Neckles 2, Opp (11). Pickoffs - Team (14), Tingle 4, Casteel 3, Barrett 2, Lynam 1, Leffew 1, Greene 1, Bowman 1, Ferrell 1, Opp (6). SBA/ATT - Casteel (17-25), Fox (17-19), Ferrell (9-9), Tingle (6-9), Leffew (5-6), Driggers (4-5), Laughlin (3-5), Barrett (3-4), Brown (1-3), Lynam (2-3), Neckles (0-2), Embree (1-2), Spears (1-2), Greene (1-1), Bales (0-1), Bowman (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Trevor Burgess | 74 | 74 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jeff Embree | 24 | 22 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 4 | 0 |
| Travis Tingle | 20 | 4 | 16 | 0 | 1.000 | 2 | 6 | 3 | .667 | 0 | 0 |
| Tyler Brown | 10 | 5 | 5 | 0 | 1.000 | 1 | 1 | 2 | .333 | 0 | 0 |
| Scott Laughlin | 7 | 0 | 7 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Scott Spears | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Matt Lynam | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Zach Driggers | 3 | 3 | 0 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Jeremy Bales | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Turner Touchstone | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Casteel | 261 | 225 | 35 | 1 | .996 | 1 | 17 | 8 | .680 | 6 | 0 |
| Drew Fox | 142 | 133 | 7 | 2 | .986 | 0 | 17 | 2 | .895 | 10 | 0 |
| Cody Hooper | 407 | 380 | 18 | 9 | .978 | 30 | 0 | 0 | --- | 0 | 0 |
| Brandon Rader | 39 | 11 | 27 | 1 | .974 | 1 | 0 | 0 | --- | 0 | 0 |
| Ryan Mutchnick | 30 | 29 | 0 | 1 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
| Adam Hindman | 52 | 48 | 1 | 3 | .942 | 0 | 0 | 0 | --- | 0 | 0 |
| Cody Ferrell | 50 | 40 | 7 | 3 | .940 | 2 | 9 | 0 | 1.000 | 0 | 0 |
| Lance Rorex | 198 | 77 | 109 | 12 | .939 | 17 | 0 | 0 | --- | 0 | 0 |
| Justin Neckles | 31 | 26 | 3 | 2 | .935 | 0 | 0 | 2 | .000 | 2 | 1 |
| Zane Leffew | 12 | 2 | 9 | 1 | .917 | 0 | 5 | 1 | .833 | 0 | 0 |
| Gray Hutchinson | 112 | 31 | 69 | 12 | .893 | 4 | 0 | 0 | --- | 0 | 0 |
| Troy Zawadzki | 197 | 57 | 116 | 24 | .878 | 19 | 0 | 0 | --- | 0 | 0 |
| Josh Barrett | 14 | 1 | 11 | 2 | .857 | 0 | 3 | 1 | .750 | 0 | 0 |
| Quentin Bowman | 19 | 3 | 12 | 4 | .789 | 0 | 0 | 1 | .000 | 0 | 0 |
| Kevin Greene | 6 | 1 | 3 | 2 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 1721 | 1176 | 466 | 79 | .954 | 31 | 35 | 14 | .714 | 22 | 1 |
| Opponents | 1745 | 1144 | 509 | 92 | .947 | 32 | 61 | 19 | .763 | 11 | 5 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Jeremy Bales | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Quentin Bowman | 0 | 0 | --- | 2 | 22 | .091 | 2 | 18 | .111 | 0 | 4 | .000 | 0 | 2 | .000 | 1 | 1 | 1.000 | 4 | 4 | 1.0 |
| Trevor Burgess | 9 | 28 | .321 | 42 | 121 | .347 | 29 | 69 | .420 | 22 | 80 | .275 | 3 | 11 | .273 | 29 | 62 | .468 | 27 | 34 | 0.8 |
| Ryan Casteel | 10 | 26 | .385 | 55 | 158 | .348 | 40 | 100 | .400 | 25 | 84 | .298 | 3 | 5 | .600 | 8 | 21 | .381 | 49 | 52 | 0.9 |
| Jeff Embree | 0 | 0 | --- | 1 | 10 | .100 | 1 | 7 | .143 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 5 | 1 | 5.0 |
| Cody Ferrell | 6 | 22 | .273 | 33 | 93 | .355 | 17 | 62 | .274 | 22 | 53 | .415 | 1 | 3 | .333 | 15 | 31 | .484 | 19 | 32 | 0.6 |
| Drew Fox | 0 | 11 | .000 | 21 | 74 | .284 | 17 | 48 | .354 | 4 | 37 | .108 | 3 | 8 | .375 | 9 | 16 | .563 | 13 | 38 | 0.3 |
| Adam Hindman | 7 | 21 | .333 | 31 | 112 | .277 | 21 | 73 | .288 | 17 | 60 | .283 | 2 | 7 | .286 | 11 | 28 | .393 | 25 | 48 | 0.5 |
| Cody Hooper | 9 | 27 | .333 | 66 | 150 | .440 | 45 | 100 | .450 | 30 | 77 | .390 | 3 | 5 | .600 | 16 | 39 | .410 | 48 | 21 | 2.3 |
| Gray Hutchinson | 11 | 26 | .423 | 36 | 136 | .265 | 28 | 84 | .333 | 19 | 78 | .244 | 2 | 4 | .500 | 16 | 36 | .444 | 31 | 44 | 0.7 |
| Ryan Mutchnick | 2 | 7 | .286 | 7 | 28 | .250 | 6 | 19 | .316 | 3 | 16 | .188 | 1 | 4 | .250 | 5 | 11 | .455 | 1 | 19 | 0.1 |
| Justin Neckles | 0 | 0 | --- | 2 | 11 | .182 | 1 | 9 | .111 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 3 | 3 | 1.0 |
| Brandon Rader | 3 | 19 | .158 | 23 | 79 | .291 | 15 | 59 | .254 | 11 | 39 | .282 | 1 | 4 | .250 | 10 | 20 | .500 | 21 | 32 | 0.7 |
| Lance Rorex | 14 | 34 | .412 | 53 | 155 | .342 | 27 | 89 | .303 | 40 | 100 | .400 | 0 | 6 | .000 | 38 | 77 | .494 | 42 | 61 | 0.7 |
| Turner Touchstone | 0 | 2 | .000 | 5 | 27 | .185 | 2 | 20 | .100 | 3 | 9 | .333 | 1 | 3 | .333 | 3 | 6 | .500 | 5 | 12 | 0.4 |
| Troy Zawadzki | 6 | 26 | .231 | 43 | 142 | .303 | 26 | 91 | .286 | 23 | 77 | .299 | 1 | 5 | .200 | 13 | 36 | .361 | 39 | 54 | 0.7 |
| Totals | 77 | 249 | .309 | 420 | 1319 | .318 | 277 | 849 | .326 | 220 | 719 | .306 | 21 | 69 | .304 | 174 | 384 | .453 | 333 | 455 | 0.7 |
| Opponents | 143 | 515 | .278 | 272 | 1043 | .261 | 221 | 770 | .287 | 194 | 788 | .246 | 21 | 59 | .356 | 146 | 395 | .370 | 340 | 414 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Jeremy Bales | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 1 | 0 | 0 | 0 |
| Quentin Bowman | 0 | 0 | --- | 1 | 8 | .125 | 1 | 4 | .250 | 1 | 5 | .200 | 2 | 5 | 19 | .263 | 2 | 3 | 0 | 1 | 3 |
| Trevor Burgess | 0 | 0 | --- | 18 | 44 | .409 | 2 | 8 | .250 | 13 | 40 | .325 | 19 | 41 | 76 | .539 | 5 | 27 | 3 | 3 | 13 |
| Ryan Casteel | 0 | 0 | --- | 22 | 63 | .349 | 16 | 19 | .842 | 12 | 57 | .211 | 14 | 69 | 114 | .605 | 21 | 32 | 4 | 8 | 6 |
| Jeff Embree | 0 | 0 | --- | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 6 | .167 | 1 | 2 | 7 | .286 | 0 | 4 | 1 | 0 | 1 |
| Cody Ferrell | 0 | 1 | .000 | 8 | 35 | .229 | 8 | 12 | .667 | 11 | 44 | .250 | 6 | 35 | 71 | .493 | 8 | 34 | 5 | 2 | 4 |
| Drew Fox | 0 | 0 | --- | 11 | 35 | .314 | 8 | 13 | .615 | 9 | 34 | .265 | 10 | 34 | 58 | .586 | 13 | 18 | 2 | 4 | 7 |
| Adam Hindman | 0 | 0 | --- | 13 | 42 | .310 | 10 | 14 | .714 | 9 | 44 | .205 | 4 | 48 | 92 | .522 | 15 | 41 | 6 | 8 | 7 |
| Cody Hooper | 0 | 0 | --- | 27 | 64 | .422 | 7 | 13 | .538 | 31 | 65 | .477 | 31 | 59 | 108 | .546 | 8 | 30 | 4 | 2 | 7 |
| Gray Hutchinson | 0 | 0 | --- | 21 | 59 | .356 | 3 | 12 | .250 | 15 | 59 | .254 | 13 | 46 | 94 | .489 | 6 | 40 | 6 | 6 | 14 |
| Ryan Mutchnick | 2 | 5 | .400 | 3 | 14 | .214 | 3 | 5 | .600 | 3 | 14 | .214 | 3 | 11 | 23 | .478 | 6 | 17 | 0 | 1 | 3 |
| Justin Neckles | 0 | 0 | --- | 1 | 6 | .167 | 2 | 4 | .500 | 0 | 3 | .000 | 0 | 5 | 10 | .500 | 7 | 3 | 1 | 0 | 0 |
| Brandon Rader | 0 | 0 | --- | 9 | 34 | .265 | 3 | 13 | .231 | 8 | 37 | .216 | 9 | 30 | 66 | .455 | 8 | 21 | 4 | 8 | 3 |
| Lance Rorex | 0 | 0 | --- | 24 | 65 | .369 | 8 | 13 | .615 | 19 | 61 | .311 | 12 | 45 | 102 | .441 | 9 | 58 | 8 | 7 | 8 |
| Turner Touchstone | 0 | 4 | .000 | 2 | 13 | .154 | 0 | 4 | .000 | 3 | 8 | .375 | 3 | 9 | 22 | .409 | 4 | 4 | 2 | 1 | 2 |
| Troy Zawadzki | 0 | 0 | --- | 14 | 58 | .241 | 9 | 14 | .643 | 16 | 44 | .364 | 12 | 57 | 109 | .523 | 21 | 34 | 5 | 13 | 10 |
| Totals | 2 | 11 | .182 | 175 | 546 | .321 | 81 | 150 | .540 | 151 | 522 | .289 | 139 | 497 | 973 | .511 | 133 | 374 | 51 | 64 | 88 |
| Opponents | 1 | 17 | .059 | 148 | 489 | .303 | 78 | 124 | .629 | 119 | 482 | .247 | 79 | 412 | 852 | .484 | 116 | 327 | 59 | 51 | 93 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Jeremy Bales | 0 | 7 | .000 | 12 | 38 | .316 | 8 | 25 | .320 | 4 | 20 | .200 | 3 | 10 | .300 | 5 | 13 | .385 | 7 | 15 | 0.5 |
| Josh Barrett | 4 | 14 | .286 | 39 | 139 | .281 | 23 | 85 | .271 | 20 | 68 | .294 | 16 | 39 | .410 | 15 | 53 | .283 | 30 | 37 | 0.8 |
| Quentin Bowman | 1 | 9 | .111 | 8 | 26 | .308 | 5 | 18 | .278 | 4 | 17 | .235 | 3 | 9 | .333 | 1 | 10 | .100 | 8 | 10 | 0.8 |
| Tyler Brown | 12 | 33 | .364 | 52 | 198 | .263 | 28 | 99 | .283 | 36 | 132 | .273 | 20 | 62 | .323 | 15 | 67 | .224 | 46 | 87 | 0.5 |
| Zach Driggers | 3 | 15 | .200 | 19 | 75 | .253 | 12 | 41 | .293 | 10 | 49 | .204 | 6 | 20 | .300 | 10 | 34 | .294 | 21 | 14 | 1.5 |
| Cody Ferrell | 2 | 21 | .095 | 38 | 125 | .304 | 26 | 90 | .289 | 14 | 56 | .250 | 19 | 38 | .500 | 16 | 48 | .333 | 32 | 31 | 1.0 |
| Kevin Greene | 5 | 10 | .500 | 20 | 79 | .253 | 14 | 52 | .269 | 11 | 37 | .297 | 10 | 22 | .455 | 6 | 25 | .240 | 23 | 17 | 1.4 |
| Scott Laughlin | 6 | 20 | .300 | 29 | 107 | .271 | 21 | 65 | .323 | 14 | 62 | .226 | 11 | 31 | .355 | 3 | 32 | .094 | 24 | 40 | 0.6 |
| Zane Leffew | 13 | 27 | .481 | 21 | 108 | .194 | 23 | 64 | .359 | 11 | 71 | .155 | 14 | 38 | .368 | 9 | 41 | .220 | 30 | 41 | 0.7 |
| Matt Lynam | 3 | 15 | .200 | 10 | 45 | .222 | 7 | 26 | .269 | 6 | 34 | .176 | 3 | 14 | .214 | 1 | 17 | .059 | 20 | 14 | 1.4 |
| Scott Spears | 2 | 12 | .167 | 34 | 114 | .298 | 17 | 69 | .246 | 19 | 57 | .333 | 9 | 27 | .333 | 10 | 42 | .238 | 34 | 22 | 1.5 |
| Travis Tingle | 16 | 52 | .308 | 66 | 269 | .245 | 37 | 136 | .272 | 45 | 185 | .243 | 32 | 85 | .376 | 28 | 100 | .280 | 65 | 86 | 0.8 |
| Totals | 67 | 235 | .285 | 348 | 1323 | .263 | 221 | 770 | .287 | 194 | 788 | .246 | 146 | 395 | .370 | 119 | 482 | .247 | 340 | 414 | 0.8 |
| Opponents | 92 | 275 | .335 | 405 | 1293 | .313 | 277 | 849 | .326 | 220 | 719 | .306 | 174 | 384 | .453 | 151 | 522 | .289 | 333 | 455 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Jeremy Bales | 8-0 | 1.29 | 10.45 | 6.97 | 0.87 | 2.61 | 6.97 | 2.7 | 3.48 | 0.00 | 0.00 | 6.10 | 13.06 | 46.16 | 0-1 | .000 |
| Josh Barrett | 15-6 | 2.64 | 9.76 | 4.99 | 3.86 | 3.86 | 10.44 | 2.7 | 1.59 | 0.00 | 0.23 | 6.81 | 8.39 | 39.71 | 3-4 | .750 |
| Quentin Bowman | 9-0 | 1.07 | 8.38 | 7.45 | 6.52 | 7.45 | 7.45 | 1.0 | 1.86 | 0.00 | 0.93 | 7.45 | 9.31 | 42.83 | 0-1 | .000 |
| Tyler Brown | 15-12 | 3.96 | 9.71 | 5.16 | 4.25 | 2.88 | 5.01 | 1.7 | 1.67 | 0.00 | 0.91 | 6.98 | 13.20 | 38.68 | 1-3 | .333 |
| Zach Driggers | 21-0 | 1.11 | 8.49 | 6.94 | 5.01 | 2.70 | 12.34 | 4.6 | 1.93 | 0.00 | 0.77 | 8.10 | 5.40 | 39.34 | 4-5 | .800 |
| Cody Ferrell | 11-9 | 3.39 | 9.64 | 9.40 | 6.99 | 9.64 | 10.37 | 1.1 | 3.13 | 0.24 | 0.48 | 7.71 | 7.47 | 47.01 | 9-9 | 1.000 |
| Kevin Greene | 20-0 | 1.03 | 10.89 | 10.02 | 8.27 | 5.23 | 9.15 | 1.8 | 3.48 | 0.00 | 0.87 | 10.02 | 7.40 | 45.29 | 1-1 | 1.000 |
| Scott Laughlin | 12-7 | 2.47 | 10.62 | 7.58 | 5.16 | 3.64 | 6.37 | 1.8 | 2.43 | 0.00 | 0.91 | 7.28 | 12.13 | 42.47 | 3-5 | .600 |
| Zane Leffew | 13-5 | 2.77 | 8.50 | 6.50 | 6.00 | 4.25 | 8.00 | 1.9 | 1.50 | 0.25 | 1.00 | 7.50 | 10.25 | 39.75 | 5-6 | .833 |
| Matt Lynam | 11-0 | 1.52 | 7.02 | 2.70 | 2.70 | 0.54 | 7.02 | 13.0 | 0.54 | 0.00 | 0.54 | 10.80 | 7.56 | 33.48 | 2-3 | .667 |
| Scott Spears | 22-0 | 1.35 | 10.92 | 6.07 | 3.64 | 2.43 | 9.40 | 3.9 | 3.34 | 0.00 | 1.21 | 10.31 | 6.67 | 42.17 | 1-2 | .500 |
| Travis Tingle | 15-13 | 5.31 | 9.26 | 5.54 | 4.07 | 2.15 | 8.25 | 3.8 | 1.36 | 0.11 | 1.47 | 7.34 | 9.72 | 39.54 | 6-9 | .667 |
| Totals | 52-52 | 7.54 | 9.53 | 6.36 | 4.78 | 3.74 | 8.29 | 2.2 | 2.02 | 0.07 | 0.90 | 7.81 | 9.51 | 40.87 | 35-49 | .763 |
| Opponents | 52-52 | 7.33 | 11.73 | 8.40 | 7.17 | 4.67 | 6.58 | 1.4 | 2.17 | 0.42 | 1.37 | 7.86 | 10.74 | 44.23 | 61-80 | .714 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Cleveland State CC | 52 | 50 | 49 | 29 | 47 | 50 | 46 | 26 | 5 | 2 | 356 | Opponents | 34 | 35 | 41 | 22 | 47 | 31 | 40 | 15 | 12 | 0 | 277 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 0-3 | 0-2 | 2-3 | 0-3 | 2-2 | 5-0 | 4-1 | 3-3 | 2-0 | 15-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 6-1 | 4-0 | 4-0 | 0-4 | 7-1 | 4-5 | 2-1 | 0-1 | 0-2 | 3-4 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 17-4 | 22-3 | 24-3 | 27-2 | 27-1 | 25-1 | 9-1 | 10-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-8 | 9-10 | 5-14 | 5-16 | 6-15 | 5-15 | 2-4 | 1-2 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 10-7 | 2-6 | 4-2 | 1-1 | 0-2 | 2-2 | 2-1 | 1-2 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 10 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 10 | 0 |
| AWAY | 0 | 9 | 0 |
| TOTAL | 0 | 19 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
