Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | TCCAA | Pitcher of record | Attend | Time | ||||
| Feb 06, 2010 | at | USC Sumter-1 | 0-4 | L | 0-3-3 | / | 4-6-0 | 7 | 0-1-0 | 0-0-0 | Tingle (L 0-1) | - | |||
| Feb 6, 2010 | at | USC Sumter | 1-4 | L | 1-3-1 | / | 4-8-3 | 7 | 0-2-0 | 0-0-0 | Ferrell (L) | 0 | |||
| Feb 07, 2010 | at | USC Sumter | 3-6 | L | 3-9-0 | / | 6-12-2 | 9 | 0-3-0 | 0-0-0 | Barrett (L 0-1) | 0 | |||
| Feb 11, 2010 | at | Gadsden State | W | 8-1 | 8-11-0 | / | 1-7-2 | 9 | 1-3-0 | 0-0-0 | Brown (W 1-0) | 0 | |||
| Feb 17, 2010 | TUSCULUM COLLEGE JV-1 | W | 8-2 | 8-8-1 | / | 2-5-3 | 7 | 2-3-0 | 0-0-0 | Leffew (W 1-0) | - | ||||
| Feb 17, 2010 | TUSCULUM COLLEGE JV-2 | W | 14-3 | 14-10-0 | / | 3-5-3 | 6 | 3-3-0 | 0-0-0 | Brown (W 2-0) | - | ||||
| Feb 19, 2010 | VINCENNES UNIVERSITY-1 | W | 3-1 | 3-6-0 | / | 1-5-1 | 7 | 4-3-0 | 0-0-0 | Tingle (W 1-1) | - | ||||
| Feb 19, 2010 | VINCENNES UNIVERSITY-2 | W | 12-10 | 12-12-2 | / | 10-6-2 | 7 | 5-3-0 | 0-0-0 | Spears (W 1-0) | - | ||||
| Feb 20, 2010 | VINCENNES UNIVERSITY | W | 7-6 | 7-7-1 | / | 6-8-0 | 9 | 6-3-0 | 0-0-0 | Barrett (W 6-3) | 0 | ||||
| Feb 23, 2010 | YOUNG HARRIS COLLEGE | W | 10-7 | 10-13-3 | / | 7-11-3 | 9 | 7-3-0 | 0-0-0 | Greene (W 1-0) | 0 | ||||
| * | Feb 27, 2010 | SOUTHWEST TENNESSEE-1 | W | 3-0 | 3-8-3 | / | 0-5-1 | 7 | 8-3-0 | 1-0-0 | Tingle (W 2-1) | - | |||
| * | Feb 27, 2010 | SOUTHWEST TENNESSEE-2 | W | 13-12 | 13-11-2 | / | 12-13-5 | 9 | 9-3-0 | 2-0-0 | Leffew (W 2-0) | - | |||
| * | Mar 05, 2010 | CHATTANOOGA STATE | W | 11-7 | 11-13-2 | / | 7-11-2 | 9 | 10-3-0 | 3-0-0 | Tingle (W 3-1) | 0 | |||
| * | Mar 06, 2010 | CHATTANOOGA STATE-1 | 2-4 | L | 2-4-1 | / | 4-8-1 | 7 | 10-4-0 | 3-1-0 | Brown (L 2-1) | - | |||
| * | Mar 06, 2010 | CHATTANOOGA STATE-2 | 8-13 | L | 8-8-3 | / | 13-12-0 | 7 | 10-5-0 | 3-2-0 | Leffew (L) | - | |||
| Mar 08, 2010 | WABASH VALLEY COLLEG | W | 9-6 | 9-13-1 | / | 6-7-1 | 9 | 11-5-0 | 3-2-0 | Ferrell (W 1-1) | 0 | ||||
| Mar 09, 2010 | OLNEY CENTRAL COLLEG-1 | 1-6 | L | 1-5-1 | / | 6-10-1 | 7 | 11-6-0 | 3-2-0 | Barrett (L 1-2) | - | ||||
| Mar 09, 2010 | OLNEY CENTRAL COLLEG-2 | 5-6 | L | 5-10-3 | / | 6-7-4 | 7 | 11-7-0 | 3-2-0 | Laughlin (L 0-2) | - | ||||
| * | Mar 14, 2010 | MOTLOW STATE | W | 6-5 | 6-13-3 | / | 5-8-1 | (10) | 12-7-0 | 4-2-0 | Spears (W 2-0) | 0 | |||
| * | Mar 15, 2010 | MOTLOW STATE-1 | W | 7-1 | 7-7-0 | / | 1-5-1 | 7 | 13-7-0 | 5-2-0 | Brown (W 3-1) | - | |||
| * | Mar 15, 2010 | MOTLOW STATE-2 | W | 6-5 | 6-7-3 | / | 5-3-4 | 7 | 14-7-0 | 6-2-0 | Lynam (W 1-0) | - | |||
| Mar 16, 2010 | GADSDEN STATE | W | 11-1 | 11-13-0 | / | 1-3-4 | 7 | 15-7-0 | 6-2-0 | Laughlin (W 2-0) | 0 | ||||
| * | Mar 20, 2010 | at | Jackson State-1 | W | 11-3 | 11-17-1 | / | 3-5-2 | 7 | 16-7-0 | 7-2-0 | Tingle (W 4-1) | - | ||
| * | Mar 20, 2010 | at | Jackson State-2 | 8-9 | L | 8-18-2 | / | 9-14-0 | 9 | 16-8-0 | 7-3-0 | Driggers (L 0-1) | - | ||
| Mar 24, 2010 | at | Tusculum College JV-1 | W | 7-5 | 7-8-2 | / | 5-6-4 | 7 | 17-8-0 | 7-3-0 | Ferrell (W 2-1) | - | |||
| Mar 24, 2010 | at | Tusculum College JV-2 | W | 6-5 | 6-8-1 | / | 5-7-3 | 7 | 18-8-0 | 7-3-0 | Spears (W 3-0) | - | |||
| * | Mar 27, 2010 | at | Dyersburg State-1 | W | 10-5 | 10-14-0 | / | 5-10-1 | 7 | 19-8-0 | 8-3-0 | Tingle (W 5-1) | - | ||
| * | Mar 27, 2010 | at | Dyersburg State-2 | W | 15-5 | 15-17-1 | / | 5-6-3 | 8 | 20-8-0 | 9-3-0 | Brown (W 4-1) | - | ||
| Mar 30, 2010 | at | Tennessee WesleyanJV-1 | 0-1 | L | 0-4-0 | / | 1-2-0 | 7 | 20-9-0 | 9-3-0 | Ferrell (L 2-2) | - | |||
| Mar 30, 2010 | at | Tennessee WesleyanJV-2 | W | 13-1 | 13-17-3 | / | 1-4-1 | 7 | 21-9-0 | 9-3-0 | Laughlin (W 2-1) | - | |||
| * | Apr 02, 2010 | WALTERS STATE | 4-6 | L | 4-3-0 | / | 6-8-2 | 9 | 21-10-0 | 9-4-0 | Tingle (L 5-2) | 0 | |||
| * | Apr 03, 2010 | WALTERS STATE-1 | 3-5 | L | 3-5-0 | / | 5-5-1 | 7 | 21-11-0 | 9-5-0 | Ferrell (L 2-3) | - | |||
| * | Apr 03, 2010 | WALTERS STATE-2 | W | 8-2 | 8-9-0 | / | 2-8-4 | 7 | 22-11-0 | 10-5-0 | Brown (W 5-1) | - | |||
| Apr 06, 2010 | GEORGIA PERIMETER-1 | 5-7 | L | 5-10-2 | / | 7-9-0 | 7 | 22-12-0 | 10-5-0 | Bowman (L 0-1) | - | ||||
| Apr 06, 2010 | GEORGIA PERIMETER-2 | W | 10-6 | 10-13-1 | / | 6-14-4 | (8) | 23-12-0 | 10-5-0 | Spears (W 4-0) | - | ||||
| * | Apr 10, 2010 | at | Columbia State-1 | 4-6 | L | 4-8-1 | / | 6-8-0 | 7 | 23-13-0 | 10-6-0 | Tingle (L 5-3) | - | ||
| * | Apr 10, 2010 | at | Columbia State-2 | W | 11-10 | 11-13-1 | / | 10-12-3 | (11) | 24-13-0 | 11-6-0 | Driggers (W 1-1) | - | ||
| Apr 12, 2010 | TENNESSEE WESLEYANJV-1 | W | 10-2 | 10-10-0 | / | 2-4-1 | 7 | 25-13-0 | 11-6-0 | Laughlin (W 3-1) | - | ||||
| Apr 12, 2010 | TENNESSEE WESLEYANJV-2 | W | 5-0 | 5-8-0 | / | 0-2-1 | 7 | 26-13-0 | 11-6-0 | Leffew (W 3-1) | - | ||||
| Apr 13, 2010 | at | Young Harris College | 4-9 | L | 4-10-3 | / | 9-15-1 | 9 | 26-14-0 | 11-6-0 | Barrett (L 1-3) | 0 | |||
| * | Apr 16, 2010 | ROANE STATE | W | 9-1 | 9-13-3 | / | 1-8-3 | 9 | 27-14-0 | 12-6-0 | Tingle (W 6-3) | 0 | |||
| * | Apr 17, 2010 | ROANE STATE-1 | W | 6-3 | 6-6-2 | / | 3-6-0 | 7 | 28-14-0 | 13-6-0 | Spears (W 5-0) | - | |||
| * | Apr 17, 2010 | ROANE STATE-2 | W | 6-0 | 6-6-0 | / | 0-4-1 | 7 | 29-14-0 | 14-6-0 | Barrett (W 2-3) | - | |||
| * | Apr 23, 2010 | at | Volunteer State | 8-18 | L | 8-10-5 | / | 18-17-1 | 5 | 29-15-0 | 14-7-0 | Tingle (L 6-4) | 0 | ||
| * | Apr 23, 2010 | at | Volunteer State | 2-13 | L | 2-5-0 | / | 13-17-2 | 7 | 29-16-0 | 14-8-0 | Brown (L 5-2) | 0 | ||
| Apr 26, 2010 | GORDON COLLEGE-1 | W | 5-3 | 5-8-0 | / | 3-6-2 | 7 | 30-16-0 | 14-8-0 | Driggers (W 2-1) | - | ||||
| Apr 26, 2010 | GORDON COLLEGE-2 | 1-8 | L | 1-5-2 | / | 8-9-0 | 7 | 30-17-0 | 14-8-0 | Ferrell (L 2-4) | - | ||||
| Apr 30, 2010 | at | Roane State | W | 10-2 | 10-15-1 | / | 2-5-1 | 9 | 31-17-0 | 14-8-0 | Brown (W 6-2) | 0 | |||
| * | May 08, 2010 | MOTLOW STATE | W | 7-6 | 7-15-6 | / | 6-9-2 | 9 | 32-17-0 | 15-8-0 | Tingle (W 7-4) | 0 | |||
| * | May 09, 2010 | CHATTANOOGA STATE | 3-4 | L | 3-9-3 | / | 4-7-2 | 9 | 32-18-0 | 15-9-0 | Driggers (L 2-2) | 0 | |||
| * | May 10, 2010 | at | Columbia State | W | 10-5 | 10-12-1 | / | 5-9-0 | 9 | 33-18-0 | 16-9-0 | Lynam (W 2-0) | 0 | ||
| * | May 11, 2010 | at | Dyersburg State | 7-17 | L | 7-7-5 | / | 17-14-3 | 8 | 33-19-0 | 16-10-0 | Laughlin (L 3-2) | 0 |
|
* = Conference game
() extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 06, 2010 | at | USC Sumter | 21 | 0 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | 18 | 7 | 3 | .143 | |
| Feb 6, 2010 | at | USC Sumter | 24 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 18 | 7 | 1 | .133 | |
| Feb 07, 2010 | at | USC Sumter | 35 | 3 | 9 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 7 | 24 | 11 | 0 | .188 | |
| Feb 11, 2010 | at | Gadsden State | 37 | 8 | 11 | 8 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 27 | 7 | 0 | .222 | |
| Feb 17, 2010 | TUSCULUM COLLEGE JV | 24 | 8 | 8 | 8 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 3 | 21 | 7 | 1 | .241 | ||
| Feb 17, 2010 | TUSCULUM COLLEGE JV | 25 | 14 | 10 | 13 | 1 | 0 | 2 | 10 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 5 | 18 | 7 | 0 | .265 | ||
| Feb 19, 2010 | VINCENNES UNIVERSITY | 19 | 3 | 6 | 3 | 0 | 1 | 1 | 5 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 21 | 6 | 0 | .270 | ||
| Feb 19, 2010 | VINCENNES UNIVERSITY | 30 | 12 | 12 | 12 | 4 | 0 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 21 | 4 | 2 | .288 | ||
| Feb 20, 2010 | VINCENNES UNIVERSITY | 30 | 7 | 7 | 7 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 27 | 12 | 1 | .282 | ||
| Feb 23, 2010 | YOUNG HARRIS COLLEGE | 36 | 10 | 13 | 10 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 27 | 9 | 3 | .292 | ||
| * | Feb 27, 2010 | SOUTHWEST TENNESSEE | 26 | 3 | 8 | 2 | 1 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 8 | 3 | .293 | |
| * | Feb 27, 2010 | SOUTHWEST TENNESSEE | 36 | 13 | 11 | 12 | 4 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 27 | 13 | 2 | .294 | |
| * | Mar 05, 2010 | CHATTANOOGA STATE | 38 | 11 | 13 | 11 | 0 | 0 | 2 | 7 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 27 | 11 | 2 | .299 | |
| * | Mar 06, 2010 | CHATTANOOGA STATE | 24 | 2 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 13 | 1 | .291 | |
| * | Mar 06, 2010 | CHATTANOOGA STATE | 29 | 8 | 8 | 9 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 21 | 5 | 3 | .290 | |
| Mar 08, 2010 | WABASH VALLEY COLLEG | 32 | 9 | 13 | 9 | 3 | 1 | 0 | 4 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 5 | 27 | 8 | 1 | .298 | ||
| Mar 09, 2010 | OLNEY CENTRAL COLLEG | 27 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 11 | 1 | .292 | ||
| Mar 09, 2010 | OLNEY CENTRAL COLLEG | 32 | 5 | 10 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 8 | 21 | 9 | 3 | .293 | ||
| * | Mar 14, 2010 | MOTLOW STATE | 37 | 6 | 13 | 6 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 4 | 30 | 13 | 3 | .297 | |
| * | Mar 15, 2010 | MOTLOW STATE | 24 | 7 | 7 | 6 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 8 | 0 | .297 | |
| * | Mar 15, 2010 | MOTLOW STATE | 26 | 6 | 7 | 6 | 1 | 0 | 3 | 4 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 21 | 6 | 3 | .296 | |
| Mar 16, 2010 | GADSDEN STATE | 36 | 11 | 13 | 9 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 21 | 9 | 0 | .299 | ||
| * | Mar 20, 2010 | at | Jackson State | 36 | 11 | 17 | 10 | 7 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 21 | 5 | 1 | .308 |
| * | Mar 20, 2010 | at | Jackson State | 42 | 8 | 18 | 7 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 24 | 6 | 2 | .315 |
| Mar 24, 2010 | at | Tusculum College JV | 27 | 7 | 8 | 7 | 4 | 2 | 0 | 4 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 5 | 21 | 5 | 2 | .315 | |
| Mar 24, 2010 | at | Tusculum College JV | 27 | 6 | 8 | 5 | 1 | 2 | 0 | 4 | 0 | 5 | 0 | 5 | 1 | 1 | 0 | 5 | 21 | 9 | 1 | .314 | |
| * | Mar 27, 2010 | at | Dyersburg State | 35 | 10 | 14 | 9 | 5 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 8 | 0 | .318 |
| * | Mar 27, 2010 | at | Dyersburg State | 41 | 15 | 17 | 14 | 4 | 0 | 1 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 7 | 24 | 15 | 1 | .322 |
| Mar 30, 2010 | at | Tennessee WesleyanJV | 21 | 0 | 4 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 18 | 4 | 0 | .319 | |
| Mar 30, 2010 | at | Tennessee WesleyanJV | 36 | 13 | 17 | 12 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 21 | 14 | 3 | .325 | |
| * | Apr 02, 2010 | WALTERS STATE | 31 | 4 | 3 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 27 | 16 | 0 | .318 | |
| * | Apr 03, 2010 | WALTERS STATE | 27 | 3 | 5 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 7 | 0 | .314 | |
| * | Apr 03, 2010 | WALTERS STATE | 26 | 8 | 9 | 7 | 0 | 0 | 1 | 4 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 5 | 21 | 13 | 0 | .315 | |
| Apr 06, 2010 | GEORGIA PERIMETER | 28 | 5 | 10 | 5 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 | 21 | 4 | 2 | .316 | ||
| Apr 06, 2010 | GEORGIA PERIMETER | 33 | 10 | 13 | 10 | 0 | 2 | 1 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 9 | 24 | 9 | 1 | .319 | ||
| * | Apr 10, 2010 | at | Columbia State | 27 | 4 | 8 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 18 | 7 | 1 | .318 |
| * | Apr 10, 2010 | at | Columbia State | 47 | 11 | 13 | 10 | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 12 | 33 | 12 | 1 | .316 |
| Apr 12, 2010 | TENNESSEE WESLEYANJV | 24 | 10 | 10 | 10 | 3 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 21 | 9 | 0 | .318 | ||
| Apr 12, 2010 | TENNESSEE WESLEYANJV | 24 | 5 | 8 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 21 | 8 | 0 | .319 | ||
| Apr 13, 2010 | at | Young Harris College | 37 | 4 | 10 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 24 | 11 | 3 | .317 | |
| * | Apr 16, 2010 | ROANE STATE | 37 | 9 | 13 | 9 | 2 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 27 | 14 | 3 | .318 | |
| * | Apr 17, 2010 | ROANE STATE | 24 | 6 | 6 | 6 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 21 | 11 | 2 | .317 | |
| * | Apr 17, 2010 | ROANE STATE | 22 | 6 | 6 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 21 | 3 | 0 | .316 | |
| * | Apr 23, 2010 | at | Volunteer State | 24 | 8 | 10 | 7 | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 14 | 4 | 5 | .318 |
| * | Apr 23, 2010 | at | Volunteer State | 25 | 2 | 5 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 18 | 6 | 0 | .316 |
| Apr 26, 2010 | GORDON COLLEGE | 26 | 5 | 8 | 5 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 21 | 7 | 0 | .316 | ||
| Apr 26, 2010 | GORDON COLLEGE | 22 | 1 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 21 | 6 | 2 | .314 | ||
| Apr 30, 2010 | at | Roane State | 36 | 10 | 15 | 10 | 4 | 0 | 0 | 8 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 5 | 27 | 10 | 1 | .317 | |
| * | May 08, 2010 | MOTLOW STATE | 37 | 7 | 15 | 6 | 2 | 1 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 4 | 27 | 16 | 6 | .319 | |
| * | May 09, 2010 | CHATTANOOGA STATE | 32 | 3 | 9 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | 27 | 15 | 3 | .318 | |
| * | May 10, 2010 | at | Columbia State | 37 | 10 | 12 | 9 | 5 | 2 | 1 | 7 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 8 | 27 | 13 | 1 | .318 |
| * | May 11, 2010 | at | Dyersburg State | 29 | 7 | 7 | 6 | 2 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 22 | 8 | 5 | .317 |
| Totals | 1568 | 356 | 497 | 338 | 92 | 18 | 58 | 198 | 3 | 61 | 19 | 54 | 33 | 16 | 25 | 279 | 1176 | 466 | 79 | .317 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 06, 2010 | at | USC Sumter | 6.0 | 6 | 4 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-4 | 0 | 1 | 0 | 1.50 | |
| Feb 6, 2010 | at | USC Sumter | 6.0 | 8 | 4 | 3 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0 | 2 | 0 | 3.00 | |
| Feb 07, 2010 | at | USC Sumter | 8.0 | 12 | 6 | 6 | 4 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-6 | 0 | 3 | 0 | 4.50 | |
| Feb 11, 2010 | at | Gadsden State | 9.0 | 7 | 1 | 1 | 0 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 8-1 | 1 | 3 | 0 | 3.41 | |
| Feb 17, 2010 | TUSCULUM COLLEGE JV | 7.0 | 5 | 2 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-2 | 2 | 3 | 0 | 3.00 | ||
| Feb 17, 2010 | TUSCULUM COLLEGE JV | 6.0 | 5 | 3 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 14-3 | 3 | 3 | 0 | 3.21 | ||
| Feb 19, 2010 | VINCENNES UNIVERSITY | 7.0 | 5 | 1 | 1 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 4 | 3 | 1 | 2.94 | ||
| Feb 19, 2010 | VINCENNES UNIVERSITY | 7.0 | 6 | 10 | 8 | 7 | 11 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 12-10 | 5 | 3 | 2 | 3.86 | ||
| Feb 20, 2010 | VINCENNES UNIVERSITY | 9.0 | 8 | 6 | 6 | 6 | 10 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 7-6 | 6 | 3 | 3 | 4.15 | ||
| Feb 23, 2010 | YOUNG HARRIS COLLEGE | 9.0 | 11 | 7 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10-7 | 7 | 3 | 3 | 4.14 | ||
| * | Feb 27, 2010 | SOUTHWEST TENNESSEE | 7.0 | 5 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 8 | 3 | 3 | 3.78 | |
| * | Feb 27, 2010 | SOUTHWEST TENNESSEE | 9.0 | 13 | 12 | 9 | 5 | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13-12 | 9 | 3 | 4 | 4.30 | |
| * | Mar 05, 2010 | CHATTANOOGA STATE | 9.0 | 11 | 7 | 7 | 5 | 8 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 11-7 | 10 | 3 | 4 | 4.55 | |
| * | Mar 06, 2010 | CHATTANOOGA STATE | 7.0 | 8 | 4 | 4 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 2-4 | 10 | 4 | 4 | 4.58 | |
| * | Mar 06, 2010 | CHATTANOOGA STATE | 7.0 | 12 | 13 | 10 | 9 | 7 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 8-13 | 10 | 5 | 4 | 5.10 | |
| Mar 08, 2010 | WABASH VALLEY COLLEG | 9.0 | 7 | 6 | 5 | 6 | 14 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9-6 | 11 | 5 | 5 | 5.09 | ||
| Mar 09, 2010 | OLNEY CENTRAL COLLEG | 7.0 | 10 | 6 | 5 | 5 | 3 | 3 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 1-6 | 11 | 6 | 5 | 5.16 | ||
| Mar 09, 2010 | OLNEY CENTRAL COLLEG | 7.0 | 7 | 6 | 2 | 5 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-6 | 11 | 7 | 5 | 5.03 | ||
| * | Mar 14, 2010 | MOTLOW STATE | 10.0 | 8 | 5 | 4 | 3 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 6-5 | 12 | 7 | 5 | 4.93 | |
| * | Mar 15, 2010 | MOTLOW STATE | 7.0 | 5 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-1 | 13 | 7 | 5 | 4.76 | |
| * | Mar 15, 2010 | MOTLOW STATE | 7.0 | 3 | 5 | 4 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-5 | 14 | 7 | 5 | 4.78 | |
| Mar 16, 2010 | GADSDEN STATE | 7.0 | 3 | 1 | 1 | 2 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11-1 | 15 | 7 | 5 | 4.63 | ||
| * | Mar 20, 2010 | at | Jackson State | 7.0 | 5 | 3 | 3 | 1 | 7 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 11-3 | 16 | 7 | 5 | 4.60 |
| * | Mar 20, 2010 | at | Jackson State | 8.0 | 14 | 9 | 4 | 3 | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8-9 | 16 | 8 | 5 | 4.60 |
| Mar 24, 2010 | at | Tusculum College JV | 7.0 | 6 | 5 | 4 | 3 | 7 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 7-5 | 17 | 8 | 6 | 4.62 | |
| Mar 24, 2010 | at | Tusculum College JV | 7.0 | 7 | 5 | 5 | 5 | 7 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6-5 | 18 | 8 | 6 | 4.68 | |
| * | Mar 27, 2010 | at | Dyersburg State | 7.0 | 10 | 5 | 5 | 2 | 9 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 10-5 | 19 | 8 | 6 | 4.74 |
| * | Mar 27, 2010 | at | Dyersburg State | 8.0 | 6 | 5 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 15-5 | 20 | 8 | 6 | 4.65 |
| Mar 30, 2010 | at | Tennessee WesleyanJV | 6.0 | 2 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 20 | 9 | 6 | 4.56 | |
| Mar 30, 2010 | at | Tennessee WesleyanJV | 7.0 | 4 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 13-1 | 21 | 9 | 6 | 4.46 | |
| * | Apr 02, 2010 | WALTERS STATE | 9.0 | 8 | 6 | 4 | 3 | 8 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 4-6 | 21 | 10 | 6 | 4.44 | |
