Cleveland State CC

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  TCCAA  Pitcher of record  Attend  Time 
  Feb 06, 2010  at  USC Sumter-1    0-4  L     0-3-3  4-6-0  7   0-1-0  0-0-0   Tingle (L 0-1)   
  Feb 6, 2010   at  USC Sumter    1-4  L     1-3-1  4-8-3  7   0-2-0  0-0-0   Ferrell (L)   
  Feb 07, 2010  at  USC Sumter    3-6  L     3-9-0  6-12-2  9   0-3-0  0-0-0   Barrett (L 0-1)   
  Feb 11, 2010  at  Gadsden State  8-1       8-11-0  1-7-2  9   1-3-0  0-0-0   Brown (W 1-0)   
  Feb 17, 2010    TUSCULUM COLLEGE JV-1  8-2       8-8-1  2-5-3  7   2-3-0  0-0-0   Leffew (W 1-0)   
  Feb 17, 2010    TUSCULUM COLLEGE JV-2  14-3       14-10-0  3-5-3  6   3-3-0  0-0-0   Brown (W 2-0)   
  Feb 19, 2010    VINCENNES UNIVERSITY-1  3-1       3-6-0  1-5-1  7   4-3-0  0-0-0   Tingle (W 1-1)   
  Feb 19, 2010    VINCENNES UNIVERSITY-2  12-10       12-12-2  10-6-2  7   5-3-0  0-0-0   Spears (W 1-0)   
  Feb 20, 2010    VINCENNES UNIVERSITY  7-6       7-7-1  6-8-0  9   6-3-0  0-0-0   Barrett (W 6-3)   
  Feb 23, 2010    YOUNG HARRIS COLLEGE  10-7       10-13-3  7-11-3  9   7-3-0  0-0-0   Greene (W 1-0)   
Feb 27, 2010    SOUTHWEST TENNESSEE-1  3-0       3-8-3  0-5-1  7   8-3-0  1-0-0   Tingle (W 2-1)   
Feb 27, 2010    SOUTHWEST TENNESSEE-2  13-12       13-11-2  12-13-5  9   9-3-0  2-0-0   Leffew (W 2-0)   
Mar 05, 2010    CHATTANOOGA STATE  11-7       11-13-2  7-11-2  9   10-3-0  3-0-0   Tingle (W 3-1)   
Mar 06, 2010    CHATTANOOGA STATE-1    2-4  L     2-4-1  4-8-1  7   10-4-0  3-1-0   Brown (L 2-1)   
Mar 06, 2010    CHATTANOOGA STATE-2    8-13  L     8-8-3  13-12-0  7   10-5-0  3-2-0   Leffew (L)   
  Mar 08, 2010    WABASH VALLEY COLLEG  9-6       9-13-1  6-7-1  9   11-5-0  3-2-0   Ferrell (W 1-1)   
  Mar 09, 2010    OLNEY CENTRAL COLLEG-1    1-6  L     1-5-1  6-10-1  7   11-6-0  3-2-0   Barrett (L 1-2)   
  Mar 09, 2010    OLNEY CENTRAL COLLEG-2    5-6  L     5-10-3  6-7-4  7   11-7-0  3-2-0   Laughlin (L 0-2)   
Mar 14, 2010    MOTLOW STATE  6-5       6-13-3  5-8-1  (10)   12-7-0  4-2-0   Spears (W 2-0)   
Mar 15, 2010    MOTLOW STATE-1  7-1       7-7-0  1-5-1  7   13-7-0  5-2-0   Brown (W 3-1)   
Mar 15, 2010    MOTLOW STATE-2  6-5       6-7-3  5-3-4  7   14-7-0  6-2-0   Lynam (W 1-0)   
  Mar 16, 2010    GADSDEN STATE  11-1       11-13-0  1-3-4  7   15-7-0  6-2-0   Laughlin (W 2-0)   
Mar 20, 2010  at  Jackson State-1  11-3       11-17-1  3-5-2  7   16-7-0  7-2-0   Tingle (W 4-1)   
Mar 20, 2010  at  Jackson State-2    8-9  L     8-18-2  9-14-0  9   16-8-0  7-3-0   Driggers (L 0-1)   
  Mar 24, 2010  at  Tusculum College JV-1  7-5       7-8-2  5-6-4  7   17-8-0  7-3-0   Ferrell (W 2-1)   
  Mar 24, 2010  at  Tusculum College JV-2  6-5       6-8-1  5-7-3  7   18-8-0  7-3-0   Spears (W 3-0)   
Mar 27, 2010  at  Dyersburg State-1  10-5       10-14-0  5-10-1  7   19-8-0  8-3-0   Tingle (W 5-1)   
Mar 27, 2010  at  Dyersburg State-2  15-5       15-17-1  5-6-3  8   20-8-0  9-3-0   Brown (W 4-1)   
  Mar 30, 2010  at  Tennessee WesleyanJV-1    0-1  L     0-4-0  1-2-0  7   20-9-0  9-3-0   Ferrell (L 2-2)   
  Mar 30, 2010  at  Tennessee WesleyanJV-2  13-1       13-17-3  1-4-1  7   21-9-0  9-3-0   Laughlin (W 2-1)   
Apr 02, 2010    WALTERS STATE    4-6  L     4-3-0  6-8-2  9   21-10-0  9-4-0   Tingle (L 5-2)   
Apr 03, 2010    WALTERS STATE-1    3-5  L     3-5-0  5-5-1  7   21-11-0  9-5-0   Ferrell (L 2-3)   
Apr 03, 2010    WALTERS STATE-2  8-2       8-9-0  2-8-4  7   22-11-0  10-5-0   Brown (W 5-1)   
  Apr 06, 2010    GEORGIA PERIMETER-1    5-7  L     5-10-2  7-9-0  7   22-12-0  10-5-0   Bowman (L 0-1)   
  Apr 06, 2010    GEORGIA PERIMETER-2  10-6       10-13-1  6-14-4  (8)   23-12-0  10-5-0   Spears (W 4-0)   
Apr 10, 2010  at  Columbia State-1    4-6  L     4-8-1  6-8-0  7   23-13-0  10-6-0   Tingle (L 5-3)   
Apr 10, 2010  at  Columbia State-2  11-10       11-13-1  10-12-3  (11)   24-13-0  11-6-0   Driggers (W 1-1)   
  Apr 12, 2010    TENNESSEE WESLEYANJV-1  10-2       10-10-0  2-4-1  7   25-13-0  11-6-0   Laughlin (W 3-1)   
  Apr 12, 2010    TENNESSEE WESLEYANJV-2  5-0       5-8-0  0-2-1  7   26-13-0  11-6-0   Leffew (W 3-1)   
  Apr 13, 2010  at  Young Harris College    4-9  L     4-10-3  9-15-1  9   26-14-0  11-6-0   Barrett (L 1-3)   
Apr 16, 2010    ROANE STATE  9-1       9-13-3  1-8-3  9   27-14-0  12-6-0   Tingle (W 6-3)   
Apr 17, 2010    ROANE STATE-1  6-3       6-6-2  3-6-0  7   28-14-0  13-6-0   Spears (W 5-0)   
Apr 17, 2010    ROANE STATE-2  6-0       6-6-0  0-4-1  7   29-14-0  14-6-0   Barrett (W 2-3)   
Apr 23, 2010  at  Volunteer State    8-18  L     8-10-5  18-17-1  5   29-15-0  14-7-0   Tingle (L 6-4)   
Apr 23, 2010  at  Volunteer State    2-13  L     2-5-0  13-17-2  7   29-16-0  14-8-0   Brown (L 5-2)   
  Apr 26, 2010    GORDON COLLEGE-1  5-3       5-8-0  3-6-2  7   30-16-0  14-8-0   Driggers (W 2-1)   
  Apr 26, 2010    GORDON COLLEGE-2    1-8  L     1-5-2  8-9-0  7   30-17-0  14-8-0   Ferrell (L 2-4)   
  Apr 30, 2010  at  Roane State  10-2       10-15-1  2-5-1  9   31-17-0  14-8-0   Brown (W 6-2)   
May 08, 2010    MOTLOW STATE  7-6       7-15-6  6-9-2  9   32-17-0  15-8-0   Tingle (W 7-4)   
May 09, 2010    CHATTANOOGA STATE    3-4  L     3-9-3  4-7-2  9   32-18-0  15-9-0   Driggers (L 2-2)   
May 10, 2010  at  Columbia State  10-5       10-12-1  5-9-0  9   33-18-0  16-9-0   Lynam (W 2-0)   
May 11, 2010  at  Dyersburg State    7-17  L     7-7-5  17-14-3  8   33-19-0  16-10-0   Laughlin (L 3-2)   

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Feb 06, 2010  at  USC Sumter   21  18  .143 
  Feb 6, 2010   at  USC Sumter   24  18  .133 
  Feb 07, 2010  at  USC Sumter   35  24  11  .188 
  Feb 11, 2010  at  Gadsden State   37  11  27  .222 
  Feb 17, 2010    TUSCULUM COLLEGE JV   24  21  .241 
  Feb 17, 2010    TUSCULUM COLLEGE JV   25  14  10  13  10  18  .265 
  Feb 19, 2010    VINCENNES UNIVERSITY  19  21  .270 
  Feb 19, 2010    VINCENNES UNIVERSITY  30  12  12  12  21  .288 
  Feb 20, 2010    VINCENNES UNIVERSITY  30  27  12  .282 
  Feb 23, 2010    YOUNG HARRIS COLLEGE  36  10  13  10  27  .292 
Feb 27, 2010    SOUTHWEST TENNESSEE   26  21  .293 
Feb 27, 2010    SOUTHWEST TENNESSEE   36  13  11  12  27  13  .294 
Mar 05, 2010    CHATTANOOGA STATE   38  11  13  11  27  11  .299 
Mar 06, 2010    CHATTANOOGA STATE   24  21  13  .291 
Mar 06, 2010    CHATTANOOGA STATE   29  21  .290 
  Mar 08, 2010    WABASH VALLEY COLLEG  32  13  27  .298 
  Mar 09, 2010    OLNEY CENTRAL COLLEG  27  21  11  .292 
  Mar 09, 2010    OLNEY CENTRAL COLLEG  32  10  21  .293 
Mar 14, 2010    MOTLOW STATE   37  13  30  13  .297 
Mar 15, 2010    MOTLOW STATE   24  21  .297 
Mar 15, 2010    MOTLOW STATE   26  21  .296 
  Mar 16, 2010    GADSDEN STATE   36  11  13  10  21  .299 
Mar 20, 2010  at  Jackson State   36  11  17  10  21  .308 
Mar 20, 2010  at  Jackson State   42  18  24  .315 
  Mar 24, 2010  at  Tusculum College JV   27  21  .315 
  Mar 24, 2010  at  Tusculum College JV   27  21  .314 
Mar 27, 2010  at  Dyersburg State   35  10  14  21  .318 
Mar 27, 2010  at  Dyersburg State   41  15  17  14  24  15  .322 
  Mar 30, 2010  at  Tennessee WesleyanJV  21  18  .319 
  Mar 30, 2010  at  Tennessee WesleyanJV  36  13  17  12  21  14  .325 
Apr 02, 2010    WALTERS STATE   31  12  27  16  .318 
Apr 03, 2010    WALTERS STATE   27  10  21  .314 
Apr 03, 2010    WALTERS STATE   26  21  13  .315 
  Apr 06, 2010    GEORGIA PERIMETER   28  10  21  .316 
  Apr 06, 2010    GEORGIA PERIMETER   33  10  13  10  24  .319 
Apr 10, 2010  at  Columbia State   27  18  .318 
Apr 10, 2010  at  Columbia State   47  11  13  10  12  33  12  .316 
  Apr 12, 2010    TENNESSEE WESLEYANJV  24  10  10  10  21  .318 
  Apr 12, 2010    TENNESSEE WESLEYANJV  24  21  .319 
  Apr 13, 2010  at  Young Harris College  37  10  24  11  .317 
Apr 16, 2010    ROANE STATE   37  13  27  14  .318 
Apr 17, 2010    ROANE STATE   24  21  11  .317 
Apr 17, 2010    ROANE STATE   22  21  .316 
Apr 23, 2010  at  Volunteer State   24  10  14  .318 
Apr 23, 2010  at  Volunteer State   25  18  .316 
  Apr 26, 2010    GORDON COLLEGE   26  21  .316 
  Apr 26, 2010    GORDON COLLEGE   22  21  .314 
  Apr 30, 2010  at  Roane State   36  10  15  10  27  10  .317 
May 08, 2010    MOTLOW STATE   37  15  27  16  .319 
May 09, 2010    CHATTANOOGA STATE   32  27  15  .318 
May 10, 2010  at  Columbia State   37  10  12  27  13  .318 
May 11, 2010  at  Dyersburg State   29  22  .317 
   Totals        1568  356  497  338  92  18  58  198  61  19  54  33  16  25  279  1176  466  79  .317 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 06, 2010  at  USC Sumter   6.0  0-4  1.50 
  Feb 6, 2010   at  USC Sumter   6.0  1-4  3.00 
  Feb 07, 2010  at  USC Sumter   8.0  12  3-6  4.50 
  Feb 11, 2010  at  Gadsden State   9.0  8-1  3.41 
  Feb 17, 2010    TUSCULUM COLLEGE JV   7.0  8-2  3.00 
  Feb 17, 2010    TUSCULUM COLLEGE JV   6.0  14-3  3.21 
  Feb 19, 2010    VINCENNES UNIVERSITY  7.0  3-1  2.94 
  Feb 19, 2010    VINCENNES UNIVERSITY  7.0  10  11  12-10  3.86 
  Feb 20, 2010    VINCENNES UNIVERSITY  9.0  10  7-6  4.15 
  Feb 23, 2010    YOUNG HARRIS COLLEGE  9.0  11  10-7  4.14 
Feb 27, 2010    SOUTHWEST TENNESSEE   7.0  3-0  3.78 
Feb 27, 2010    SOUTHWEST TENNESSEE   9.0  13  12  13-12  4.30 
Mar 05, 2010    CHATTANOOGA STATE   9.0  11  11-7  10  4.55 
Mar 06, 2010    CHATTANOOGA STATE   7.0  2-4  10  4.58 
Mar 06, 2010    CHATTANOOGA STATE   7.0  12  13  10  8-13  10  5.10 
  Mar 08, 2010    WABASH VALLEY COLLEG  9.0  14  9-6  11  5.09 
  Mar 09, 2010    OLNEY CENTRAL COLLEG  7.0  10  1-6  11  5.16 
  Mar 09, 2010    OLNEY CENTRAL COLLEG  7.0  11  5-6  11  5.03 
Mar 14, 2010    MOTLOW STATE   10.0  6-5  12  4.93 
Mar 15, 2010    MOTLOW STATE   7.0  7-1  13  4.76 
Mar 15, 2010    MOTLOW STATE   7.0  6-5  14  4.78 
  Mar 16, 2010    GADSDEN STATE   7.0  11-1  15  4.63 
Mar 20, 2010  at  Jackson State   7.0  11-3  16  4.60 
Mar 20, 2010  at  Jackson State   8.0  14  8-9  16  4.60 
  Mar 24, 2010  at  Tusculum College JV   7.0  7-5  17  4.62 
  Mar 24, 2010  at  Tusculum College JV   7.0  6-5  18  4.68 
Mar 27, 2010  at  Dyersburg State   7.0  10  10-5  19  4.74 
Mar 27, 2010  at  Dyersburg State   8.0  15-5  20  4.65 
  Mar 30, 2010  at  Tennessee WesleyanJV  6.0  10  0-1  20  4.56 
  Mar 30, 2010  at  Tennessee WesleyanJV  7.0  13-1  21  4.46 
Apr 02, 2010    WALTERS STATE   9.0  4-6  21  10  4.44 
Apr 03, 2010    WALTERS STATE   7.0  3-5  21  11  4.46 
Apr 03, 2010    WALTERS STATE   7.0  8-2  22  11  4.41 
  Apr 06, 2010    GEORGIA PERIMETER   7.0  5-7  22  12  4.50 
  Apr 06, 2010    GEORGIA PERIMETER   8.0  14  10-6  23  12  4.57 
Apr 10, 2010  at  Columbia State   6.0  4-6  23  13  4.67 
Apr 10, 2010  at  Columbia State   11.0  12  10  11-10  24  13  4.74 
  Apr 12, 2010    TENNESSEE WESLEYANJV  7.0  10-2  25  13  4.69 
  Apr 12, 2010    TENNESSEE WESLEYANJV  7.0  10  5-0  26  13  4.58 
  Apr 13, 2010  at  Young Harris College  8.0  15  4-9  26  14  4.66 
Apr 16, 2010    ROANE STATE   9.0  9-1  27  14  4.53 
Apr 17, 2010    ROANE STATE   7.0  6-3  28  14  4.46 
Apr 17, 2010    ROANE STATE   7.0  15  6-0  29  14  4.36 
Apr 23, 2010  at  Volunteer State   4.2  17  18  14  8-18  29  15  4.68 
Apr 23, 2010  at  Volunteer State   6.0  17  13  12  2-13  29  16  4.92 
  Apr 26, 2010    GORDON COLLEGE   7.0  5-3  30  16  4.90 
  Apr 26, 2010    GORDON COLLEGE   7.0  1-8  30  17  4.98 
  Apr 30, 2010  at  Roane State   9.0  10-2  31  17  4.88 
May 08, 2010    MOTLOW STATE   9.0  7-6  32  17  4.79 
May 09, 2010    CHATTANOOGA STATE   9.0  3-4  32  18  4.70 
May 10, 2010  at  Columbia State   9.0  10-5  33  18  4.68 
May 11, 2010  at  Dyersburg State   7.1  14  17  7-17  33  19  4.78 
   Totals        392.0  415  277  208  163  361  88  39  24  27  31  356-277  33  19  4.78 

* = TCCAA game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 06, 2010  at  USC Sumter   3-21  0-0  3-21  0-8  3-13  0-0  0-6  0-5  3-7  0-1 
  Feb 6, 2010   at  USC Sumter   3-24  3-18  0-6  1-12  2-12  0-0  1-8  0-2  3-7  1-1 
  Feb 07, 2010  at  USC Sumter   9-35  0-0  9-35  6-17  3-18  0-1  4-13  3-10  3-9  0-0  10 
  Feb 11, 2010  at  Gadsden State   11-37  3-10  8-27  7-21  4-16  0-0  3-13  3-9  6-9  3-6 
  Feb 17, 2010    Tusculum College JV   8-24  0-0  8-24  5-18  3-6  0-0  3-8  3-13  3-6  4-6 
  Feb 17, 2010    Tusculum College JV   10-25  0-0  10-25  7-16  3-9  1-3  3-7  6-11  3-6  4-5 
  Feb 19, 2010    Vincennes University  6-19  0-0  6-19  1-11  5-8  0-0  3-6  1-5  4-6  2-2 
  Feb 19, 2010    Vincennes University  12-30  2-7  10-23  9-18  3-12  2-2  4-9  6-9  3-6  2-2 
  Feb 20, 2010    Vincennes University  7-30  0-0  7-30  4-12  3-18  0-0  3-11  1-6  3-8  0-2 
  Feb 23, 2010    Young Harris College  13-36  0-0  13-36  7-20  6-16  0-0  3-11  3-13  3-8  2-3 
Feb 27, 2010    Southwest Tennessee   8-26  0-0  8-26  3-12  5-14  0-1  4-10  2-10  2-6  0-0 
Feb 27, 2010    Southwest Tennessee   11-36  0-0  11-36  7-16  4-20  1-2  3-12  5-13  3-8  1-2 
Mar 05, 2010    Chattanooga State   13-38  1-6  12-32  8-28  5-10  2-4  1-9  5-14  5-8  3-6  12 
Mar 06, 2010    Chattanooga State   4-24  4-19  0-5  0-4  4-20  0-0  2-9  0-2  3-7  1-1 
Mar 06, 2010    Chattanooga State   8-29  2-11  6-18  4-14  4-15  1-2  4-11  2-6  2-7  1-1 
  Mar 08, 2010    Wabash Valley Colleg  13-32  3-5  10-27  8-20  5-12  0-0  4-11  7-13  5-8  3-4 
  Mar 09, 2010    Olney Central Colleg  5-27  0-0  5-27  3-12  2-15  0-1  3-11  1-6  1-7  1-2 
  Mar 09, 2010    Olney Central Colleg  10-32  3-7  7-25  6-21  4-11  1-5  1-9  3-14  4-7  0-1  13 
Mar 14, 2010    Motlow State   13-37  7-25  6-12  4-13  9-24  0-1  5-15  3-8  4-10  1-1 
Mar 15, 2010    Motlow State   7-24  0-2  7-22  5-9  2-15  0-0  3-9  3-6  1-6  1-2 
Mar 15, 2010    Motlow State   7-26  2-8  5-18  4-11  3-15  0-2  3-8  1-6  3-7  0-1 
  Mar 16, 2010    Gadsden State   13-36  0-0  13-36  10-22  3-14  0-0  7-14  8-15  3-7  2-3 
Mar 20, 2010  at  Jackson State   17-36  0-0  17-36  8-22  9-14  0-0  2-9  6-18  4-7  2-5 
Mar 20, 2010  at  Jackson State   18-42  14-29  4-13  10-24  8-18  1-3  2-11  5-13  3-9  4-5  11 
  Mar 24, 2010  at  Tusculum College JV   8-27  3-4  5-23  4-16  4-11  0-2  2-10  3-13  3-7  3-6 
  Mar 24, 2010  at  Tusculum College JV   8-27  0-0  8-27  5-17  3-10  0-1  3-11  5-17  4-7  2-8  11 
Mar 27, 2010  at  Dyersburg State   14-35  0-0  14-35  9-24  5-11  0-5  0-7  6-19  4-7  3-7  11 
Mar 27, 2010  at  Dyersburg State   17-41  0-0  17-41  11-26  6-15  1-1  12-22  8-14  3-8  0-0 
  Mar 30, 2010  at  Tennessee WesleyanJV  4-21  0-0  4-21  2-9  2-12  0-1  2-8  1-6  3-7  0-0 
  Mar 30, 2010  at  Tennessee WesleyanJV  17-36  0-0  17-36  11-29  6-7  1-2  1-7  7-19  7-7  4-9 
Apr 02, 2010    Walters State   3-31  0-0  3-31  2-9  1-22  0-2  0-9  1-8  1-9  2-2 
Apr 03, 2010    Walters State   5-27  0-0  5-27  2-11  3-16  0-0  1-8  0-4  3-7  0-0 
Apr 03, 2010    Walters State   9-26  0-0  9-26  5-18  4-8  0-0  3-10  4-12  4-6  2-2 
  Apr 06, 2010    Georgia Perimeter   10-28  3-5  7-23  5-13  5-15  0-0  5-12  5-10  1-7  0-0 
  Apr 06, 2010    Georgia Perimeter   13-33  4-11  9-22  9-25  4-8  1-2  4-10  6-18  5-8  4-7 
Apr 10, 2010  at  Columbia State   8-27  0-0  8-27  4-12  4-15  0-0  3-8  3-11  4-7  0-3 
Apr 10, 2010  at  Columbia State   13-47  0-0  13-47  7-20  6-27  0-0  4-16  6-15  3-11  4-6 
  Apr 12, 2010    Tennessee WesleyanJV  10-24  0-0  10-24  7-15  3-9  0-0  1-7  3-7  5-6  4-5 
  Apr 12, 2010    Tennessee WesleyanJV  8-24  0-0  8-24  5-13  3-11  0-3  2-9  2-8  4-6  2-3 
  Apr 13, 2010  at  Young Harris College  10-37  1-7  9-30  7-18  3-19  0-1  5-15  2-9  3-9  0-0  11 
Apr 16, 2010    Roane State   13-37  0-0  13-37  6-21  7-16  0-0  4-12  4-14  4-8  1-2 
Apr 17, 2010    Roane State   6-24  3-19  3-5  4-12  2-12  1-2  3-8  3-7  2-7  0-1 
Apr 17, 2010    Roane State   6-22  2-2  4-20  3-10  3-12  2-4  2-7  3-9  3-6  2-4 
Apr 23, 2010  at  Volunteer State   10-24  0-0  10-24  5-11  5-13  1-2  3-8  3-6  2-5  2-3 
Apr 23, 2010  at  Volunteer State   5-25  0-0  5-25  2-16  3-9  0-1  1-8  1-10  4-7  1-1 
  Apr 26, 2010    Gordon College   8-26  0-0  8-26  4-15  4-11  0-3  4-11  3-11  2-6  2-3  10 
  Apr 26, 2010    Gordon College   5-22  0-0  5-22  1-9  4-13  0-1  1-5  0-3  1-7  0-0 
  Apr 30, 2010  at  Roane State   15-36  2-9  13-27  8-22  7-14  2-4  3-11  6-14  5-9  2-3  11 
May 08, 2010    Motlow State   15-37  13-34  2-3  7-23  8-14  2-4  2-9  5-18  4-8  1-6  10 
May 09, 2010    Chattanooga State   9-32  0-2  9-30  5-17  4-15  0-0  3-12  2-12  5-9  1-2 
May 10, 2010  at  Columbia State   12-37  2-9  10-28  7-25  5-12  1-1  4-13  3-17  5-9  1-4  11 
May 11, 2010  at  Dyersburg State   7-29  0-0  7-29  3-12  4-17  0-0  2-9  3-8  3-8  0-1 
   Totals        497-1568  77-249  420-1319  277-849  220-719  21-69  151-522  175-546  174-384  81-150  367 
            .317  .309  .318  .326  .306  .304  .289  .321  .453  .540 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 06, 2010  at  USC Sumter   0-4  L   6-23  4-13  2-10  3-13  3-10  2-6  3-6  1.50 
  Feb 6, 2010   at  USC Sumter   1-4  L   8-25  1-7  7-18  3-14  5-11  3-9  2-6  3.00 
  Feb 07, 2010  at  USC Sumter   3-6  L   12-34  3-10  9-24  9-19  3-15  8-14  2-8  4.50 
  Feb 11, 2010  at  Gadsden State   8-1  W   7-30  1-4  6-26  0-6  7-24  1-7  2-9  10  3.41 
  Feb 17, 2010    Tusculum College JV   8-2  W   5-25  0-2  5-23  2-8  3-17  1-8  2-7  3.00 
  Feb 17, 2010    Tusculum College JV   14-3  W   5-23  0-2  5-21  2-12  3-11  0-6  3-6  3.21 
  Feb 19, 2010    Vincennes University  3-1  W   5-25  0-10  5-15  2-9  3-16  1-8  3-7  2.94 
  Feb 19, 2010    Vincennes University  12-10  W   6-28  0-0  6-28  5-16  1-12  5-11  2-7  3.86 
  Feb 20, 2010    Vincennes University  7-6  W   8-31  1-4  7-27  5-17  3-14  3-10  4-9  4.15 
  Feb 23, 2010    Young Harris College  10-7  W   11-38  1-5  10-33  6-20  5-18  4-12  3-9  10  11  4.14 
Feb 27, 2010    Southwest Tennessee   3-0  W   5-27  0-0  5-27  2-10  3-17  3-9  2-7  3.78 
Feb 27, 2010    Southwest Tennessee   13-12  W   13-41  0-0  13-41  11-21  2-20  6-14  2-9  13  4.30 
Mar 05, 2010    Chattanooga State   11-7  W   11-36  0-0  11-36  6-20  5-16  4-12  4-9  4.55 
Mar 06, 2010    Chattanooga State   2-4  L   8-27  0-0  8-27  2-7  6-20  2-9  5-7  12  4.58 
Mar 06, 2010    Chattanooga State   8-13  L   12-35  0-0  12-35  12-27  0-8  1-8  3-7  5.10 
  Mar 08, 2010    Wabash Valley Colleg  9-6  W   7-33  0-8  7-25  2-18  5-15  2-10  5-9  5.09 
  Mar 09, 2010    Olney Central Colleg  1-6  L   10-29  0-3  10-26  5-20  5-9  2-7  5-7  5.16 
  Mar 09, 2010    Olney Central Colleg  5-6  L   7-30  0-4  7-26  4-16  3-14  0-6  2-7  5.03 
Mar 14, 2010    Motlow State   6-5  W   8-38  0-0  8-38  2-14  6-24  1-10  4-10  13  4.93 
Mar 15, 2010    Motlow State   7-1  W   5-25  0-0  5-25  1-9  4-16  1-8  2-7  11  4.76 
Mar 15, 2010    Motlow State   6-5  W   3-22  0-0  3-22  1-10  2-12  0-7  3-7  4.78 
  Mar 16, 2010    Gadsden State   11-1  W   3-23  1-8  2-15  1-9  2-14  1-8  2-7  4.63 
Mar 20, 2010  at  Jackson State   11-3  W   5-27  0-3  5-24  1-11  4-16  2-9  1-7  4.60 
Mar 20, 2010  at  Jackson State   8-9  L   14-38  2-8  12-30  7-19  7-19  7-16  3-9  4.60 
  Mar 24, 2010  at  Tusculum College JV   7-5  W   6-27  0-3  6-24  6-14  0-13  3-10  3-7  4.62 
  Mar 24, 2010  at  Tusculum College JV   6-5  W   7-28  2-3  5-25  5-16  2-12  0-7  3-7  4.68 
Mar 27, 2010  at  Dyersburg State   10-5  W   10-31  2-4  8-27  5-14  5-17  1-8  2-7  4.74 
Mar 27, 2010  at  Dyersburg State   15-5  W   6-29  0-3  6-26  3-18  3-11  2-9  4-8  14  4.65 
  Mar 30, 2010  at  Tennessee WesleyanJV  0-1  L   2-18  0-0  2-18  1-6  1-12  0-5  1-6  4.56 
  Mar 30, 2010  at  Tennessee WesleyanJV  13-1  W   4-25  0-0  4-25  3-13  1-12  1-7  2-7  11  4.46 
Apr 02, 2010    Walters State   4-6  L   8-34  3-12  5-22  4-12  4-22  3-12  1-9  15  4.44 
Apr 03, 2010    Walters State   3-5  L   5-24  1-8  4-16  3-13  2-11  2-8  3-7  4.46 
Apr 03, 2010    Walters State   8-2  W   8-26  3-9  5-17  3-13  5-13  2-7  4-7  11  4.41 
  Apr 06, 2010    Georgia Perimeter   5-7  L   9-30  5-11  4-19  6-16  3-14  3-10  3-7  10  4.50 
  Apr 06, 2010    Georgia Perimeter   10-6  W   14-36  3-11  11-25  8-21  6-15  2-9  3-8  4.57 
Apr 10, 2010  at  Columbia State   4-6  L   8-26  5-10  3-16  4-8  4-18  4-10  2-6  4.67 
Apr 10, 2010  at  Columbia State   11-10  W   12-45  5-11  7-34  6-21  6-24  3-14  1-11  12  12  4.74 
  Apr 12, 2010    Tennessee WesleyanJV  10-2  W   4-23  0-0  4-23  1-6  3-17  1-8  2-7  4.69 
  Apr 12, 2010    Tennessee WesleyanJV  5-0  W   2-23  0-0  2-23  0-4  2-19  1-8  1-7  4.58 
  Apr 13, 2010  at  Young Harris College  4-9  L   15-37  2-9  13-28  11-24  4-13  4-11  3-8  4.66 
Apr 16, 2010    Roane State   9-1  W   8-35  0-0  8-35  3-17  5-18  4-13  4-10  11  4.53 
Apr 17, 2010    Roane State   6-3  W   6-26  0-0  6-26  3-18  3-8  4-12  3-7  10  4.46 
Apr 17, 2010    Roane State   6-0  W   4-25  0-0  4-25  1-14  3-11  1-8  3-7  4.36 
Apr 23, 2010  at  Volunteer State   8-18  L   17-33  7-15  10-18  13-22  4-11  4-8  3-5  4.68 
Apr 23, 2010  at  Volunteer State   2-13  L   17-34  8-16  9-18  11-22  6-12  1-6  3-6  4.92 
  Apr 26, 2010    Gordon College   5-3  W   6-25  0-0  6-25  3-10  3-15  3-10  1-7  4.90 
  Apr 26, 2010    Gordon College   1-8  L   9-31  0-0  9-31  3-14  6-17  2-9  4-7  4.98 
  Apr 30, 2010  at  Roane State   10-2  W   5-31  0-0  5-31  1-12  4-19  3-12  2-9  4.88 
May 08, 2010    Motlow State   7-6  W   9-39  0-0  9-39  4-21  5-18  2-9  5-9  14  4.79 
May 09, 2010    Chattanooga State   3-4  L   7-32  0-0  7-32  2-15  5-17  1-10  3-9  11  4.70 
May 10, 2010  at  Columbia State   10-5  W   9-33  6-14  3-19  5-18  4-15  2-9  5-9  11  4.68 
