Cleveland State CC
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Cleveland State CC (as of May 12, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall TJCCAA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 15, 2008 vs South GA College 1-5 L 1 7 3/ 5 7 0 7 0- 1- 0 0- 0- 0 Fairbanks (L 0-1) 0
Feb 15, 2008 vs Truett McConnell 3-4 L 3 5 3/ 4 6 0 7 0- 2- 0 0- 0- 0 Moore (L 0-1) 0
Feb 16, 2008 vs Spartanburg College W 7-5 7 7 1/ 5 7 2 7 1- 2- 0 0- 0- 0 Roach (W 1-0) 0
Feb 17, 2008 vs Chattahooche Valley 1-9 L 1 6 6/ 9 8 1 5 1- 3- 0 0- 0- 0 Fairbanks (L 0-2) 0
Feb 17, 2008 vs USC-Sal W 5-1 5 9 3/ 1 5 4 7 2- 3- 0 0- 0- 0 Moore (W 1-1) 0
Feb 19, 2008 Young Harris College 1-2 L 1 6 3/ 2 8 2 7 2- 4- 0 0- 0- 0 Roach (L 1-1) 0
Feb 19, 2008 Young Harris College W 1-0 1 2 2/ 0 4 1 7 3- 4- 0 0- 0- 0 Moore (W) 0
Feb 23, 2008 TN Wesleyan 6-7 L 6 10 2/ 7 8 4 7 3- 5- 0 0- 0- 0 Fairbanks (L 0-3) 0
Feb 23, 2008 TN Wesleyan W 9-1 9 9 1/ 1 9 5 6 4- 5- 0 0- 0- 0 Roach (W) 0
Feb 26, 2008 at Truett McConnell W 7-4 7 7 0/ 4 12 4 7 5- 5- 0 0- 0- 0 Moore (W 3-1) 0
Feb 26, 2008 at Truett McConnell 0-1 L 0 9 0/ 1 2 3 7 5- 6- 0 0- 0- 0 Roach (L) 0
Mar 01, 2008 Aiken Tech 2-8 L 2 3 3/ 8 12 1 7 5- 7- 0 0- 0- 0 Fairbanks (L 0-4) 0
Mar 01, 2008 Aiken Tech 2-4 L 2 5 1/ 4 8 4 ( 9) 5- 8- 0 0- 0- 0 Roach (L 2-1) 0
Mar 07, 2008 vs Alvin Community Coll 3-5 L 3 6 4/ 5 6 0 7 5- 9- 0 0- 0- 0 Moore (L) 0
Mar 07, 2008 vs Jeff State CC 0-8 L 0 2 4/ 8 12 0 5 5-10- 0 0- 0- 0 Hudgens (L) 0
Mar 08, 2008 vs Gordon College W 3-1 3 3 1/ 1 9 1 7 6-10- 0 0- 0- 0 Roach (W) 0
Mar 08, 2008 vs Alabama Southern 0-7 L 0 5 3/ 7 11 1 7 6-11- 0 0- 0- 0 Hudgens (L) 0
*Mar 18, 2008 at Motlow State 0-7 L 0 2 2/ 7 4 0 7 6-12- 0 0- 1- 0 Roach (L) 0
*Mar 18, 2008 at Motlow State 5-9 L 5 6 2/ 9 13 4 7 6-13- 0 0- 2- 0 Moore (L) 0
*Mar 20, 2008 at Walters State CC W 4-3 4 6 2/ 3 8 1 ( 8) 7-13- 0 1- 2- 0 Moore (W) 0
*Mar 20, 2008 at Walters State CC 0-8 L 0 4 4/ 8 10 0 5 7-14- 0 1- 3- 0 Roach (L) 0
Mar 25, 2008 Truett McConnell 3-5 L 3 11 1/ 5 8 1 7 7-15- 0 1- 3- 0 Hudgens (L) 0
Mar 25, 2008 Truett McConnell W 2-0 2 5 1/ 0 2 0 7 8-15- 0 1- 3- 0 Roach (W) 0
Mar 26, 2008 at TN Wesleyan 3-4 L 3 9 2/ 4 8 2 7 8-16- 0 1- 3- 0 Moore (L) 0
Mar 26, 2008 at TN Wesleyan W 6-3 6 15 1/ 3 3 2 7 9-16- 0 1- 3- 0 Fairbanks (W) 0
*Mar 28, 2008 Vol State 0-2 L 0 4 0/ 2 6 2 7 9-17- 0 1- 4- 0 Moore (L) 0
*Mar 28, 2008 Vol State W 5-2 5 6 1/ 2 7 2 7 10-17- 0 2- 4- 0 Roach (W) 0
*Apr 05, 2008 Southwest TN CC 1-3 L 1 2 1/ 3 7 1 ( 8) 10-18- 0 2- 5- 0 Moore (L) 0
*Apr 05, 2008 Southwest TN CC W 2-0 2 9 0/ 0 5 2 7 11-18- 0 3- 5- 0 Hudgens (W) 0
*Apr 06, 2008 Dyersburg State CC W 6-2 6 8 1/ 2 3 1 7 12-18- 0 4- 5- 0 Fairbanks (W) 0
*Apr 06, 2008 Dyersburg State CC W 5-1 5 7 1/ 1 5 2 7 13-18- 0 5- 5- 0 Moore (W) 0
Apr 08, 2008 Walters State CC 2-5 L 2 6 2/ 5 12 2 7 13-19- 0 5- 5- 0 Hudgens (L) 0
Apr 08, 2008 Walters State CC W 5-4 5 7 2/ 4 12 3 8 14-19- 0 5- 5- 0 Moore (W) 0
*Apr 12, 2008 Roane State CC 6-15 L 6 12 1/15 20 3 7 14-20- 0 5- 6- 0 Moore (L) 0
*Apr 12, 2008 Roane State CC 2-5 L 2 9 2/ 5 7 2 7 14-21- 0 5- 7- 0 Hudgens, L (L) 0
*Apr 15, 2008 at Hiwassee College W 10-0 10 11 3/ 0 0 5 5 15-21- 0 6- 7- 0 Fairbanks (W) 0
*Apr 15, 2008 at Hiwassee College 6-7 L 6 7 5/ 7 14 3 7 15-22- 0 6- 8- 0 Moore (L) 0
*Apr 18, 2008 at Columbia State 0-8 L 0 2 1/ 8 15 0 6 15-23- 0 6- 9- 0 Fairbanks (L) 0
*Apr 18, 2008 at Columbia State 1-11 L 1 4 6/11 6 3 5 15-24- 0 6-10- 0 Hudgens, L (L) 0
*Apr 19, 2008 at Jackson State 0-4 L 0 5 4/ 4 7 2 7 15-25- 0 6-11- 0 Fairbanks (L) 0
*Apr 19, 2008 at Jackson State 4-5 L 4 7 2/ 5 7 3 7 15-26- 0 6-12- 0 Moore (L) 0
*Apr 22, 2008 Chattanooga State 0-12 L 0 1 3/12 14 0 6 15-27- 0 6-13- 0 Moore (L) 0
*Apr 22, 2008 Chattanooga State 0-3 L 0 3 3/ 3 7 0 ( 8) 15-28- 0 6-14- 0 Fairbanks (L) 0
*May 03, 2008 vs Southwest TN CC W 4-2 4 7 3/ 2 9 2 (10) 16-28- 0 7-14- 0 Fairbanks (W) 0
*May 03, 2008 vs Chattanooga State 3-5 L 3 5 2/ 5 8 2 7 16-29- 0 7-15- 0 Fairbanks (L) 0
*May 04, 2008 vs Dyersburg State CC W 11-3 11 11 0/ 3 8 4 6 17-29- 0 8-15- 0 Moore (W) 0
*May 04, 2008 vs Motlow State 4-5 L 4 8 3/ 5 7 1 7 17-30- 0 8-16- 0 Fairbanks (L) 0
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Cleveland State CC (as of May 12, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 15, 2008 vs South GA College 27 1 7 1 1 0 0 1 0 0 0 0 0 0 0 1 21 13 3 .259
Feb 15, 2008 vs Truett McConnell 23 3 5 3 1 0 0 3 0 0 0 0 2 0 0 3 19 10 3 .240
Feb 16, 2008 vs Spartanburg College 27 7 7 7 2 0 1 3 0 1 0 1 0 0 0 6 21 13 1 .247
Feb 17, 2008 vs Chattahooche Valley 20 1 6 1 0 0 0 2 0 0 0 0 2 0 0 4 14 3 6 .258
Feb 17, 2008 vs USC-Sal 30 5 9 4 1 0 1 3 0 2 0 0 0 0 0 3 21 9 3 .268
Feb 19, 2008 Young Harris College 26 1 6 1 1 0 0 2 0 2 1 0 0 1 0 4 21 14 3 .261
Feb 19, 2008 Young Harris College 20 1 2 1 0 0 0 3 0 1 0 0 0 0 0 4 21 11 2 .243
Feb 23, 2008 TN Wesleyan 35 6 10 6 0 1 0 1 0 0 0 0 0 0 0 5 21 0 2 .250
Feb 23, 2008 TN Wesleyan 29 9 9 9 0 0 1 6 0 4 0 0 0 0 0 6 18 10 1 .257
Feb 26, 2008 at Truett McConnell 32 7 7 7 0 0 1 3 0 0 0 1 0 0 0 0 21 8 0 .253
Feb 26, 2008 at Truett McConnell 33 0 9 0 0 0 0 0 0 1 0 0 0 0 0 5 18 6 0 .255
Mar 01, 2008 Aiken Tech 25 2 3 1 1 0 0 2 0 0 0 0 0 0 0 3 21 5 3 .245
Mar 01, 2008 Aiken Tech 30 2 5 2 1 0 0 0 0 1 2 0 0 0 0 3 24 10 1 .238
Mar 07, 2008 vs Alvin Community Coll 25 3 6 2 0 1 0 3 0 0 0 1 0 1 0 4 21 12 4 .238
Mar 07, 2008 vs Jeff State CC 16 0 2 0 0 0 0 1 0 1 0 0 0 0 0 2 13 7 4 .234
Mar 08, 2008 vs Gordon College 19 3 3 2 0 0 1 6 0 1 2 0 1 0 0 2 21 12 1 .230
Mar 08, 2008 vs Alabama Southern 26 0 5 0 0 0 0 1 0 0 0 0 1 0 0 2 18 7 3 .228
Mar 18, 2008 at *Motlow State 22 0 2 0 0 0 0 2 0 0 1 1 0 0 0 8 18 10 2 .222
Mar 18, 2008 at *Motlow State 31 5 6 5 0 0 1 4 0 1 0 0 1 0 0 5 18 12 2 .220
Mar 20, 2008 at *Walters State CC 29 4 6 4 0 0 3 0 0 0 0 0 0 0 0 9 24 16 2 .219
Mar 20, 2008 at *Walters State CC 18 0 4 0 0 0 0 2 0 0 0 1 1 0 0 4 12 3 4 .219
Mar 25, 2008 Truett McConnell 31 3 11 3 2 0 0 0 0 1 0 0 2 1 0 3 21 8 1 .226
Mar 25, 2008 Truett McConnell 24 2 5 1 2 0 0 0 0 2 0 0 0 0 0 5 21 12 1 .226
Mar 26, 2008 at TN Wesleyan 27 3 9 2 0 0 0 2 0 4 0 1 2 0 0 2 18 11 2 .230
Mar 26, 2008 at TN Wesleyan 38 6 15 6 0 2 0 0 0 0 0 0 0 0 0 3 21 6 1 .240
Mar 28, 2008 *Vol State 23 0 4 0 0 0 0 1 0 0 2 1 2 0 0 5 21 11 0 .238
Mar 28, 2008 *Vol State 26 5 6 4 3 0 0 3 0 1 0 2 0 0 0 6 21 10 1 .237
Apr 05, 2008 *Southwest TN CC 21 1 2 1 0 0 0 3 0 1 0 1 3 0 0 5 21 8 1 .233
Apr 05, 2008 *Southwest TN CC 27 2 9 2 0 0 0 1 0 0 0 0 1 0 0 3 21 4 0 .237
Apr 06, 2008 *Dyersburg State CC 25 6 8 6 1 1 1 1 0 1 0 0 2 0 0 1 21 8 1 .239
Apr 06, 2008 *Dyersburg State CC 26 5 7 4 1 0 0 2 0 3 0 1 1 0 0 2 21 12 1 .240
Apr 08, 2008 Walters State CC 26 2 6 2 1 0 0 4 0 0 1 0 1 0 0 7 21 8 2 .240
Apr 08, 2008 Walters State CC 28 5 7 4 2 0 0 5 0 1 0 1 1 0 0 1 24 8 2 .240
Apr 12, 2008 *Roane State CC 33 6 12 6 3 0 1 1 0 0 0 0 0 0 0 1 21 7 1 .245
Apr 12, 2008 *Roane State CC 28 2 9 2 0 0 0 1 0 0 0 0 0 0 0 2 21 3 2 .247
Apr 15, 2008 at *Hiwassee College 26 10 11 10 2 0 1 4 0 1 1 0 3 0 0 3 15 4 3 .252
Apr 15, 2008 at *Hiwassee College 27 6 7 6 1 0 0 2 0 0 0 1 2 1 0 3 20 13 5 .252
Apr 18, 2008 at *Columbia State 19 0 2 0 0 0 0 2 0 0 1 0 0 0 0 6 17 9 1 .249
Apr 18, 2008 at *Columbia State 22 1 4 1 0 0 0 1 0 0 0 0 0 0 0 5 12 7 6 .248
Apr 19, 2008 at *Jackson State 28 0 5 0 2 0 0 1 0 2 0 0 0 0 0 9 18 6 4 .246
Apr 19, 2008 at *Jackson State 30 4 7 3 2 0 0 3 0 2 0 0 1 0 0 5 18 12 2 .246
Apr 22, 2008 *Chattanooga State 19 0 1 0 0 0 0 0 0 0 0 0 0 0 0 7 18 6 3 .242
Apr 22, 2008 *Chattanooga State 22 0 3 0 0 0 0 2 0 1 0 1 0 0 0 5 21 14 3 .240
May 03, 2008 vs *Southwest TN CC 34 4 7 3 0 0 1 5 0 0 0 0 3 0 0 7 30 17 3 .239
May 03, 2008 vs *Chattanooga State 26 3 5 3 1 0 1 3 0 0 0 3 1 0 0 5 18 6 2 .238
May 04, 2008 vs *Dyersburg State CC 26 11 11 11 3 0 0 9 0 1 0 1 2 0 0 0 18 8 0 .242
May 04, 2008 vs *Motlow State 27 4 8 4 1 0 0 0 0 0 0 0 2 1 0 9 20 10 3 .244
Totals 1232 151 300 140 35 5 14 104 0 36 11 18 37 5 0 193 925 419 101 .244
The Automated ScoreBook
Team Game-by-Game for Cleveland State CC (as of May 12, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 15, 2008 vs South GA College 7.0 7 5 0 2 2 0 0 1 0 0 1 0 0 1-5 0-1 0 0.00
Feb 15, 2008 vs Truett McConnell 6.1 6 4 2 0 2 2 0 0 0 0 0 0 0 3-4 0-2 0 1.35
Feb 16, 2008 vs Spartanburg College 7.0 7 5 3 2 1 1 0 1 0 0 1 0 0 7-5 1-2 0 2.21
Feb 17, 2008 vs Chattahooche Valley 4.2 8 9 0 1 3 2 1 1 0 0 0 0 0 1-9 1-3 0 1.80
Feb 17, 2008 vs USC-Sal 7.0 5 1 0 1 3 1 0 0 0 0 0 0 0 5-1 2-3 0 1.41
Feb 19, 2008 Young Harris College 7.0 8 2 0 0 1 1 0 0 0 0 1 0 0 1-2 2-4 0 1.15
Feb 19, 2008 Young Harris College 7.0 4 0 0 0 4 1 0 0 0 0 0 0 0 1-0 3-4 0 0.98
Feb 23, 2008 TN Wesleyan 7.0 8 7 2 4 16 2 0 1 0 0 1 0 0 6-7 3-5 0 1.19
Feb 23, 2008 TN Wesleyan 6.0 9 1 1 0 3 1 0 0 0 0 0 0 0 9-1 4-5 0 1.22
Feb 26, 2008 at Truett McConnell 7.0 12 4 4 2 3 4 0 0 0 0 0 0 0 7-4 5-5 0 1.64
Feb 26, 2008 at Truett McConnell 6.0 2 1 1 2 5 1 0 0 0 0 1 0 0 0-1 5-6 0 1.62
Mar 01, 2008 Aiken Tech 7.0 12 8 4 1 2 0 0 0 0 0 0 0 0 2-8 5-7 0 1.94
Mar 01, 2008 Aiken Tech 8.0 8 4 2 5 2 0 0 0 0 0 1 0 0 2-4 5-8 0 1.97
Mar 07, 2008 vs Alvin Community Coll 7.0 6 5 4 1 1 3 0 0 0 0 1 0 0 3-5 5-9 0 2.20
Mar 07, 2008 vs Jeff State CC 4.1 12 8 5 0 0 1 0 0 1 0 1 0 0 0-8 5-10 0 2.56
Mar 08, 2008 vs Gordon College 7.0 9 1 1 2 6 1 0 0 0 0 0 0 0 3-1 6-10 0 2.48
Mar 08, 2008 vs Alabama Southern 6.0 11 7 4 4 4 0 1 1 0 0 0 0 0 0-7 6-11 0 2.67
Mar 18, 2008 at *Motlow State 6.0 4 7 4 6 5 0 0 1 1 0 1 0 0 0-7 6-12 0 2.84
Mar 18, 2008 at *Motlow State 6.0 13 9 5 3 1 1 1 1 0 0 0 0 0 5-9 6-13 0 3.06
Mar 20, 2008 at *Walters State CC 8.0 8 3 3 1 3 3 0 0 0 0 0 0 0 4-3 7-13 0 3.08
Mar 20, 2008 at *Walters State CC 4.0 10 8 4 2 5 2 0 0 1 0 1 0 0 0-8 7-14 0 3.26
Mar 25, 2008 Truett McConnell 7.0 8 5 4 2 5 3 0 0 0 0 0 0 0 3-5 7-15 0 3.35
Mar 25, 2008 Truett McConnell 7.0 2 0 0 2 6 0 0 0 0 0 0 0 0 2-0 8-15 0 3.19
Mar 26, 2008 at TN Wesleyan 6.0 8 4 3 0 3 1 0 0 0 0 0 0 0 3-4 8-16 0 3.24
Mar 26, 2008 at TN Wesleyan 7.0 3 3 1 2 7 1 0 0 0 0 2 0 0 6-3 9-16 1 3.16
Mar 28, 2008 *Vol State 7.0 6 2 2 1 3 2 0 0 0 0 0 0 0 0-2 9-17 1 3.14
Mar 28, 2008 *Vol State 7.0 7 2 2 2 2 0 2 0 0 0 1 0 0 5-2 10-17 1 3.11
Apr 05, 2008 *Southwest TN CC 7.0 7 3 1 1 6 1 0 0 0 0 0 0 0 1-3 10-18 1 3.04
Apr 05, 2008 *Southwest TN CC 7.0 5 0 0 1 2 0 0 0 0 0 0 0 0 2-0 11-18 1 2.93
Apr 06, 2008 *Dyersburg State CC 7.0 3 2 2 1 7 1 0 1 0 0 0 0 0 6-2 12-18 1 2.92
Apr 06, 2008 *Dyersburg State CC 7.0 5 1 1 3 2 0 0 0 0 0 0 0 0 5-1 13-18 1 2.86
Apr 08, 2008 Walters State CC 7.0 12 5 4 2 1 1 0 1 0 0 3 0 0 2-5 13-19 1 2.94
Apr 08, 2008 Walters State CC 8.0 12 4 3 3 4 2 0 1 0 0 1 0 0 5-4 14-19 1 2.95
Apr 12, 2008 *Roane State CC 7.0 20 15 14 3 3 5 1 0 0 0 0 0 0 6-15 14-20 1 3.42
Apr 12, 2008 *Roane State CC 7.0 7 5 3 2 2 1 0 2 0 0 0 0 0 2-5 14-21 1 3.43
Apr 15, 2008 at *Hiwassee College 5.0 0 0 0 3 6 0 0 0 0 0 0 0 0 10-0 15-21 1 3.36
Apr 15, 2008 at *Hiwassee College 6.2 14 7 3 5 5 2 0 0 0 0 0 0 0 6-7 15-22 1 3.38
Apr 18, 2008 at *Columbia State 5.2 15 8 8 0 2 2 0 1 0 0 0 0 0 0-8 15-23 1 3.59
Apr 18, 2008 at *Columbia State 4.0 6 11 3 4 1 0 0 0 0 0 1 0 0 1-11 15-24 1 3.64
Apr 19, 2008 at *Jackson State 6.0 7 4 1 1 4 3 0 0 0 0 1 0 0 0-4 15-25 1 3.59
Apr 19, 2008 at *Jackson State 6.0 7 5 4 3 2 2 0 0 0 0 0 0 0 4-5 15-26 1 3.65
Apr 22, 2008 *Chattanooga State 6.0 14 12 10 1 2 0 1 1 0 0 0 0 0 0-12 15-27 1 3.89
Apr 22, 2008 *Chattanooga State 7.0 7 3 2 3 1 1 0 1 0 0 0 0 0 0-3 15-28 1 3.86
May 03, 2008 vs *Southwest TN CC 10.0 9 2 2 1 3 1 0 0 0 0 1 0 0 4-2 16-28 1 3.79
May 03, 2008 vs *Chattanooga State 6.0 8 5 5 0 3 2 0 1 0 0 0 0 0 3-5 16-29 1 3.87
May 04, 2008 vs *Dyersburg State CC 6.0 8 3 3 2 6 1 0 1 0 0 0 0 0 11-3 17-29 1 3.88
May 04, 2008 vs *Motlow State 6.2 7 5 2 1 4 0 0 1 0 0 0 0 0 4-5 17-30 1 3.85
Totals 308.1 376 215 132 88 164 118 14 36 3 0 20 0 0 151-215 17-30 1 3.85
* = TJCCAA game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Cleveland State CC (as of May 12, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 15, 2008 vs South GA College 7-27 0-0 7-27 2-14 5-13 0-0 1-7 1-4 2-7 0-0
Feb 15, 2008 vs Truett McConnell 5-23 0-0 5-23 2-8 3-15 0-0 2-8 1-6 2-7 1-1
Feb 16, 2008 vs Spartanburg College 7-27 0-0 7-27 4-14 3-13 1-3 4-12 3-11 2-6 0-1
Feb 17, 2008 vs Chattahooche Valley 6-20 0-0 6-20 2-13 4-7 0-0 2-7 1-10 3-5 0-2
Feb 17, 2008 vs USC-Sal 9-30 0-0 9-30 5-19 4-11 0-1 2-9 2-12 4-6 0-4
Feb 19, 2008 Young Harris College 6-26 0-0 6-26 2-11 4-15 0-0 3-9 1-8 1-7 1-2
Feb 19, 2008 Young Harris College 2-20 0-0 2-20 1-9 1-11 0-0 2-8 1-5 2-6 0-0
Feb 23, 2008 TN Wesleyan 10-35 0-0 10-35 7-23 3-12 0-1 4-12 3-10 3-7 2-2
Feb 23, 2008 TN Wesleyan 9-29 0-0 9-29 5-19 4-10 0-2 2-9 3-13 3-6 3-5
Feb 26, 2008 at Truett McConnell 7-32 0-0 7-32 6-19 1-13 0-0 6-14 4-12 3-7 1-2
Feb 26, 2008 at Truett McConnell 9-33 0-0 9-33 4-18 5-15 0-4 1-8 2-13 1-7 0-4
Mar 01, 2008 Aiken Tech 3-25 0-0 3-25 1-8 2-17 0-0 2-10 1-6 1-7 0-0
Mar 01, 2008 Aiken Tech 5-30 0-0 5-30 4-12 1-18 0-0 2-9 2-9 1-7 1-4
Mar 07, 2008 vs Alvin Community Coll 6-25 0-0 6-25 2-9 4-16 0-2 1-7 0-5 1-7 1-3
Mar 07, 2008 vs Jeff State CC 2-16 0-0 2-16 0-4 2-12 0-0 1-5 0-1 0-5 0-0
Mar 08, 2008 vs Gordon College 3-19 0-0 3-19 2-9 1-10 0-1 0-5 1-6 4-6 0-1
Mar 08, 2008 vs Alabama Southern 5-26 0-0 5-26 1-10 4-16 0-0 2-10 0-3 2-7 0-0
Mar 18, 2008 at *Motlow State 2-22 0-0 2-22 1-9 1-13 0-0 0-7 0-4 3-7 0-0
Mar 18, 2008 at *Motlow State 6-31 0-0 6-31 3-17 3-14 0-2 2-9 2-13 4-7 2-3
Mar 20, 2008 at *Walters State CC 6-29 0-0 6-29 2-5 4-24 0-0 1-9 0-1 3-8 0-0
Mar 20, 2008 at *Walters State CC 4-18 0-0 4-18 2-11 2-7 0-2 2-7 0-6 3-5 0-1
Mar 25, 2008 Truett McConnell 11-31 0-0 11-31 6-20 5-11 1-4 3-10 4-15 5-7 3-5
Mar 25, 2008 Truett McConnell 5-24 0-0 5-24 2-8 3-16 0-2 1-7 2-7 1-6 1-3
Mar 26, 2008 at TN Wesleyan 9-27 0-0 9-27 5-19 4-8 0-0 1-5 3-13 4-7 1-4
Mar 26, 2008 at TN Wesleyan 15-38 0-0 15-38 9-20 6-18 2-5 4-13 7-15 0-7 4-6
Mar 28, 2008 *Vol State 4-23 0-0 4-23 1-9 3-14 0-0 2-9 0-6 2-7 0-0
Mar 28, 2008 *Vol State 6-26 0-0 6-26 3-12 3-14 0-0 5-13 2-9 0-6 0-1
Apr 05, 2008 *Southwest TN CC 2-21 0-0 2-21 1-9 1-12 0-0 1-8 1-9 2-7 0-1
Apr 05, 2008 *Southwest TN CC 9-27 0-0 9-27 4-13 5-14 1-2 4-11 2-9 1-6 0-0
Apr 06, 2008 *Dyersburg State CC 8-25 0-0 8-25 5-12 3-13 0-0 3-9 5-9 2-6 2-2
Apr 06, 2008 *Dyersburg State CC 7-26 0-0 7-26 3-17 4-9 0-0 3-9 3-12 2-6 3-3
Apr 08, 2008 Walters State CC 6-26 0-0 6-26 3-14 3-12 0-0 1-7 2-10 3-7 1-2
Apr 08, 2008 Walters State CC 7-28 0-0 7-28 3-15 4-13 1-4 0-6 2-12 3-7 2-4
Apr 12, 2008 *Roane State CC 12-33 0-0 12-33 5-21 7-12 0-0 4-11 3-9 5-7 0-0
Apr 12, 2008 *Roane State CC 9-28 0-0 9-28 4-18 5-10 0-0 4-9 2-6 5-7 0-0
Apr 15, 2008 at *Hiwassee College 11-26 0-0 11-26 8-21 3-5 1-1 6-12 6-15 4-5 1-1
Apr 15, 2008 at *Hiwassee College 7-27 0-0 7-27 5-16 2-11 0-0 2-10 4-13 3-7 1-2
Apr 18, 2008 at *Columbia State 2-19 0-0 2-19 0-7 2-12 0-0 1-7 0-2 2-6 0-0
Apr 18, 2008 at *Columbia State 4-22 0-0 4-22 2-10 2-12 0-4 2-9 1-7 1-5 0-1
Apr 19, 2008 at *Jackson State 5-28 0-0 5-28 1-14 4-14 0-0 1-8 1-10 2-7 0-1
Apr 19, 2008 at *Jackson State 7-30 0-0 7-30 4-19 3-11 0-0 4-13 3-10 2-7 0-0
Apr 22, 2008 *Chattanooga State 1-19 0-0 1-19 0-3 1-16 0-0 0-6 0-0 1-6 0-0
Apr 22, 2008 *Chattanooga State 3-22 0-0 3-22 0-8 3-14 0-0 1-7 0-3 2-7 0-0
May 03, 2008 vs *Southwest TN CC 7-34 0-0 7-34 4-17 3-17 0-2 1-11 1-11 1-9 1-4
May 03, 2008 vs *Chattanooga State 5-26 0-0 5-26 2-15 3-11 0-1 0-8 1-6 4-7 0-0
May 04, 2008 vs *Dyersburg State CC 11-26 0-0 11-26 7-20 4-6 3-10 1-3 6-18 5-6 10-14
May 04, 2008 vs *Motlow State 8-27 0-0 8-27 5-12 3-15 0-0 2-9 3-6 2-7 3-4
Totals 300-1232 0-0 300-1232 150-630 150-602 10-53 99-411 92-400 112-309 45-93
.244 .000 .244 .238 .249 .189 .241 .230 .362 .484
The Automated ScoreBook
Team Game-by-Game for Cleveland State CC (as of May 12, 2008)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 15, 2008 vs South GA College 1-5 L 7-26 0-0 7-26 2-12 5-14 2-7 3-7 9 6 0.00
Feb 15, 2008 vs Truett McConnell 3-4 L 6-24 0-0 6-24 2-8 4-16 2-9 3-7 10 7 1.35
Feb 16, 2008 vs Spartanburg College 7-5 W 7-27 0-0 7-27 5-15 2-12 1-7 3-7 10 9 2.21
Feb 17, 2008 vs Chattahooche Valley 1-9 L 8-26 0-0 8-26 5-16 3-10 3-10 3-5 4 6 1.80
Feb 17, 2008 vs USC-Sal 5-1 W 5-28 0-0 5-28 3-12 2-16 3-12 2-7 8 9 1.41
Feb 19, 2008 Young Harris College 1-2 L 8-27 0-0 8-27 3-11 5-16 4-11 4-7 11 6 1.15
Feb 19, 2008 Young Harris College 1-0 W 4-26 0-0 4-26 1-12 3-14 1-8 3-7 11 6 0.98
Feb 23, 2008 TN Wesleyan 6-7 L 8-30 0-0 8-30 5-18 3-12 2-9 5-7 0 5 1.19
Feb 23, 2008 TN Wesleyan 9-1 W 9-27 0-0 9-27 5-18 4-9 2-7 4-6 11 3 1.22
Feb 26, 2008 at Truett McConnell 7-4 W 12-31 0-0 12-31 5-15 7-16 8-14 2-7 8 9 1.64
Feb 26, 2008 at Truett McConnell 0-1 L 2-20 0-0 2-20 1-7 1-13 1-7 1-6 6 7 1.62
Mar 01, 2008 Aiken Tech 2-8 L 12-35 0-0 12-35 8-22 4-13 3-10 3-7 6 13 1.94
Mar 01, 2008 Aiken Tech 2-4 L 8-31 0-0 8-31 4-19 4-12 2-9 4-11 8 12 1.97
Mar 07, 2008 vs Alvin Community Coll 3-5 L 6-27 0-0 6-27 4-14 2-13 2-9 4-7 11 7 2.20
Mar 07, 2008 vs Jeff State CC 0-8 L 12-25 0-0 12-25 10-18 2-7 2-7 3-5 7 5 2.56
Mar 08, 2008 vs Gordon College 3-1 W 9-28 0-0 9-28 3-12 6-16 3-9 2-7 10 2 2.48
Mar 08, 2008 vs Alabama Southern 0-7 L 11-31 0-0 11-31 6-15 5-16 7-16 1-6 6 7 2.67
Mar 18, 2008 at *Motlow State 0-7 L 4-24 0-0 4-24 2-13 2-11 2-8 2-6 10 3 2.84
Mar 18, 2008 at *Motlow State 5-9 L 13-30 0-0 13-30 10-21 3-9 8-13 3-6 9 7 3.06
Mar 20, 2008 at *Walters State CC 4-3 W 8-32 0-0 8-32 3-19 5-13 3-11 4-8 17 4 3.08
Mar 20, 2008 at *Walters State CC 0-8 L 10-24 0-0 10-24 8-22 2-2 1-7 4-4 3 4 3.26
Mar 25, 2008 Truett McConnell 3-5 L 8-29 0-0 8-29 5-18 3-11 1-8 4-7 8 8 3.35
Mar 25, 2008 Truett McConnell 2-0 W 2-23 0-0 2-23 0-7 2-16 0-7 1-7 11 3 3.19
Mar 26, 2008 at TN Wesleyan 3-4 L 8-24 0-0 8-24 5-16 3-8 2-8 5-6 11 4 3.24
Mar 26, 2008 at TN Wesleyan 6-3 W 3-24 0-0 3-24 2-11 1-13 0-8 2-7 5 8 3.16
