Campus Safety and Security

 

Crime on Campus Statistics



2007 Statistics

2007 Crime Stats

2006 Statistics

2006 Crime Stats

2005 Statistics

Crime on Campus

RequiresAdobe Icon Adobe Acrobat Reader

 

 

2004

GROUP A OFFENSES Offenses Rates Per 1000.0 Clearances % of Offenses
SEX OFFENSES (NONFORCIBLE)(Total) 0 0.0 0 0.0
  Incest (36A) 0 0.0 0 0.0
  Statutory Rape(36B) 0 0.0 0 0.0
PORNOGRAPHY/OBSCENE MATERIAL(370) 0 0.0 0 0.0
GAMBLING OFFENSES (Total) 0 0.0 0 0.0
  Betting/Wagering (39A) 0 0.0 0 0.0
  Operating/Promoting/Assisting Gambling (39B) 0 0.0 0 0.0
  Gambling equipment violations(39C) 0 0.0 0 0.0
  Sports Tampering (39D) 0 0.0 0 0.0
PROSTITUTION OFFENSES(Total) 0 0.0 0 0.0
  Prostitution(40A) 0 0.0 0 0.0
  Assisting or Promoting Prostitution(40B) 0 0.0 0 0.0
Bribery(510) 0 0.0 0 0.0
WEAPON LAW VIOLATIONS (520) 0 0.0 0 0.0
         

 

GROUP B OFFENSES Offenses Rates Per 1000.0 Clearances % of Offenses
Bad Checks (90A) 0 0.0 0 0.0
Curfew/Loitering/Vagrancy Violations (90B) 0 0.0 0 0.0
Disorderly Conduct (90C) 0 0.0 0 0.0
Driving under the influence (90D) 0 0.0 0 0.0
Drunkenness (90E) 0 0.0 0 0.0
Family Offenses (Nonviolent) (90F) 0 0.0 0 0.0
Liquor Law Violations (90G) 0 0.0 0 0.0
Peeping Tom (90H) 0 0.0 0 0.0
Runaway (90I) 0 0.0 0 0.0
Trespass of Real Property (90J) 0 0.0 0 0.0
All Other Offenses (90Z) 0 0.0 0 0.0

 

2004 Fall Term Campus Population  
Undergraduate Enrollment 2,088
Graduate Enrollment 0
Staff Personnel 127
Faculty Personnel 135
Security Personnel 5
Total Campus Population 2,355

 

GROUP A OFFENSES Offenses Rate per 1000 Clearances % of Offenses Cleared
HOMICIDE Offenses(Total) 0 0.0 0 0.0
  Murder and Non Negligent Manslaughter(09A) 0 0.0 0 0.0
  Negligent Manslaughter 0 0.0 0 0.0
KIDNAPPING/ABDUCTION(100) 0 0.0 0 0.0
SEX OFFENSES (FORCIBLE)(Total) 0 0.0 0 0.0
  Forcible Rape (11A) 0 0.0 0 0.0
  Forcible Sodomy(11B) 0 0.0 0 0.0
  Sexual Assault with an Object (11c) 0 0.0 0 0.0
  Forcible Fondling(11D) 0 0.0 0 0.0
ROBBERY(120) 0 0.0 0 0.0
Assault Offenses(Total) 2 0.9 0 0
  Aggravated Assault (13A) 0 0.0 0 0.0
  Simple Assault(13B) 1 0.4 0 0.0
  Intimidation(13C) 1 0.4 0 0.0
  Stalking(13D) 0 0.0 0 0.0
ARSON(200) 0 0.0 0 0.0
EXTORTION/BLACKMAIL(210) 0 0.0 0 0.0
BURGLARY/BREAKING & ENTERING (220) 0 0.0 0 0.0
LARCENY/THEFT OFFENSES(Total) 4 1.7 1 25.0
  Pocket-picking(23A) 0 0.0 0 0.0
  Purse-snatching(23B) 0 0.0 0 0.0
  Shoplifting(23C) 0 0.0 0 0.0
  Theft from Building(23D) 4 1.7 1 25.0
  From Coin Operated Machine or Device(23E) 0 0.0 0 0.0
  Theft from Motor Vehicle(23F) 0 0.0 0 0.0
  Theft of Motor Vehicle Parts/Accessories (23G) 0 0.0 0 0.0
  All Other Larceny 0 0.0 0 0.0
MOTOR VEHICLE THEFT(240) 0 0.0 0 0.0
COUNTERFETING FORGERY (250) 0 0.0 0 0.0
FRAUD OFFENSES (Total) 0 0.0 0 0.0
  False Pretenses/Swindle/Confidence Game(26A) 0 0.0 0 0.0
  Credit Card/Automatic Teller Fraud (26B) 0 0.0 0 0.0
  Impersonation(26C) 0 0.0 0 0.0
  Welfare Fraud(26D) 0 0.0 0 0.0
  Wire Fraud (26E) 0 0.0 0 0.0
EMBEZZLEMENT (270) 0 0.0 0 0.0
STOLEN PROPETY OFFENSES(280) 0 0.0 0 0.0
DESTRUCTION/DAMAGE/VANDALISM(290) 1 0.4 0 0.0
DRUG/NARCOTIC VIOLATIONS(Total) 0 0.0 0 0.0
  Drug/Narcotics Violations(35A) 0 0.0 0 0.0
  Drug Equipment Violations(35B) 0 0.0 0 0.0

 

 

2000-2002

  2000   2001   2002  
Crime Offenses Reported Rate per 1,000 Offenses Reported Rate per 1,000 Offenses Reported Rate per 1,000
Homicide 0 -- 0 -- 0 --
Rape 0 -- 0 -- 0 --
Robbery 0 -- 0 -- 0 --
Assault 1 0.44 1 0.44 0 --
Burglary 0 -- 0 -- 0 --
Larceny 1 0.44 5 2.00 0 --
Vehicle Theft 0 -- 1 0.44 0 --

 

 
2002
 
Crime Offenses Reported Rate per 1,000
Arson 0 --
Forgery 0 --
Fraud 0 --
Embezzlement 0 --
Stolen Property 0 --
Vandalism 0 --
Weapons 0 --
Prostitution 0 --
Sex Offenses 0 --
Drugs(Sale/Mfg.) 0 --
Gambling 0 --
Family Offenses 0 --
D.U.I. 0 --
Liquor Laws 0 --
Drunkenness 0 --
Disorderly Conduct 0 --
Vagrancy 0 --
All Other Offenses 0 --
Suspicion 0 --

 

 

 

 
Cleveland State Community College