Summer 2008 Fees
      In-State Tuition and Fees
Base Total Total Tuition $ Total Tuition $
Tuition $ per Tuition $ per per Credit  per Credit Hour
Credit Hour Credit Hour Hour w/App  w/App & Late
Fee Fee
Credit In-state     Regular In-state      Application In-state     Late In-state     
Hours                   Student                    Fee                   Registration                  
    Fees*       Fee  
1          101.00       33.25          134.25         10.00          144.25          10.00             154.25
2          202.00       47.50          249.50         10.00          259.50          10.00             269.50
3          303.00       61.75          364.75         10.00          374.75          10.00             384.75
4          404.00       76.00          480.00         10.00          490.00          10.00             500.00
5          505.00       90.25          595.25         10.00          605.25          10.00             615.25
6          606.00     104.50          710.50         10.00          720.50          10.00             730.50
7          707.00     118.75          825.75         10.00          835.75          10.00             845.75
8          808.00     131.50          939.50         10.00          949.50          10.00             959.50
9          909.00     131.50       1,040.50         10.00       1,050.50          10.00          1,060.50
10       1,010.00     131.50       1,141.50         10.00       1,151.50          10.00          1,161.50
11       1,111.00     131.50       1,242.50         10.00       1,252.50          10.00          1,262.50
12       1,212.00     131.50       1,343.50         10.00       1,353.50          10.00          1,363.50
13       1,313.00     131.50       1,444.50         10.00       1,454.50          10.00          1,464.50
 NO MAX ON TUTION 
*Regular Student Fees include: 3.00 Student Activity Fee 5.00 Internation Education Fee
6.00 Student Government Fee 5.00 Campus Access Fee
14.25 Technology Fee per Credit Hour (up to 112.50 maximum)
Refund Schedule:   1st Session   Refund Schedule:   2nd Session
CLSCC Classes with a start date  100% thru May 26 CLSCC Classes with a start date 100% thru July 6
of May 27 - June 28, 2008 75% May 27 - May 30 of July 7 - August 8, 2008 75% July 7 - July 10
      25% May 31 - June 3       25% July 11 - July 14
Refund Schedule:   Full Session
CLSCC Classes with a start date 100% thru May 26
of May 27 - August 8,  2008 75% May 27 - June 4
      25% June 5 - June 14
       Summer 2008 Fees
      Out-of-State Tuition and Fees
Base Total Total Tuition $ Total Tuition $
Tuition $ per Tuition $ per per Credit  per Credit Hour
Credit Hour Credit Hour Hour w/App  w/App & Late
Fee Fee
Credit Tuition & Regular Out-of-State Application Out-of-State Late Out-of-State
Hours Out-of-State Student                    Fee                   Registration                  
  Fees Fees*       Fee  
1          407.00       33.25          440.25         10.00          450.25          10.00             460.25
2          814.00       47.50          861.50         10.00          871.50          10.00             881.50
3       1,221.00       61.75       1,282.75         10.00       1,292.75          10.00          1,302.75
4       1,628.00       76.00       1,704.00         10.00       1,714.00          10.00          1,724.00
5       2,035.00       90.25       2,125.25         10.00       2,135.25          10.00          2,145.25
6       2,442.00     104.50       2,546.50         10.00       2,556.50          10.00          2,566.50
7       2,849.00     118.75       2,967.75         10.00       2,977.75          10.00          2,987.75
8       3,256.00     131.50       3,387.50         10.00       3,397.50          10.00          3,407.50
9       3,663.00     131.50       3,794.50         10.00       3,804.50          10.00          3,814.50
10       4,070.00     131.50       4,201.50         10.00       4,211.50          10.00          4,221.50
11       4,477.00     131.50       4,608.50         10.00       4,618.50          10.00          4,628.50
12       4,884.00     131.50       5,015.50         10.00       5,025.50          10.00          5,035.50
13       5,291.00     131.50       5,422.50         10.00       5,432.50          10.00          5,442.50
 NO MAX ON TUITION OR OUT-OF STATE FEES 
*Regular Student Fees include: 3.00 Student Activity Fee 5.00 International Education Fee
6.00 Student Government Fee 5.00 Campus Access Fee
14.25 Technology Fee per Credit Hour (up to 112.50 maximum)
Refund Schedule:   1st Session   Refund Schedule:   2nd Session
CLSCC Classes with a start date 100% thru May 26  CLSCC Classes with a start date 100% thru July 6
of May 27 - June 28, 2008 75% May 27 - May 30 of July 7 - August 8, 2008 75% July 7 - July 10
      25% May 31 - June 3        25% July 11 - July 14
Refund Schedule:   Full Session
CLSCC Classes with a start date 100% thru May 26
of May 27 - August 8, 2008 75% May 27 - June 4
      25% June 5 - June 14