Fall 2008 Fees
      In-State Tuition and Fees
Base Total Total Tuition $ Total Tuition $
Tuition $ per Tuition $ per per Credit  per Credit Hour
Credit Hour Credit Hour Hour w/App  w/App & Late
Fee Fee
Credit In-state     Registration In-state      Application In-state     Late In-state     
Hours                   Fees*                   Fee                   Registration                  
            Fee  
1             107.00         33.25          140.25         10.00          150.25          10.00             160.25
2             214.00         47.50          261.50         10.00          271.50          10.00             281.50
3             321.00         61.75          382.75         10.00          392.75          10.00             402.75
4             428.00         76.00          504.00         10.00          514.00          10.00             524.00
5             535.00         90.25          625.25         10.00          635.25          10.00             645.25
6             642.00        104.50          746.50         10.00          756.50          10.00             766.50
7             749.00        118.75          867.75         10.00          877.75          10.00             887.75
8             856.00        131.50          987.50         10.00          997.50          10.00          1,007.50
9             963.00        131.50       1,094.50         10.00       1,104.50          10.00          1,114.50
10          1,070.00        131.50       1,201.50         10.00       1,211.50          10.00          1,221.50
11          1,177.00        131.50       1,308.50         10.00       1,318.50          10.00          1,328.50
12          1,253.00        131.50       1,384.50         10.00       1,394.50          10.00          1,404.50
MAX              
*Registration fees include: 3.00 Student Activity Fee
6.00 Student Government Fee
14.25 Technology Fee per Credit Hour (up to 112.50 maximum)
5.00 Campus Access Fee
5.00 International Education Fee
Refund Schedule:   100% through Aug. 24
CLSCC Session with a start date of 75%  Aug. 25 - Sept 5
August 23, 2008 - December 11, 2008 25%  Sept. 6 - Sept 19
       Fall 2008 Fees
      Out-of-State Tuition and Fees
Base Total Total Tuition $ Total Tuition $
Tuition $ per Tuition $ per per Credit  per Credit Hour
Credit Hour Credit Hour Hour w/App  w/App & Late
Fee Fee
Credit Tuition & Registration Out-of-State Application Out-of-State Late Out-of-State
Hours Out-of-State Fees*                   Fee                   Registration                  
  Fees         Fee  
1             431.00         33.25          464.25         10.00          474.25          10.00             484.25
2             862.00         47.50          909.50         10.00          919.50          10.00             929.50
3          1,293.00         61.75       1,354.75         10.00       1,364.75          10.00          1,374.75
4          1,724.00         76.00       1,800.00         10.00       1,810.00          10.00          1,820.00
5          2,155.00         90.25       2,245.25         10.00       2,255.25          10.00          2,265.25
6          2,586.00        104.50       2,690.50         10.00       2,700.50          10.00          2,710.50
7          3,017.00        118.75       3,135.75         10.00       3,145.75          10.00          3,155.75
8          3,448.00        131.50       3,579.50         10.00       3,589.50          10.00          3,599.50
9          3,879.00        131.50       4,010.50         10.00       4,020.50          10.00          4,030.50
10          4,310.00        131.50       4,441.50         10.00       4,451.50          10.00          4,461.50
11          4,741.00        131.50       4,872.50         10.00       4,882.50          10.00          4,892.50
12          5,003.00        131.50       5,134.50         10.00       5,144.50          10.00          5,154.50
MAX              
*Registration fees include: 3.00 Student Activity Fee
6.00 Student Government Fee
14.25 Technology Fee per Credit Hour (up to 112.50 maximum)
5.00 Campus Access Fee
5.00 International Education Fee
Refund Schedule:   100% through Aug. 24
CLSCC Session with a start date of 75%  Aug. 25 - Sept. 5
August 23, 2008 - December 11, 2008 25%  Sept. 6 - Sept. 19