Summer 2010 Fees
In-State Tuition and Fees
Base Total Total Total
Tuition per per per Credit Hour per Credit Hour
Credit Hour Credit Hour w/App Fee w/App & Late Fee
Credit In-state Regular In-state Application In-state Late In-state
Hours Student Fee Registration
    Fees*       Fee  
1 111.00 36.25 147.25 10.00 157.25 25.00 182.25
2 222.00 50.50 272.50 10.00 282.50 25.00 307.50
3 333.00 64.75 397.75 10.00 407.75 25.00 432.75
4 444.00 79.00 523.00 10.00 533.00 25.00 558.00
5 555.00 93.25 648.25 10.00 658.25 25.00 683.25
6 666.00 107.50 773.50 10.00 783.50 25.00 808.50
7 777.00 121.75 898.75 10.00 908.75 25.00 933.75
8 888.00 134.50 1,022.50 10.00 1,032.50 25.00 1,057.50
9 999.00 134.50 1,133.50 10.00 1,143.50 25.00 1,168.50
10 1,110.00 134.50 1,244.50 10.00 1,254.50 25.00 1,279.50
11 1,221.00 134.50 1,355.50 10.00 1,365.50 25.00 1,390.50
12 1,332.00 134.50 1,466.50 10.00 1,476.50 25.00 1,501.50
13 1,443.00 134.50 1,577.50 10.00 1,587.50 25.00 1,612.50
For each additional hr. add $111.00
*Regular Student Fees include: 6.00 Student Activity Fee 5.00 Internation Education Fee
6.00 Student Government Fee 5.00 Campus Access Fee
14.25 Technology Fee per Credit Hour (up to 112.50 maximum)
Refund Schedule:   1st Session (M1) Refund Schedule:     2nd Session (M2)
  100% thru May 31   100% thru July 5
CLSCC Classes with a start date 75% June 1 - June 4 CLSCC Classes with a start date 75% July 6 - July 9
of June 1 - July 2, 2010   25% June 5 - June 8 of July 6 - August 6, 2010   25% July 10 - July 13
Refund Schedule: Full Session (1)
  100% thru May 31
CLSCC Classes with a start date 75% June 1 - June 8
of June 1 - August 6, 2010   25% June 9 - June 17
Summer 2010 Fees
Out-of-State Tuition and Fees
Base Total Total Total
Tuition & per per Credit Hour per Credit Hour
Out-of-State Credit Hour w/App Fee w/App & Late Fee
Fees per Credit Hour
Credit Tuition & Regular Out-of-State Application Out-of-State Late Out-of-State
Hours Out-of-State Student Fee Registration
  Fees Fees*       Fee  
1 460.00 36.25 496.25 10.00 506.25 25.00 531.25
2 920.00 50.50 970.50 10.00 980.50 25.00 1,005.50
3 1,380.00 64.75 1,444.75 10.00 1,454.75 25.00 1,479.75
4 1,840.00 79.00 1,919.00 10.00 1,929.00 25.00 1,954.00
5 2,300.00 93.25 2,393.25 10.00 2,403.25 25.00 2,428.25
6 2,760.00 107.50 2,867.50 10.00 2,877.50 25.00 2,902.50
7 3,220.00 121.75 3,341.75 10.00 3,351.75 25.00 3,376.75
8 3,680.00 134.50 3,814.50 10.00 3,824.50 25.00 3,849.50
9 4,140.00 134.50 4,274.50 10.00 4,284.50 25.00 4,309.50
10 4,600.00 134.50 4,734.50 10.00 4,744.50 25.00 4,769.50
11 5,060.00 134.50 5,194.50 10.00 5,204.50 25.00 5,229.50
12 5,520.00 134.50 5,654.50 10.00 5,664.50 25.00 5,689.50
13 5,980.00 134.50 6,114.50 10.00 6,124.50 25.00 6,149.50
For each additional hr. add $460.00
*Regular Student Fees include: 6.00 Student Activity Fee 5.00 International Education Fee
6.00 Student Government Fee 5.00 Campus Access Fee
14.25 Technology Fee per Credit Hour (up to 112.50 maximum)
Refund Schedule:   1st Session (M1) Refund Schedule:     2nd Session (M2)
  100% thru May 31   100% July 5
CLSCC Classes with a start date 75% June 1 - June 4 CLSCC Classes with a start date 75% July 6 - July 9
of June 1 - July 2, 2010   25% June 5 - June 8 of July 6 - August 6, 2010   25% July 10 - July 13
Refund Schedule:   Full Session (1)
  100% thru May 31
CLSCC Classes with a start date 75% June 1 - June 8
of June 1 - August 6, 2010   25% June 9 - June 17