Regents Online Degree Fall 2008 Fees
      In-State Tuition and Fees
Base Total Total Tuition $ Total Tuition $
Tuition $ per Tuition $ per per Credit  per Credit Hour
Credit Hour Credit Hour Hour w/App  w/App & Late
Fee Fee
Credit In-state     Online In-state      Application In-state     Late In-state     
Hours                   Course                   Fee                   Registration                  
    Fee       Fee  
1          107.00       43.00          150.00         10.00          160.00          10.00             170.00
2          214.00       86.00          300.00         10.00          310.00          10.00             320.00
3          321.00     129.00          450.00         10.00          460.00          10.00             470.00
4          428.00     172.00          600.00         10.00          610.00          10.00             620.00
5          535.00     215.00          750.00         10.00          760.00          10.00             770.00
6          642.00     258.00          900.00         10.00          910.00          10.00             920.00
7          749.00     301.00       1,050.00         10.00       1,060.00          10.00          1,070.00
8          856.00     344.00       1,200.00         10.00       1,210.00          10.00          1,220.00
9          963.00     387.00       1,350.00         10.00       1,360.00          10.00          1,370.00
10       1,070.00     430.00       1,500.00         10.00       1,510.00          10.00          1,520.00
11       1,177.00     473.00       1,650.00         10.00       1,660.00          10.00          1,670.00
12       1,284.00     516.00       1,800.00         10.00       1,810.00          10.00          1,820.00
13       1,391.00     559.00       1,950.00         10.00       1,960.00          10.00          1,970.00
No Max on Tuition or Online Course Fees
Refund Schedule:   100% through Aug. 24
RODP Session with a start date 75%  Aug. 25 - Sept. 5
of Aug. 23, 2008 - Dec. 3, 2008 25%  Sept. 6 - Sept. 19
Regents Online Degree Fall 2008 Fees
      Out-of-State Tuition and Fees
Base Total Total Tuition $ Total Tuition $
Tuition $ per Tuition $ per per Credit  per Credit Hour
Credit Hour Credit Hour Hour w/App  w/App & Late
Fee Fee
Credit Tuition &  Online Out-of-State Application Out-of-State Late Out-of-State
Hours Out-of-State Course                   Fee                   Registration                  
  Fees Fee       Fee  
1          431.00       43.00          474.00         10.00          484.00          10.00             494.00
2          862.00       86.00          948.00         10.00          958.00          10.00             968.00
3       1,293.00     129.00       1,422.00         10.00       1,432.00          10.00          1,442.00
4       1,724.00     172.00       1,896.00         10.00       1,906.00          10.00          1,916.00
5       2,155.00     215.00       2,370.00         10.00       2,380.00          10.00          2,390.00
6       2,586.00     258.00       2,844.00         10.00       2,854.00          10.00          2,864.00
7       3,017.00     301.00       3,318.00         10.00       3,328.00          10.00          3,338.00
8       3,448.00     344.00       3,792.00         10.00       3,802.00          10.00          3,812.00
9       3,879.00     387.00       4,266.00         10.00       4,276.00          10.00          4,286.00
10       4,310.00     430.00       4,740.00         10.00       4,750.00          10.00          4,760.00
11       4,741.00     473.00       5,214.00         10.00       5,224.00          10.00          5,234.00
12       5,172.00     516.00       5,688.00         10.00       5,698.00          10.00          5,708.00
13       5,603.00     559.00       6,162.00         10.00       6,172.00          10.00          6,182.00
No Max on Tuition, Out-of-State Fees or Online Course Fees
Refund Schedule:   100% through Aug. 24
RODP Classes with a start date 75%  Aug. 25 - Sept. 5
of Aug. 23, 2008 - Dec. 3, 2008 25% Sept. 6 - Sept. 19