*Please note that these prices may be amended from time to time to reflect changes in the current market value in the community
*Please note that these prices may be amended from time to time to reflect changes in the current market value in the community
DESCRIPTION | FOOTNOTES | STANDARD | NON-PROFIT | |||
---|---|---|---|---|---|---|
HOUR | DAY | HOUR | DAY | |||
FACILITIES | Auditorium / Theatre | 1,5 | n/a | n/a | ||
Johnson Alcove/Art Gallery | 8 | n/a | n/a | |||
Parking Lots | 6,8 | n/a | n/a | |||
Ball Field | 2 | n/a | n/a | |||
Classroom (<30 seats) | 2 | |||||
Classroom (>30 seats) | 2 | |||||
Conference Room (>15 seats) | 2 | |||||
Student Center Commons Area | 8 | |||||
Lecture Hall H-107 | 6,8 | |||||
Grounds/Courtyard | 2,6 | n/a | n/a | |||
Gymnasium (Wood Floor) | 2,6,7 | n/a | n/a | |||
Gymnasium (Floor Covered and Seats) | 6,8 | n/a | n/a | |||
Multi-Purpose Room N-125 | 6,8 | |||||
Multi-Purpose Room M-106 (MHEC) | 4 | |||||
Computer Lab | 2 | |||||
Monroe County Center Lobby | ||||||
Office Space | n/a | n/a | ||||
LABOR RATES | Custodian | $75.00 | n/a | $75.00 | n/a | |
Custodian (after hours rate) | $112.50 | n/a | $112.50 | n/a | ||
Security Personnel | $75.00 | n/a | $75.00 | n/a | ||
A/V Engineer | $85.00 | n/a | $85.00 | n/a | ||
Set-up/tear-down fee (per man hour) | $100.00 | n/a | $100.00 | n/a | ||
A/V EQUIPMENT | Projector | n/a | $45.00 | n/a | $23.00 | |
Microphone (corded) | $35.00 | $20.00 | ||||
Microphone (cordless) | $45.00 | $22.50 | ||||
Auditorium Equipment | Stage Lighting | 1 | $195.00 | $98.00 | ||
Sound System | 1 | $180.00 | $90.00 | |||
OTHER | 5' Rectangle Table | $6.00 | $3.00 | |||
6' Rectangle Table | $8.00 | $4.00 | ||||
48" Round Table | $6.00 | $3.00 | ||||
60" Round Table | $8.00 | $4.00 | ||||
72" Round Table | $10.00 | $5.00 | ||||
Folding Chairs | $2.00 | $1.00 | ||||
Podium | $30.00 | $15.00 | ||||
Linens | $10.00 | $5.00 | ||||
UTILITIES | Lighting (ball field) | $75.00 | n/a | $75.00 | n/a |
*Please note that these prices may be amended from time to time to reflect changes in the current market value in the community
DESCRIPTION | FOOTNOTES | STANDARD | NON-PROFIT | |||
---|---|---|---|---|---|---|
HOUR | DAY | HOUR | DAY | |||
FACILITIES | Classroom | 3 | $30.00 | $120.00 | $15.00 | $60.00 |
Conference Room (Executive less than 15 seats) | 3 | $30.00 | $120.00 | $15.00 | $60.00 | |
Computer Lab | 5 | $50.00 | $200.00 | $25.00 | $100.00 | |
Multi-Purpose Room M-106 | 1,4,7 | $75.00 | $300.00 | $35.00 | $150.00 | |
Outside Courtyards | 7,8 | n/a | $200.00 | n/a | $100.00 | |
Parking Lots | 7 | n/a | $150.00 | n/a | $75.00 | |
Training Bay | $100.00 | $500.00 | $50.00 | $250.00 | ||
LABOR RATES | Custodian | 3, 7 | $25.00 | n/a | $25.00 | n/a |
Custodian (after hours rate) | 3,4,7 | $25.00 | n/a | $25.00 | n/a | |
Security Personnel | 3 | $25.00 | n/a | $25.00 | n/a | |
Technical Personnel (during business hours) | 3 | $30.00 | n/a | $30.00 | n/a | |
Set-up/tear-down fee (per man hour) | 2,7 | $15.00 | n/a | $15.00 | n/a | |
A/V EQUIPMENT | Projector | 1 | n/a | $30.00 | n/a | $15.00 |
OTHER | Tables | n/a | $5.00 | n/a | $5.00 | |
Folding Chairs | n/a | $1.00 | n/a | $1.00 | ||
Podium | n/a | $15.00 | n/a | $15.00 | ||
Linens | n/a | $7.00 | n/a | $7.00 | ||
UTILITIES | Lighting (ball field) | $50.00 | n/a | $50.00 | n/a |
*Please note that these prices may be amended from time to time to reflect changes in the current market value in the community
DESCRIPTION | FOOTNOTES | STANDARD | NON-PROFIT | |||
---|---|---|---|---|---|---|
HOUR | DAY | HOUR | DAY | |||
FACILITIES | MC-101 | 6,7 | $50 | $200.00 | $25.00 | $100.00 |
MC-102 | 6,7 | $30.00 | $120.00 | $15.00 | $60.00 | |
MC-Computer LAB | 6,7 | $30.00 | $120.00 | $15.00 | $60.00 | |
Lobby | 6,7 | $18.75 | $75.00 | $9.25 | $37.50 | |
LABOR RATES | Custodian | 3, 7 | $25.00 | n/a | $25.00 | n/a |
Custodian (after hours rate) | 3,4,7 | $25.00 | n/a | $25.00 | n/a | |
Security Personnel | 3 | $25.00 | n/a | $25.00 | n/a | |
Technical Personnel (during business hours) | 3 | $30.00 | n/a | $30.00 | n/a | |
A/V Engineer | 3 | $65.00 | n/a | $65.00 | n/a | |
Set-up/tear-down fee (per man hour) | 2,7 | $15.00 | n/a | $15.00 | n/a | |
A/V EQUIPMENT | Projector | 1 | n/a | $50.00 | n/a | $25.00 |
OTHER | Tables | n/a | $5.00 | n/a | $5.00 | |
Folding Chairs | n/a | $1.00 | n/a | $1.00 | ||
Podium | n/a | $15.00 | n/a | $7.00 | ||
Linens | n/a | $7.00 | n/a | $7.00 |
*Please note that sales tax will be applied to the fees for usage of the facilities and/or equipment. If the organization has been granted tax exempt status, please submit a copy of the documentation along with the completed Facilities Usage Application.
Standard Rates include for-profit businesses, non-affiliated individuals events (birthday parties, weddings,etc).
Non-Profit Rates shall be true charity organizations with 501C3 status, CSCC employees, and churches.
Deposit will be 50% of total rental and is due at time of Agreement signature.
Cleveland State Community College is a Tennessee Board of Regents institution