Tuition & Fees
Quick Links
Academics & Fees Definitions
More Information
- View and print a listing of all tuition and fees Important Dates.
- Tax forms are mailed to the address on file by January 31st of current year. You can also find forms available online. Enter the tax year for the 1098T you are needing.
- Learn more about the services provided by the Student Account Services.
Financial Aid Refunds – Disbursement Options
As soon as funds are released by the institution, they may be disbursed to you in the following ways:
- Direct deposit to your bank account offered through Cleveland State eRefund.
- Check offered through Cleveland State. All checks may be picked up in Student Account Services up to two weeks after printing; if not picked up, the check will be mailed to the mailing address on your Cleveland State student account two weeks after printing.
CSCC Tuition
2026-2027 Tuition & Fees
Fall 2026, Spring 2027, and Summer 2027
| Credit Hours | In-state Tuition | Registration Fees* | In-state Total |
| 1 | 197.00 | 60.00 | 257.00 |
| 2 | 394.00 | 75.00 | 469.00 |
| 3 | 591.00 | 90.00 | 681.00 |
| 4 | 788.00 | 105.00 | 893.00 |
| 5 | 985.00 | 120.00 | 1,105.00 |
| 6 | 1,182.00 | 135.00 | 1,317.00 |
| 7 | 1,379.00 | 150.00 | 1,529.00 |
| 8 | 1,576.00 | 165.00 | 1,741.00 |
| 9 | 1,773.00 | 180.00 | 1,953.00 |
| 10 | 1,970.00 | 180.00 | 2,150.00 |
| 11 | 2,167.00 | 180.00 | 2,347.00 |
| 12 | 2,364.00 | 180.00 | 2,544.00 |
| 13 | 2,408.00 | 180.00 | 2,588.00 |
| 14 | 2,452.00 | 180.00 | 2,632.00 |
| 15 | 2,496.00 | 180.00 | 2,676.00 |
For each additional hour after 12 credit hours add $44.00.
| Registration fees include: | $15.00 Technology Access Fee per Credit Hr (up to $135.00 max.) |
| $20.00 Student Government Fee | |
| $20.00 Program Services Fee | |
| $5.00 International Fee |
| Credit Hours | Tuition & Out-of-State Fees | Registration Fees | Out-of-State Total |
| 1 | 342.00 | 60.00 | 402.00 |
| 2 | 684.00 | 75.00 | 759.00 |
| 3 | 1,026.00 | 90.00 | 1,116.00 |
| 4 | 1,368.00 | 105.00 | 1,473.00 |
| 5 | 1,710.00 | 120.00 | 1,830.00 |
| 6 | 2,052.00 | 135.00 | 2,187.00 |
| 7 | 2,394.00 | 150.00 | 2,544.00 |
| 8 | 2,736.00 | 165.00 | 2,901.00 |
| 9 | 3,078.00 | 180.00 | 3,258.00 |
| 10 | 3,420.00 | 180.00 | 3,600.00 |
| 11 | 3,762.00 | 180.00 | 3,942.00 |
| 12 | 4,104.00 | 180.00 | 4,284.00 |
| 13 | 4,172.00 | 180.00 | 4,352.00 |
| 14 | 4,240.00 | 180.00 | 4,420.00 |
| 15 | 4,308.00 | 180.00 | 4,488.00 |
For each additional hour after 12 credit hours add $68.00
| Registration fees include: | $15.00 Technology Access Fee per Credit Hr (up to $135.00 max.) |
| $20.00 Student Government Fee | |
| $20.00 Program Services Fee | |
| $5.00 International Fee |
*Registration fees are non-refundable after the start of the semester.
TN eCampus Tuition
2026-2027 Tuition & Fees
Fall 2026, Spring 2027, and Summer 2027
In-State Tuition and Fees
| Credit Hours | *In-state Tuition | Registration Fees | TN eCampus Fee | **In-state Total |
| 1 | 197.00 | 60.00 | 78.00 |
335.00 |
| 2 | 394.00 | 75.00 | 156.00 | 625.00 |
| 3 | 591.00 | 90.00 | 234.00 | 915.00 |
| 4 | 788.00 | 105.00 | 312.00 | 1,205.00 |
| 5 | 985.00 | 120.00 | 390.00 | 1,495.00 |
| 6 | 1,182.00 | 135.00 | 468.00 | 1,785.00 |
| 7 | 1,379.00 | 150.00 | 546.00 | 2,075.00 |
| 8 | 1,576.00 | 165.00 | 624.00 | 2,365.00 |
| 9 | 1,773.00 | 180.00 | 702.00 | 2,655.00 |
| 10 | 1,970.00 | 180.00 | 780.00 | 2,930.00 |
| 11 | 2,167.00 | 180.00 | 858.00 | 3,205.00 |
| 12 | 2,364.00 | 180.00 | 936.00 | 3,480.00 |
| 13 | 2,408.00 | 180.00 | 1,014.00 | 3,602.00 |
| 14 | 2,452.00 | 180.00 | 1,092.00 | 3,724.00 |
| 15 | 2,496.00 | 180.00 | 1,170.00 | 3,846.00 |
For each additional hour after 12 credit hours add $44.00.
| Registration fees include: | $15.00 Technology Access Fee per Credit Hr (up to $135.00 max.) |
| $20.00 Student Government Fee | |
| $20.00 Program Services Fee | |
| $5.00 International Fee |
Out-of-State Tuition and Fees
| Credit Hours | *Tuition & Out-of-State Fees | Registration Fees | TN eCampus Fee | **Out-of-State Total |
| 1 | 342.00 | 60.00 | 78.00 | 480.00 |
| 2 | 684.00 | 75.00 | 156.00 | 915.00 |
| 3 | 1,026.00 | 90.00 | 234.00 | 1350.00 |
| 4 | 1,368.00 | 105.00 | 312.00 | 1785.00 |
| 5 | 1,710.00 | 120.00 | 390.00 | 2,220.00 |
| 6 | 2,052.00 | 135.00 | 468.00 | 2,655.00 |
| 7 | 2,394.00 | 150.00 | 546.00 | 3,090.00 |
| 8 | 2,736.00 | 165.00 | 624.00 | 3,525.00 |
| 9 | 3,078.00 | 180.00 | 702.00 | 3,960.00 |
| 10 | 3,420.00 | 180.00 | 780.00 | 4,380.00 |
| 11 | 3,762.00 | 180.00 | 858.00 | 4,800.00 |
| 12 | 4,104.00 | 180.00 | 936.00 | 5,220.00 |
| 13 | 4,172.00 | 180.00 | 1,014.00 | 5,366.00 |
| 14 | 4,240.00 | 180.00 | 1,092.00 | 5,512.00 |
| 15 | 4,308.00 | 180.00 | 1,170.00 | 5,658.00 |
For each additional hour after 12 credit hours add $68.00.
| Registration fees include: | $15.00Technology Access Fee per Credit Hr (up to $135.00 max.) |
| $20.00 Student Government Fee | |
| $20.00 Program Services Fee | |
| $5.00 International Fee |
*Base Tuition $ Per Credit Hour
**Total Tuition $ Per Credit Hour
High School/Dual Enrollment Tuition
2026-2027 Tuition & Fees
Fall 2026, Spring 2027, and Summer 2027
In-State Tuition and Fees
| Credit Hours | In-state Tuition | Registration Fees | In-state Total |
| 1 | 197.00 | 9.85 | 206.85 |
| 2 | 394.00 | 19.70 | 413.70 |
| 3 | 591.00 | 29.55 | 620.55 |
| 4 | 788.00 | 39.40 | 827.40 |
| 5 | 985.00 | 49.25 | 1,034.25 |
| 6 | 1,182.00 | 59.10 | 1,241.10 |
| 7 | 1,379.00 | 68.95 | 1,447.95 |
| 8 | 1,576.00 | 78.80 | 1,654.80 |
| 9 | 1,773.00 | 88.65 | 1,861.65 |
| 10 | 1,970.00 | 98.50 | 2,068.50 |
| 11 | 2,167.00 | 108.35 | 2,275.35 |
| 12 | 2,364.00 | 118.20 | 2,482.20 |
| 13 | 2,408.00 | 120.40 | 2,528.40 |
| 14 | 2,452.00 | 122.60 | 2,574.60 |
| 15 | 2,496.00 | 124.80 | 2,620.80 |
For each additional hour after 12 credit hours add $44.00.
| Registration fees include: | $9.85 Dual Enrollment Access Fee |
Out-of-State Tuition and Fees
| Credit Hours | Tuition & Out-of-State Fees | Registration Fees | Out-of-State Total |
| 1 | 342.00 | 17.10 | 359.10 |
| 2 | 684.00 | 34.20 | 718.20 |
| 3 | 1026.00 | 51.30 | 1,077.30 |
| 4 | 1,368.00 | 68.40 | 1,436.40 |
| 5 | 1,710.00 | 85.50 | 1,795.50 |
| 6 | 2,052.00 | 102.60 | 2,154.60 |
| 7 | 2,394.00 | 119.70 | 2,513.70 |
| 8 | 2,736.00 | 136.80 | 2,872.80 |
| 9 | 3,078.00 | 153.90 | 3,231.90 |
| 10 | 3,420.00 | 171.00 | 3,591.00 |
| 11 | 3,762.00 | 188.10 | 3,950.10 |
| 12 | 4,104.00 | 205.20 | 4,309.20 |
| 13 | 4,172.00 | 208.60 | 4,380.60 |
| 14 | 4,240.00 | 212.00 | 4,452.00 |
| 15 | 4,308.00 | 215.40 | 4,523.40 |
For each additional hour after 12 credit hours add $68.00.
| Registration fees include: | $17.10 Dual Enrollment Access Fee |
Cost of Attendance
What is Cost of Attendance (COA)?
It’s a government-required estimate of both the direct & indirect costs associated with attending college. This does not represent the amount you will be required to pay to attend. The cost of attendance is used to determine your need for financial resources to assist with the cost of higher education. It is based only on the courses required for your declared major. The financial aid you receive cannot exceed the Cost of Attendance.
Standard Components of COA
Cost of attendance is comprised of estimates for the following components:
• Tuition/fees
• Living expenses (housing/food allowance)
• Books/supplies/equipment
• Transportation
• Miscellaneous/personal expenses
• Student Loan fees
• Professional licensure, certifications, or professional credential fees required for employment (added when a student is enrolled in the final academic year of a degree program or final semester for a certificate program)
If you are enrolled in less than 6 hours that are applicable to your declared major, the standard COA components will not include living expenses and miscellaneous/personal expenses.
When is it Calculated?
COAs are initially calculated based on full-time enrollment in the fall and spring semesters of the academic year. After the defined census date (14th calendar day of each semester), adjustments are made for periods of enrollment less than full-time (less than 12 credit hours of coursework applicable to your declared major) and enrollment in courses that do not cover the entire length of the semester. Adjustments are also made when not attending all semesters in an academic year.
Requests for Adjustments
Requests may be made for an additional increase to the standard COA for the following reasons, this is not an all-inclusive list:
• Dependent/childcare expenses
• Medical or dental-related expenses
• Educational supplies and/or equipment
• Transportation between student’s residence and place of employment
To request an adjustment, contact your success coach or send an email to finaid@clevelandstatecc.edu and request that a Professional Judgement Form be added to your Financial Aid Requirements in CougarNet. Once a decision has been made, an email will be sent to your CougarNet email account informing you of the decision.
Cleveland State Cost of Attendance for 2022-2023 and 2023-2024 Academic Years
Full-time is defined as enrollment in 12 or more credit hours applicable to your declared
major. Half-time is defined as enrollment in 6-8 credit hours applicable to your declared
major. Additional adjustments are made for enrollment statuses outside of these ranges.
Estimated Cost of Attendance
| 2023-2024 | 2024-2025 | |
| Full-time Student | $23,944 | $26,954 |
| Half-time Student | $20,575 | $20,926 |
Breakdown of Estimated Cost of Attendance
| 2023-2024 Full-Time |
2023-2024 Half-Time |
2024-2025 Full-Time | 2024-2025 Half-Time | |
| Tuition | $4,376 | $2,464 | $4,440 | $2,220 |
| Fees | $306 | $274 | $306 | $245 |
| Books/Supplies | $730 | $730 | $1,807 | $904 |
| Housing/Food | $8,141 | $13,591 | $14,537 | $14,537 |
| Transportation | $1,690 | $2,821 | $2,961 | $1,481 |
| Personal Misc | $2,765 | $695 | $2,727 | $1,364 |
| Total | $15,623 | $20,575 | $26,954 | $20,926 |
